Loading...
Loading...
Recovery times and difficulty ratings for 200 destinations from Schiphol, Netherlands
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| SFO San Francisco | -9h | West | ~7 days | 2 |
| SAN San Diego | -9h | West | ~9 days | 5 |
| LAX Los Angeles | -9h | West | ~7 days | 2 |
| YVR Vancouver | -9h | West | ~7 days | 3 |
| SEA Seattle | -9h | West | ~7 days | 2 |
| PDX Portland | -9h | West | ~7 days | 2 |
| LAS Las Vegas | -9h | West | ~7 days | 3 |
| ICN Seoul | +8h | East | ~9 days | 4 |
| NRT Tokyo | +8h | East | ~9 days | 4 |
| KIX Osaka | +8h | East | ~9 days | 4 |
| YEG Edmonton | -8h | West | ~7 days | 4 |
| YYC Calgary | -8h | West | ~7 days | 3 |
| SLC Salt Lake City | -8h | West | ~7 days | 2 |
| HKG Hong Kong | +7h | East | ~8 days | 4 |
| CAN Guangzhou | +7h | East | ~8 days | 4 |
| XMN Xiamen | +7h | East | ~8 days | 4 |
| TPE Taipei | +7h | East | ~8 days | 4 |
| SIN Singapore | +7h | East | ~8 days | 4 |
| PVG Shanghai | +7h | East | ~8 days | 4 |
| PKX Beijing | +7h | East | ~8 days | 4 |
| PEK Beijing | +7h | East | ~8 days | 3 |
| KUL Kuala Lumpur | +7h | East | ~8 days | 4 |
| ORD Chicago | -7h | West | ~6 days | 3 |
| AUS Austin | -7h | West | ~6 days | 4 |
| DFW Dallas | -7h | West | ~7 days | 4 |
| MSP Minneapolis | -7h | West | ~6 days | 3 |
| IAH Houston | -7h | West | ~6 days | 3 |
| MEX Mexico City | -7h | West | ~6 days | 5 |
| SJO San Jose | -7h | West | ~6 days | 4 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| BKK Bangkok | +6h | East | ~6 days | 3 |
| ATL Atlanta | -6h | West | ~4 days | 3 |
| BOS Boston | -6h | West | ~4 days | 3 |
| CGK Jakarta | +6h | East | ~6 days | 4 |
| DTW Detroit | -6h | West | ~4 days | 3 |
| EWR Newark | -6h | West | ~4 days | 3 |
| IAD Washington | -6h | West | ~4 days | 3 |
| JFK New York | -6h | West | ~4 days | 3 |
| MCO Orlando | -6h | West | ~4 days | 4 |
| MIA Miami | -6h | West | ~4 days | 3 |
| PHL Philadelphia | -6h | West | ~4 days | 4 |
| TPA Tampa | -6h | West | ~4 days | 4 |
| YUL Montreal | -6h | West | ~4 days | 4 |
| YYZ Toronto | -6h | West | ~4 days | 4 |
| MBJ Montego Bay | -6h | West | ~4 days | 4 |
| PTY Panama City | -6h | West | ~4 days | 3 |
| UIO Quito | -6h | West | ~4 days | 3 |
| LIM Lima | -6h | West | ~4 days | 4 |
| CUN Cancun | -6h | West | ~4 days | 3 |
| BOG Bogota | -6h | West | ~4 days | 3 |
| HYD Hyderabad | +5h | East | ~8 days | 3 |
| BLR Bangalore | +5h | East | ~8 days | 3 |
| CUR Curacao | -5h | West | ~4 days | 3 |
| YHZ Halifax | -5h | West | ~5 days | 3 |
| PUJ Higuey | -5h | West | ~5 days | 3 |
| AUA Aruba | -5h | West | ~5 days | 3 |
| BGI Bridgetown | -5h | West | ~5 days | 3 |
| SXM Philipsburg | -5h | West | ~4 days | 3 |
| BON Kralendijk | -5h | West | ~5 days | 3 |
| GUW Atyrau | +4h | East | ~4 days | 5 |
| DEL New Delhi | +4h | East | ~4 days | 5 |
| BOM Mumbai | +4h | East | ~4 days | 5 |
| EZE Buenos Aires | -4h | West | ~3 days | 4 |
| GRU Sao Paulo | -4h | West | ~3 days | 4 |
| PBM Paramaribo | -4h | West | ~3 days | 3 |
| GIG Rio de Janeiro | -4h | West | ~3 days | 4 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| DWC Dubai | +3h | East | ~5 days | 2 |
| TBS Tbilisi | +3h | East | ~3 days | 5 |
| DXB Dubai | +3h | East | ~3 days | 5 |
| AUH Abu Dhabi | +3h | East | ~3 days | 4 |
| MCT Muscat | +3h | East | ~5 days | 2 |
| JRO Kilimanjaro | +2h | East | ~2 days | 5 |
| BJV Milas | +2h | East | ~3 days | 2 |
| DAR Dar Es Salaam | +2h | East | ~3 days | 2 |
| ASR Kayseri | +2h | East | ~3 days | 2 |
| ADB Izmir | +2h | East | ~2 days | 4 |
| KWI Kuwait City | +2h | East | ~2 days | 4 |
| KYA Konya | +2h | East | ~3 days | 2 |
| RUH Riyadh | +2h | East | ~2 days | 5 |
| IST Istanbul | +2h | East | ~2 days | 4 |
| JED Jeddah | +2h | East | ~2 days | 4 |
| EBL Erbil | +2h | East | ~2 days | 4 |
| SAW Istanbul | +2h | East | ~2 days | 4 |
| ESB Ankara | +2h | East | ~2 days | 4 |
| ZNZ Zanzibar | +2h | East | ~2 days | 4 |
| DLM Dalaman | +2h | East | ~3 days | 2 |
| DOH Doha | +2h | East | ~2 days | 5 |
| AYT Antalya | +2h | East | ~3 days | 2 |
| NBO Nairobi | +2h | East | ~2 days | 4 |
| PDL Ponta Delgada | -2h | West | ~2 days | 2 |
| BVC Boa Vista | -2h | West | ~2 days | 2 |
| VXE Sao Vicente | -2h | West | ~2 days | 2 |
| CPT Cape Town | +1h | East | ~1 days | 5 |
| JNB Johannesburg | +1h | East | ~1 days | 3 |
| KGL Kigali | +1h | East | ~1 days | 5 |
| BFS Belfast | -1h | West | ~1 days | 2 |
| BEY Beirut | +1h | East | ~1 days | 4 |
| LBA Leeds | -1h | West | ~1 days | 1 |
| LCA Larnaca | +1h | East | ~1 days | 4 |
| LCY London | -1h | West | ~1 days | 1 |
| LGW London | -1h | West | ~1 days | 2 |
| LHR London | -1h | West | ~1 days | 2 |
| LIS Lisbon | -1h | West | ~1 days | 2 |
| LPA Las Palmas | -1h | West | ~1 days | 3 |
| EDI Edinburgh | -1h | West | ~1 days | 2 |
| LPL Liverpool | -1h | West | ~1 days | 2 |
| LTN London | -1h | West | ~1 days | 2 |
| EFL Kefalonia | +1h | East | ~2 days | 1 |
| EXT Exeter | -1h | West | ~1 days | 1 |
| MAN Manchester | -1h | West | ~1 days | 2 |
| ABZ Aberdeen | -1h | West | ~1 days | 2 |
| NWI Norwich | -1h | West | ~1 days | 1 |
| MJT Mytilene | +1h | East | ~2 days | 1 |
| FAO Faro | -1h | West | ~1 days | 2 |
| MME Teesside | -1h | West | ~1 days | 1 |
| CHQ Chania | +1h | East | ~2 days | 1 |
| CMN Casablanca | -1h | West | ~1 days | 3 |
| FNC Funchal | -1h | West | ~1 days | 2 |
| CAI Cairo | +1h | East | ~1 days | 4 |
| FUE Puerto del Rosario | -1h | West | ~1 days | 2 |
| NCL Newcastle | -1h | West | ~1 days | 2 |
| ZTH Zakinthos | +1h | East | ~2 days | 1 |
| OPO Porto | -1h | West | ~1 days | 2 |
| ORK Cork | -1h | West | ~1 days | 2 |
| CWL Cardiff | -1h | West | ~1 days | 1 |
| OTP Bucharest | +1h | East | ~1 days | 4 |
| ATH Athens | +1h | East | ~1 days | 4 |
| PFO Paphos | +1h | East | ~2 days | 1 |
| PLQ Klaipeda | +1h | East | ~1 days | 4 |
| BRS Bristol | -1h | West | ~1 days | 3 |
| HEL Helsinki | +1h | East | ~1 days | 4 |
| HER Heraklion | +1h | East | ~1 days | 4 |
| BHX Birmingham | -1h | West | ~1 days | 2 |
| HRG Hurghada | +1h | East | ~2 days | 1 |
| HUY Humberside | -1h | West | ~1 days | 1 |
| PVK Preveza | +1h | East | ~2 days | 1 |
| RAK Marrakech | -1h | West | ~1 days | 3 |
| RHO Rhodes | +1h | East | ~2 days | 1 |
| RIX Riga | +1h | East | ~1 days | 3 |
| RMF Marsa Alam | +1h | East | ~1 days | 4 |
| RMO Chisinau | +1h | East | ~1 days | 4 |
| RVN Rovaniemi | +1h | East | ~1 days | 4 |
| AOK Karpathos | +1h | East | ~2 days | 1 |
| CFU Kerkyra | +1h | East | ~2 days | 1 |
| BHD Belfast | -1h | West | ~1 days | 1 |
| AMM Amman | +1h | East | ~1 days | 4 |
| SEN London | -1h | West | ~1 days | 1 |
| SKG Thessaloniki | +1h | East | ~1 days | 4 |
| SMI Samos | +1h | East | ~2 days | 1 |
| SOF Sofia | +1h | East | ~1 days | 4 |
| SOU Eastleigh near Southampton | -1h | West | ~1 days | 1 |
| SPC Santa Cruz De La Palma | -1h | West | ~1 days | 2 |
| ACE Arrecife | -1h | West | ~1 days | 2 |
| SSH Sharm el-Sheikh | +1h | East | ~1 days | 4 |
| STN London | -1h | West | ~1 days | 2 |
| INV Inverness | -1h | West | ~1 days | 2 |
| IVL Ivalo | +1h | East | ~1 days | 3 |
| TFS Tenerife | -1h | West | ~1 days | 3 |
| JMK Mikonos | +1h | East | ~2 days | 1 |
| TLL Tallinn | +1h | East | ~1 days | 3 |
| TLV Tel Aviv Yafo | +1h | East | ~1 days | 4 |
| TNG Tangier | -1h | West | ~1 days | 2 |
| JSI Skiathos | +1h | East | ~2 days | 1 |
| JTR Santorini (Thira) | +1h | East | ~2 days | 1 |
| KAJ Kajaani | +1h | East | ~1 days | 4 |
| TTU Tetuan | -1h | West | ~1 days | 3 |
| KAO Kuusamo | +1h | East | ~1 days | 3 |
| VNO Vilnius | +1h | East | ~1 days | 3 |
| KGS Kos | +1h | East | ~2 days | 1 |
| KLX Kalamata | +1h | East | ~2 days | 1 |
| DUB Dublin | -1h | West | ~1 days | 3 |
| KTT Kittila | +1h | East | ~1 days | 3 |
| GLA Glasgow | -1h | West | ~1 days | 2 |
| KEF Reykjavik | -1h | West | ~1 days | 3 |
| ACC Accra | -1h | West | ~1 days | 4 |
| BJL Banjul | -1h | West | ~1 days | 3 |
| BRE Bremen | Same timezone | Same | No recovery needed | 1 |
| BRU Brussels | Same timezone | Same | No recovery needed | 2 |
| BSL Mulhouse | Same timezone | Same | No recovery needed | 2 |
| BUD Budapest | Same timezone | Same | No recovery needed | 3 |
| CAG Cagliari | Same timezone | Same | No recovery needed | 1 |
| BIQ Biarritz | Same timezone | Same | No recovery needed | 1 |
| CDG Paris | Same timezone | Same | No recovery needed | 2 |
| CPH Copenhagen | Same timezone | Same | No recovery needed | 2 |
| CTA Catania | Same timezone | Same | No recovery needed | 3 |
| DBV Dubrovnik | Same timezone | Same | No recovery needed | 1 |
| BIO Bilbao | Same timezone | Same | No recovery needed | 3 |
| DUS Dusseldorf | Same timezone | Same | No recovery needed | 1 |
| FCO Rome | Same timezone | Same | No recovery needed | 3 |
| FLR Florence | Same timezone | Same | No recovery needed | 1 |
| FRA Frankfurt | Same timezone | Same | No recovery needed | 2 |
| GDN Gdansk | Same timezone | Same | No recovery needed | 1 |
| GOA Genova | Same timezone | Same | No recovery needed | 2 |
| GOT Gothenburg | Same timezone | Same | No recovery needed | 2 |
| GRO Gerona | Same timezone | Same | No recovery needed | 1 |
| GRX Granada | Same timezone | Same | No recovery needed | 3 |
| GVA Geneva | Same timezone | Same | No recovery needed | 2 |
| HAJ Hanover | Same timezone | Same | No recovery needed | 2 |
| HAM Hamburg | Same timezone | Same | No recovery needed | 2 |
| ZRH Zurich | Same timezone | Same | No recovery needed | 2 |
| IBZ Ibiza | Same timezone | Same | No recovery needed | 2 |
See recovery times for flights arriving at AMS from worldwide origins.
View jetlag to AmsterdamBrowse all AMS destinations with flight times, distances, and airline counts.
All flights from AmsterdamJetlag from Amsterdam (AMS) varies by destination. The most challenging route is to San Diego, requiring up to 9.0 days of recovery. Eastward travel from Amsterdam tends to be harder because you lose hours, while westward routes are generally easier to adjust to.
Routes with the largest timezone shifts cause the worst jetlag. From AMS, destinations in the 7-9 hours shift category are the most challenging. The average recovery time across all AMS destinations is 2.6 days.
Amsterdam (AMS) is located in Netherlands. Check the timezone shift column above to see exact hour differences to each destination, which directly determines jetlag severity.
Recovery from jetlag when flying from Amsterdam depends on direction. For eastward flights, seek morning light at your destination and avoid evening light. For westward flights, get evening light exposure and stay up later. Average recovery across AMS routes is 2.6 days. Melatonin timing and strategic caffeine use can accelerate adaptation.