Loading...
Loading...
Recovery times and difficulty ratings for 185 destinations from Doha International, Qatar
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| SEA Seattle | -11h | West | ~10 days | 3 |
| LAX Los Angeles | -11h | West | ~10 days | 4 |
| SFO San Francisco | -11h | West | ~10 days | 4 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| ORD Chicago | -9h | West | ~7 days | 5 |
| DFW Dallas | -9h | West | ~7 days | 4 |
| IAH Houston | -9h | West | ~7 days | 4 |
| AKL Auckland | +9h | East | ~10 days | 6 |
| JFK New York | -8h | West | ~7 days | 4 |
| BOS Boston | -8h | West | ~7 days | 4 |
| ATL Atlanta | -8h | West | ~7 days | 4 |
| YUL Montreal | -8h | West | ~7 days | 4 |
| YYZ Toronto | -8h | West | ~7 days | 4 |
| IAD Washington | -8h | West | ~7 days | 4 |
| PHL Philadelphia | -8h | West | ~7 days | 4 |
| MIA Miami | -8h | West | ~7 days | 4 |
| RSI Rio Sidra | -8h | West | ~8 days | 4 |
| MEL Melbourne | +7h | East | ~8 days | 5 |
| SYD Sydney | +7h | East | ~8 days | 5 |
| BNE Brisbane | +7h | East | ~8 days | 4 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| ICN Seoul | +6h | East | ~6 days | 5 |
| GRU Sao Paulo | -6h | West | ~4 days | 5 |
| HND Tokyo | +6h | East | ~6 days | 6 |
| NRT Tokyo | +6h | East | ~6 days | 3 |
| KIX Osaka | +6h | East | ~6 days | 5 |
| ADL Adelaide | +6h | East | ~8 days | 4 |
| MNL Manila | +5h | East | ~5 days | 3 |
| PKX Beijing | +5h | East | ~5 days | 4 |
| PVG Shanghai | +5h | East | ~5 days | 5 |
| KUL Kuala Lumpur | +5h | East | ~5 days | 4 |
| SIN Singapore | +5h | East | ~5 days | 4 |
| CAN Guangzhou | +5h | East | ~5 days | 4 |
| SZX Shenzhen | +5h | East | ~5 days | 4 |
| TFU Chengdu Tianfu | +5h | East | ~5 days | 3 |
| XMN Xiamen | +5h | East | ~5 days | 5 |
| CEB Cebu | +5h | East | ~5 days | 5 |
| DPS Denpasar | +5h | East | ~5 days | 4 |
| CKG Chongqing | +5h | East | ~5 days | 4 |
| HKG Hong Kong | +5h | East | ~5 days | 4 |
| HGH Hangzhou | +5h | East | ~5 days | 4 |
| CRK Luzon Island | +5h | East | ~5 days | 4 |
| PER Perth | +5h | East | ~5 days | 5 |
| HAN Hanoi | +4h | East | ~4 days | 3 |
| BKK Bangkok | +4h | East | ~4 days | 4 |
| HKT Phuket | +4h | East | ~4 days | 3 |
| SGN Ho Chi Minh City | +4h | East | ~4 days | 4 |
| CGK Jakarta | +4h | East | ~4 days | 4 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| LGW London | -3h | West | ~3 days | 3 |
| EDI Edinburgh | -3h | West | ~3 days | 3 |
| MAN Manchester | -3h | West | ~3 days | 3 |
| CMN Casablanca | -3h | West | ~3 days | 3 |
| DUB Dublin | -3h | West | ~3 days | 3 |
| BHX Birmingham | -3h | West | ~3 days | 3 |
| LIS Lisbon | -3h | West | ~3 days | 3 |
| ALA Almaty | +3h | East | ~3 days | 3 |
| LHR London | -3h | West | ~3 days | 3 |
| ABJ Abidjan | -3h | West | ~3 days | 3 |
| ACC Accra | -3h | West | ~3 days | 3 |
| CGP Chittagong | +3h | East | ~3 days | 3 |
| CNN Kannur | +3h | East | ~3 days | 4 |
| DAC Dhaka | +3h | East | ~3 days | 3 |
| GOX Goa Mopa | +3h | East | ~3 days | 4 |
| ZYL Sylhet | +3h | East | ~3 days | 3 |
| DUS Dusseldorf | -2h | West | ~2 days | 3 |
| FCO Rome | -2h | West | ~2 days | 3 |
| FRA Frankfurt | -2h | West | ~2 days | 3 |
| ZRH Zurich | -2h | West | ~2 days | 3 |
| GVA Geneva | -2h | West | ~2 days | 3 |
| HAM Hamburg | -2h | West | ~2 days | 3 |
| CPH Copenhagen | -2h | West | ~2 days | 3 |
| CDG Paris | -2h | West | ~2 days | 3 |
| BUD Budapest | -2h | West | ~2 days | 3 |
| BRU Brussels | -2h | West | ~2 days | 3 |
| MAD Madrid | -2h | West | ~2 days | 3 |
| BER Berlin | -2h | West | ~2 days | 3 |
| MLA Gudja | -2h | West | ~2 days | 2 |
| BEG Belgrade | -2h | West | ~2 days | 2 |
| MUC Munich | -2h | West | ~2 days | 3 |
| MXP Milan | -2h | West | ~2 days | 4 |
| NCE Nice | -2h | West | ~2 days | 2 |
| BCN Barcelona | -2h | West | ~2 days | 3 |
| OSL Oslo | -2h | West | ~2 days | 3 |
| PRG Prague | -2h | West | ~2 days | 3 |
| ARN Stockholm | -2h | West | ~2 days | 3 |
| AMS Amsterdam | -2h | West | ~2 days | 3 |
| SJJ Sarajevo | -2h | West | ~2 days | 2 |
| VCE Venice | -2h | West | ~2 days | 2 |
| VIE Vienna | -2h | West | ~2 days | 3 |
| WAW Warsaw | -2h | West | ~2 days | 3 |
| AGP Malaga | -2h | West | ~2 days | 3 |
| ZAG Zagreb | -2h | West | ~2 days | 3 |
| ALG Algiers | -2h | West | ~2 days | 3 |
| KHI Karachi | +2h | East | ~2 days | 2 |
| ISB Islamabad | +2h | East | ~2 days | 4 |
| FIH Kinshasa | -2h | West | ~2 days | 3 |
| LHE Lahore | +2h | East | ~2 days | 3 |
| ABV Abuja | -2h | West | ~2 days | 3 |
| MUX Multan | +2h | East | ~2 days | 4 |
| LOS Lagos | -2h | West | ~2 days | 4 |
| TUN Tunis | -2h | West | ~2 days | 2 |
| PEW Peshawar | +2h | East | ~2 days | 2 |
| MLE Male | +2h | East | ~2 days | 3 |
| SKT Sialkot | +2h | East | ~2 days | 4 |
| AKX Aktyubinsk | +2h | East | ~2 days | 4 |
| TAS Tashkent | +2h | East | ~2 days | 4 |
| HYD Hyderabad | +2h | East | ~3 days | 3 |
| CCJ Kozhikode | +2h | East | ~3 days | 4 |
| AMD Ahmedabad | +2h | East | ~3 days | 3 |
| MAA Chennai | +2h | East | ~3 days | 3 |
| CCU Kolkata | +2h | East | ~3 days | 4 |
| COK Kochi | +2h | East | ~3 days | 3 |
| CMB Colombo | +2h | East | ~3 days | 4 |
| TRV Thiruvananthapuram | +2h | East | ~3 days | 4 |
| TRZ Tiruchirapally | +2h | East | ~3 days | 4 |
| IXE Mangalore | +2h | East | ~3 days | 4 |
| KTM Kathmandu | +2h | East | ~3 days | 3 |
| NAG Nagpur | +2h | East | ~3 days | 4 |
| BOM Mumbai | +2h | East | ~3 days | 3 |
| DEL New Delhi | +2h | East | ~3 days | 2 |
| ATQ Amritsar | +2h | East | ~3 days | 4 |
| BLR Bangalore | +2h | East | ~3 days | 3 |
| CAI Cairo | -1h | West | ~1 days | 3 |
| OTP Bucharest | -1h | West | ~1 days | 3 |
| BEY Beirut | -1h | West | ~1 days | 3 |
| SOF Sofia | -1h | West | ~1 days | 2 |
| AMM Amman | -1h | West | ~1 days | 4 |
| DAM Damascus | -1h | West | ~1 days | 2 |
| ATH Athens | -1h | West | ~1 days | 2 |
| HEL Helsinki | -1h | West | ~1 days | 3 |
| JMK Mikonos | -1h | West | ~1 days | 1 |
| LCA Larnaca | -1h | West | ~1 days | 1 |
| HBE Alexandria | -1h | West | ~1 days | 2 |
| GYD Baku | +1h | East | ~1 days | 4 |
| KGL Kigali | -1h | West | ~1 days | 3 |
| CPT Cape Town | -1h | West | ~1 days | 4 |
| JNB Johannesburg | -1h | West | ~1 days | 4 |
| SEZ Mahe Island | +1h | East | ~1 days | 2 |
| SHJ Sharjah | +1h | East | ~1 days | 3 |
| MPM Maputo | -1h | West | ~1 days | 3 |
| LUN Lusaka | -1h | West | ~1 days | 3 |
| TBS Tbilisi | +1h | East | ~1 days | 4 |
| DXB Dubai | +1h | East | ~1 days | 3 |
| EVN Yerevan | +1h | East | ~1 days | 3 |
| SLL Salalah | +1h | East | ~1 days | 3 |
| AUH Abu Dhabi | +1h | East | ~1 days | 3 |
| MCT Muscat | +1h | East | ~1 days | 3 |
| KBL Kabul | +1h | East | ~2 days | 4 |
| ELQ Buraidah | Same timezone | Same | No recovery needed | 1 |
| IST Istanbul | Same timezone | Same | No recovery needed | 3 |
| ISU Sulaimaniyah | Same timezone | Same | No recovery needed | 4 |
| JED Jeddah | Same timezone | Same | No recovery needed | 3 |
| JIB Djibouti | Same timezone | Same | No recovery needed | 3 |
| JRO Kilimanjaro | Same timezone | Same | No recovery needed | 2 |
| BSR Basra | Same timezone | Same | No recovery needed | 1 |
| AHB Abha | Same timezone | Same | No recovery needed | 2 |
| KWI Kuwait City | Same timezone | Same | No recovery needed | 3 |
| BJV Milas | Same timezone | Same | No recovery needed | 1 |
| TIF Taif | Same timezone | Same | No recovery needed | 2 |
| BGW Baghdad | Same timezone | Same | No recovery needed | 2 |
| MED Madinah | Same timezone | Same | No recovery needed | 3 |
| TUU Tabuk | Same timezone | Same | No recovery needed | 2 |
| TZX Trabzon | Same timezone | Same | No recovery needed | 1 |
| NBO Nairobi | Same timezone | Same | No recovery needed | 3 |
| ULH Al Ula | Same timezone | Same | No recovery needed | 2 |
| NJF Al Najaf | Same timezone | Same | No recovery needed | 3 |
| NUM Neom Bay | Same timezone | Same | No recovery needed | 1 |
| BAH Manama | Same timezone | Same | No recovery needed | 3 |
| AYT Antalya | Same timezone | Same | No recovery needed | 2 |
| ZNZ Zanzibar | Same timezone | Same | No recovery needed | 2 |
| DMM Dammam | Same timezone | Same | No recovery needed | 2 |
| RUH Riyadh | Same timezone | Same | No recovery needed | 3 |
| SAW Istanbul | Same timezone | Same | No recovery needed | 2 |
| YNB Yanbu | Same timezone | Same | No recovery needed | 2 |
| ALP Aleppo | Same timezone | Same | No recovery needed | 1 |
| ADD Addis Ababa | Same timezone | Same | No recovery needed | 3 |
| EBB Entebbe | Same timezone | Same | No recovery needed | 3 |
| EBL Erbil | Same timezone | Same | No recovery needed | 4 |
| DAR Dar Es Salaam | Same timezone | Same | No recovery needed | 3 |
| ESB Ankara | Same timezone | Same | No recovery needed | 3 |
| SVO Moscow | Same timezone | Same | No recovery needed | 3 |
| SYZ Shiraz | Same timezone | Same | No recovery needed | 3 |
| PZU Port Sudan | Same timezone | Same | No recovery needed | 3 |
| MHD Mashad | Same timezone | Same | No recovery needed | 4 |
| LRR Lar | Same timezone | Same | No recovery needed | 2 |
| BND Bandar Abbas | Same timezone | Same | No recovery needed | 3 |
| IKA Tehran | Same timezone | Same | No recovery needed | 2 |
See recovery times for flights arriving at DOH from worldwide origins.
View jetlag to DohaBrowse all DOH destinations with flight times, distances, and airline counts.
All flights from DohaJetlag from Doha (DOH) varies by destination. The most challenging route is to Seattle, requiring up to 10.0 days of recovery. Eastward travel from Doha tends to be harder because you lose hours, while westward routes are generally easier to adjust to.
Routes with the largest timezone shifts cause the worst jetlag. From DOH, destinations in the 10+ hours shift category are the most challenging. The average recovery time across all DOH destinations is 2.7 days.
Doha (DOH) is located in Qatar. Check the timezone shift column above to see exact hour differences to each destination, which directly determines jetlag severity.
Recovery from jetlag when flying from Doha depends on direction. For eastward flights, seek morning light at your destination and avoid evening light. For westward flights, get evening light exposure and stay up later. Average recovery across DOH routes is 2.7 days. Melatonin timing and strategic caffeine use can accelerate adaptation.