Loading...
Loading...
Recovery times and difficulty ratings for 200 destinations from Dubai, United Arab Emirates
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| BSZ Bartletts | -13h | West | ~13 days | 5 |
| SEA Seattle | -12h | West | ~11 days | 3 |
| LAX Los Angeles | -12h | West | ~11 days | 4 |
| SFO San Francisco | -12h | West | ~11 days | 4 |
| IAH Houston | -10h | West | ~10 days | 4 |
| DFW Dallas | -10h | West | ~10 days | 4 |
| ORD Chicago | -10h | West | ~10 days | 4 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| EWR Newark | -9h | West | ~7 days | 4 |
| YYZ Toronto | -9h | West | ~7 days | 4 |
| MCO Orlando | -9h | West | ~7 days | 5 |
| BOS Boston | -9h | West | ~7 days | 3 |
| YUL Montreal | -9h | West | ~7 days | 4 |
| IAD Washington | -9h | West | ~7 days | 4 |
| MIA Miami | -9h | West | ~7 days | 5 |
| JFK New York | -9h | West | ~7 days | 4 |
| RSI Rio Sidra | -9h | West | ~7 days | 3 |
| AKL Auckland | +8h | East | ~9 days | 5 |
| GRU Sao Paulo | -7h | West | ~6 days | 4 |
| GIG Rio de Janeiro | -7h | West | ~6 days | 4 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| BNE Brisbane | +6h | East | ~6 days | 5 |
| MEL Melbourne | +6h | East | ~6 days | 5 |
| SYD Sydney | +6h | East | ~6 days | 5 |
| ICN Seoul | +5h | East | ~5 days | 4 |
| NRT Tokyo | +5h | East | ~5 days | 4 |
| KIX Osaka | +5h | East | ~5 days | 5 |
| ADL Adelaide | +5h | East | ~5 days | 5 |
| HND Tokyo | +5h | East | ~5 days | 6 |
| BHX Birmingham | -4h | West | ~3 days | 3 |
| STN London | -4h | West | ~3 days | 3 |
| LGW London | -4h | West | ~3 days | 3 |
| MAN Manchester | -4h | West | ~3 days | 3 |
| LHR London | -4h | West | ~3 days | 3 |
| GLA Glasgow | -4h | West | ~3 days | 2 |
| DUB Dublin | -4h | West | ~3 days | 3 |
| EDI Edinburgh | -4h | West | ~3 days | 4 |
| CMN Casablanca | -4h | West | ~3 days | 4 |
| LIS Lisbon | -4h | West | ~3 days | 3 |
| NCL Newcastle | -4h | West | ~3 days | 2 |
| HGH Hangzhou | +4h | East | ~4 days | 2 |
| MNL Manila | +4h | East | ~4 days | 3 |
| TPE Taipei | +4h | East | ~4 days | 4 |
| KUL Kuala Lumpur | +4h | East | ~4 days | 4 |
| SIN Singapore | +4h | East | ~4 days | 3 |
| HAK Haikou | +4h | East | ~4 days | 5 |
| ACC Accra | -4h | West | ~3 days | 3 |
| DPS Denpasar | +4h | East | ~4 days | 5 |
| XIY Xi'an | +4h | East | ~4 days | 3 |
| PEK Beijing | +4h | East | ~4 days | 4 |
| PEN Penang | +4h | East | ~4 days | 5 |
| PVG Shanghai | +4h | East | ~4 days | 5 |
| WUH Wuhan | +4h | East | ~4 days | 2 |
| PER Perth | +4h | East | ~4 days | 5 |
| TFU Chengdu Tianfu | +4h | East | ~4 days | 2 |
| TAO Qingdao | +4h | East | ~4 days | 3 |
| KMG Kunming | +4h | East | ~4 days | 2 |
| SZX Shenzhen | +4h | East | ~4 days | 3 |
| BWN Bandar Seri Begawan | +4h | East | ~4 days | 6 |
| CAN Guangzhou | +4h | East | ~4 days | 3 |
| CEB Cebu | +4h | East | ~4 days | 4 |
| URC Urumqi | +4h | East | ~6 days | 3 |
| HKG Hong Kong | +4h | East | ~4 days | 4 |
| CKG Chongqing | +4h | East | ~4 days | 3 |
| CKY Conakry | -4h | West | ~3 days | 3 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| NCE Nice | -3h | West | ~3 days | 2 |
| KRK Krakow | -3h | West | ~3 days | 3 |
| AMS Amsterdam | -3h | West | ~3 days | 3 |
| WAW Warsaw | -3h | West | ~3 days | 3 |
| ARN Stockholm | -3h | West | ~3 days | 2 |
| VIE Vienna | -3h | West | ~3 days | 3 |
| VCE Venice | -3h | West | ~3 days | 2 |
| BCN Barcelona | -3h | West | ~3 days | 3 |
| BEG Belgrade | -3h | West | ~3 days | 3 |
| BER Berlin | -3h | West | ~3 days | 3 |
| BGY Milan | -3h | West | ~3 days | 3 |
| TIV Tivat | -3h | West | ~3 days | 2 |
| BLQ Bologna | -3h | West | ~3 days | 2 |
| TIA Tirana | -3h | West | ~3 days | 2 |
| BRU Brussels | -3h | West | ~3 days | 3 |
| BSL Mulhouse | -3h | West | ~3 days | 3 |
| SZG Salzburg | -3h | West | ~3 days | 2 |
| BTS Bratislava | -3h | West | ~3 days | 2 |
| BUD Budapest | -3h | West | ~3 days | 3 |
| STR Stuttgart | -3h | West | ~3 days | 2 |
| CDG Paris | -3h | West | ~3 days | 3 |
| ZRH Zurich | -3h | West | ~3 days | 3 |
| ZAG Zagreb | -3h | West | ~3 days | 2 |
| SJJ Sarajevo | -3h | West | ~3 days | 2 |
| CPH Copenhagen | -3h | West | ~3 days | 3 |
| CTA Catania | -3h | West | ~3 days | 2 |
| DBV Dubrovnik | -3h | West | ~3 days | 2 |
| DUS Dusseldorf | -3h | West | ~3 days | 3 |
| PSA Pisa | -3h | West | ~3 days | 2 |
| PRG Prague | -3h | West | ~3 days | 4 |
| POZ Poznan | -3h | West | ~3 days | 2 |
| FCO Rome | -3h | West | ~3 days | 3 |
| FRA Frankfurt | -3h | West | ~3 days | 3 |
| GVA Geneva | -3h | West | ~3 days | 3 |
| HAM Hamburg | -3h | West | ~3 days | 3 |
| OSL Oslo | -3h | West | ~3 days | 3 |
| OLB Olbia | -3h | West | ~3 days | 2 |
| NAP Napoli | -3h | West | ~3 days | 2 |
| MXP Milan | -3h | West | ~3 days | 3 |
| MUC Munich | -3h | West | ~3 days | 3 |
| MAD Madrid | -3h | West | ~3 days | 3 |
| LYS Lyon | -3h | West | ~3 days | 2 |
| LJU Ljubljana | -3h | West | ~3 days | 2 |
| LOS Lagos | -3h | West | ~3 days | 3 |
| HKT Phuket | +3h | East | ~3 days | 4 |
| CGK Jakarta | +3h | East | ~3 days | 5 |
| BKK Bangkok | +3h | East | ~3 days | 4 |
| KBV Krabi | +3h | East | ~3 days | 4 |
| TUN Tunis | -3h | West | ~3 days | 2 |
| RGN Yangon | +3h | East | ~5 days | 2 |
| SGN Ho Chi Minh City | +3h | East | ~3 days | 4 |
| OVB Novosibirsk | +3h | East | ~3 days | 5 |
| ALG Algiers | -3h | West | ~3 days | 2 |
| HAN Hanoi | +3h | East | ~3 days | 4 |
| CAI Cairo | -2h | West | ~2 days | 3 |
| IAS Iasi | -2h | West | ~2 days | 2 |
| RMO Chisinau | -2h | West | ~2 days | 4 |
| TLV Tel Aviv Yafo | -2h | West | ~2 days | 2 |
| BEY Beirut | -2h | West | ~2 days | 3 |
| ALA Almaty | +2h | East | ~2 days | 4 |
| LCA Larnaca | -2h | West | ~2 days | 2 |
| OTP Bucharest | -2h | West | ~2 days | 3 |
| DBB Dabaa City | -2h | West | ~2 days | 2 |
| VAR Varna | -2h | West | ~2 days | 2 |
| ATH Athens | -2h | West | ~2 days | 4 |
| VNO Vilnius | -2h | West | ~2 days | 2 |
| HBE Alexandria | -2h | West | ~2 days | 4 |
| HEL Helsinki | -2h | West | ~2 days | 3 |
| DAM Damascus | -2h | West | ~2 days | 3 |
| SOF Sofia | -2h | West | ~2 days | 3 |
| CIT Shimkent | +2h | East | ~2 days | 3 |
| AMM Amman | -2h | West | ~2 days | 4 |
| RIX Riga | -2h | West | ~2 days | 4 |
| JMK Mikonos | -2h | West | ~2 days | 2 |
| CFU Kerkyra | -2h | West | ~2 days | 2 |
| SPX Sphinx | -2h | West | ~2 days | 2 |
| ZYL Sylhet | +2h | East | ~2 days | 2 |
| BEN Benghazi | -2h | West | ~2 days | 4 |
| CGP Chittagong | +2h | East | ~2 days | 2 |
| CNN Kannur | +2h | East | ~2 days | 4 |
| CPT Cape Town | -2h | West | ~2 days | 4 |
| DAC Dhaka | +2h | East | ~2 days | 3 |
| DUR Durban | -2h | West | ~2 days | 3 |
| JNB Johannesburg | -2h | West | ~2 days | 4 |
| KGL Kigali | -2h | West | ~2 days | 5 |
| LUN Lusaka | -2h | West | ~2 days | 2 |
| MJI Tripoli | -2h | West | ~2 days | 5 |
| PBH Paro | +2h | East | ~2 days | 3 |
| SYZ Shiraz | Same timezone | Same | No recovery needed | 2 |
| BUZ Bushehr | Same timezone | Same | No recovery needed | 1 |
| BND Bandar Abbas | Same timezone | Same | No recovery needed | 3 |
| KIH Kish Island | Same timezone | Same | No recovery needed | 1 |
| LRR Lar | Same timezone | Same | No recovery needed | 1 |
| GSM Gheshm | Same timezone | Same | No recovery needed | 3 |
| IFN Isfahan | Same timezone | Same | No recovery needed | 2 |
| AWZ Ahwaz | -1h | West | ~1 days | 1 |
| KER Kerman | -1h | West | ~1 days | 1 |
| IKA Tehran | Same timezone | Same | No recovery needed | 2 |
| MHD Mashad | Same timezone | Same | No recovery needed | 3 |
| MSQ Minsk | -1h | West | ~1 days | 3 |
| LHE Lahore | +1h | East | ~1 days | 3 |
| KHI Karachi | +1h | East | ~1 days | 3 |
| KDH Kandahar | +1h | East | ~2 days | 1 |
| ZNZ Zanzibar | -1h | West | ~1 days | 3 |
| LYP Faisalabad | +1h | East | ~1 days | 4 |
| JIB Djibouti | -1h | West | ~1 days | 2 |
| JED Jeddah | -1h | West | ~1 days | 3 |
| MBA Mombasa | -1h | West | ~1 days | 1 |
| MCX Makhachkala | -1h | West | ~1 days | 5 |
| MED Madinah | -1h | West | ~1 days | 3 |
| SAW Istanbul | -1h | West | ~1 days | 2 |
| DMM Dammam | -1h | West | ~1 days | 2 |
| DME Moscow | -1h | West | ~1 days | 3 |
| DAR Dar Es Salaam | -1h | West | ~1 days | 2 |
| SKD Samarkand | +1h | East | ~1 days | 4 |
| SKT Sialkot | +1h | East | ~1 days | 4 |
| SVO Moscow | -1h | West | ~1 days | 4 |
| SVX Ekaterinburg | +1h | East | ~1 days | 4 |
| BSR Basra | -1h | West | ~1 days | 1 |
| BSA Bossaso | -1h | West | ~1 days | 1 |
| TAS Tashkent | +1h | East | ~1 days | 4 |
| TIF Taif | -1h | West | ~1 days | 2 |
| BJV Milas | -1h | West | ~1 days | 1 |
| BGW Baghdad | -1h | West | ~1 days | 2 |
| BAH Manama | -1h | West | ~1 days | 3 |
| TUU Tabuk | -1h | West | ~1 days | 2 |
| TZX Trabzon | -1h | West | ~1 days | 5 |
| UET Quetta | +1h | East | ~1 days | 3 |
| UFA Ufa | +1h | East | ~1 days | 4 |
| ULH Al Ula | -1h | West | ~1 days | 2 |
| AYT Antalya | -1h | West | ~1 days | 4 |
| ASM Asmara | -1h | West | ~1 days | 4 |
| VKO Moscow | -1h | West | ~1 days | 4 |
| ASB Ashgabat | +1h | East | ~1 days | 4 |
| VOG Volgograd | -1h | West | ~1 days | 4 |
| AQI Qaisumah | -1h | West | ~1 days | 2 |
| AJF Sakaka Al Jouf | -1h | West | ~1 days | 1 |
See recovery times for flights arriving at DXB from worldwide origins.
View jetlag to DubaiBrowse all DXB destinations with flight times, distances, and airline counts.
All flights from DubaiJetlag from Dubai (DXB) varies by destination. The most challenging route is to Bartletts, requiring up to 13.0 days of recovery. Eastward travel from Dubai tends to be harder because you lose hours, while westward routes are generally easier to adjust to.
Routes with the largest timezone shifts cause the worst jetlag. From DXB, destinations in the 10+ hours shift category are the most challenging. The average recovery time across all DXB destinations is 3.0 days.
Dubai (DXB) is located in United Arab Emirates. Check the timezone shift column above to see exact hour differences to each destination, which directly determines jetlag severity.
Recovery from jetlag when flying from Dubai depends on direction. For eastward flights, seek morning light at your destination and avoid evening light. For westward flights, get evening light exposure and stay up later. Average recovery across DXB routes is 3.0 days. Melatonin timing and strategic caffeine use can accelerate adaptation.