Loading...
Loading...
Recovery times and difficulty ratings for 200 destinations from Chicago O'hare International, United States
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| DEL New Delhi | +11h | East | ~17 days | 5 |
| DXB Dubai | +10h | East | ~15 days | 4 |
| AUH Abu Dhabi | +10h | East | ~15 days | 4 |
| HKG Hong Kong | -10h | West | ~10 days | 5 |
| TPE Taipei | -10h | West | ~10 days | 5 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| IST Istanbul | +9h | East | ~10 days | 4 |
| DOH Doha | +9h | East | ~10 days | 5 |
| ADD Addis Ababa | +9h | East | ~10 days | 4 |
| HND Tokyo | -9h | West | ~7 days | 5 |
| ICN Seoul | -9h | West | ~7 days | 5 |
| NRT Tokyo | -9h | West | ~7 days | 4 |
| TLV Tel Aviv Yafo | +8h | East | ~12 days | 4 |
| HEL Helsinki | +8h | East | ~12 days | 4 |
| ATH Athens | +8h | East | ~12 days | 4 |
| AMM Amman | +8h | East | ~9 days | 4 |
| BEG Belgrade | +7h | East | ~8 days | 3 |
| ZRH Zurich | +7h | East | ~8 days | 2 |
| WAW Warsaw | +7h | East | ~8 days | 3 |
| CDG Paris | +7h | East | ~8 days | 3 |
| AMS Amsterdam | +7h | East | ~8 days | 3 |
| FRA Frankfurt | +7h | East | ~8 days | 3 |
| NAP Napoli | +7h | East | ~11 days | 4 |
| MAD Madrid | +7h | East | ~8 days | 2 |
| MUC Munich | +7h | East | ~8 days | 2 |
| KRK Krakow | +7h | East | ~8 days | 3 |
| BCN Barcelona | +7h | East | ~11 days | 4 |
| VIE Vienna | +7h | East | ~8 days | 2 |
| CPH Copenhagen | +7h | East | ~8 days | 2 |
| FCO Rome | +7h | East | ~8 days | 2 |
| MXP Milan | +7h | East | ~8 days | 4 |
| BRU Brussels | +7h | East | ~8 days | 3 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| EDI Edinburgh | +6h | East | ~9 days | 4 |
| LIS Lisbon | +6h | East | ~6 days | 2 |
| KEF Reykjavik | +6h | East | ~6 days | 2 |
| SNN Shannon | +6h | East | ~9 days | 4 |
| LHR London | +6h | East | ~6 days | 2 |
| DUB Dublin | +6h | East | ~6 days | 3 |
| KOA Kona | -4h | West | ~3 days | 3 |
| HNL Honolulu | -4h | West | ~3 days | 4 |
| OGG Maui | -4h | West | ~3 days | 3 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| GRU Sao Paulo | +3h | East | ~3 days | 2 |
| FAI Fairbanks | -3h | West | ~3 days | 2 |
| ANC Anchorage | -3h | West | ~3 days | 4 |
| UVF Castries | +2h | East | ~2 days | 5 |
| PUJ Higuey | +2h | East | ~2 days | 4 |
| STT Charlotte Amalie | +2h | East | ~2 days | 4 |
| SXM Philipsburg | +2h | East | ~2 days | 5 |
| AUA Aruba | +2h | East | ~2 days | 4 |
| PLS Providenciales | +2h | East | ~2 days | 4 |
| SJU San Juan | +2h | East | ~2 days | 4 |
| YVR Vancouver | -2h | West | ~2 days | 4 |
| RNO Reno | -2h | West | ~2 days | 2 |
| ONT Ontario | -2h | West | ~2 days | 2 |
| PSP Palm Springs | -2h | West | ~2 days | 3 |
| YHZ Halifax | +2h | East | ~3 days | 2 |
| EUG Eugene | -2h | West | ~2 days | 4 |
| SEA Seattle | -2h | West | ~2 days | 3 |
| LAX Los Angeles | -2h | West | ~2 days | 3 |
| PDX Portland | -2h | West | ~2 days | 3 |
| LAS Las Vegas | -2h | West | ~2 days | 3 |
| FAT Fresno | -2h | West | ~2 days | 3 |
| GEG Spokane | -2h | West | ~2 days | 5 |
| SMF Sacramento | -2h | West | ~2 days | 3 |
| SFO San Francisco | -2h | West | ~2 days | 3 |
| SNA Santa Ana | -2h | West | ~2 days | 3 |
| SJC San Jose | -2h | West | ~2 days | 2 |
| SAN San Diego | -2h | West | ~2 days | 3 |
| BOG Bogota | +1h | East | ~1 days | 4 |
| GCM Georgetown | +1h | East | ~1 days | 4 |
| MBJ Montego Bay | +1h | East | ~1 days | 4 |
| PTY Panama City | +1h | East | ~1 days | 4 |
| CZM Cozumel | +1h | East | ~1 days | 4 |
| CUN Cancun | +1h | East | ~1 days | 4 |
| LGA New York | +1h | East | ~1 days | 4 |
| ALB Albany | +1h | East | ~1 days | 3 |
| ASE Aspen | -1h | West | ~1 days | 2 |
| DEN Denver | -1h | West | ~1 days | 3 |
| EYW Key West | +1h | East | ~1 days | 4 |
| BWI Baltimore | +1h | East | ~1 days | 3 |
| CLT Charlotte | +1h | East | ~1 days | 3 |
| BOS Boston | +1h | East | ~1 days | 4 |
| CMX Hancock | +1h | East | ~1 days | 3 |
| ABQ Albuquerque | -1h | West | ~1 days | 1 |
| AGS Augusta | +1h | East | ~2 days | 1 |
| DTW Detroit | +1h | East | ~1 days | 3 |
| DAY Dayton | +1h | East | ~1 days | 3 |
| SYR Syracuse | +1h | East | ~2 days | 1 |
| TYS Knoxville | +1h | East | ~1 days | 3 |
| AZO Kalamazoo | +1h | East | ~2 days | 1 |
| ACK Nantucket | +1h | East | ~2 days | 1 |
| MCO Orlando | +1h | East | ~1 days | 4 |
| CVG Covington | +1h | East | ~1 days | 3 |
| AVP Wilkes-Barre | +1h | East | ~2 days | 1 |
| LEX Lexington | +1h | East | ~2 days | 1 |
| MSO Missoula | -1h | West | ~1 days | 1 |
| GSP Greenville | +1h | East | ~2 days | 1 |
| ATL Atlanta | +1h | East | ~1 days | 3 |
| ROC Rochester | +1h | East | ~1 days | 3 |
| RIC Richmond | +1h | East | ~1 days | 4 |
| TPA Tampa | +1h | East | ~1 days | 4 |
| YOW Ottawa | +1h | East | ~2 days | 1 |
| SUN Sun Valley | -1h | West | ~1 days | 2 |
| ELP El Paso | -1h | West | ~1 days | 1 |
| ABE Allentown | +1h | East | ~2 days | 1 |
| BIL Billings | -1h | West | ~1 days | 1 |
| AVL Fletcher | +1h | East | ~2 days | 1 |
| BDL Windsor Locks | +1h | East | ~1 days | 4 |
| BOI Boise | -1h | West | ~1 days | 2 |
| BGR Bangor | +1h | East | ~2 days | 1 |
| BUF Buffalo | +1h | East | ~1 days | 3 |
| BZN Bozeman | -1h | West | ~1 days | 3 |
| CAE Columbia | +1h | East | ~2 days | 1 |
| CHO Charlottesville | +1h | East | ~1 days | 3 |
| CHS Charleston | +1h | East | ~1 days | 4 |
| BTV Burlington | +1h | East | ~1 days | 4 |
| CHA Chattanooga | +1h | East | ~2 days | 1 |
| LAF Lafayette | +1h | East | ~1 days | 3 |
| CAK Akron/Canton | +1h | East | ~1 days | 3 |
| CIU Sault Sainte Marie | +1h | East | ~2 days | 1 |
| CMH Columbus | +1h | East | ~1 days | 3 |
| CLE Cleveland | +1h | East | ~1 days | 3 |
| COS Colorado Springs | -1h | West | ~1 days | 1 |
| CRW Charleston | +1h | East | ~2 days | 1 |
| DCA Washington | +1h | East | ~1 days | 3 |
| EWR Newark | +1h | East | ~1 days | 4 |
| EGE Vail | -1h | West | ~1 days | 2 |
| FNT Flint | +1h | East | ~1 days | 3 |
| FCA Kalispell | -1h | West | ~1 days | 1 |
| GRR Grand Rapids | +1h | East | ~1 days | 3 |
| FLL Fort Lauderdale | +1h | East | ~1 days | 4 |
| HDN Hayden | -1h | West | ~1 days | 1 |
| FWA Fort Wayne | +1h | East | ~1 days | 3 |
| HPN Westchester County | +1h | East | ~2 days | 1 |
| HHH Hilton Head | +1h | East | ~2 days | 1 |
| HVN New Haven | +1h | East | ~1 days | 3 |
| HYA Hyannis | +1h | East | ~2 days | 1 |
| GSO Greensboro | +1h | East | ~2 days | 1 |
| JAC Jackson | -1h | West | ~1 days | 1 |
| GUC Gunnison | -1h | West | ~1 days | 3 |
| IND Indianapolis | +1h | East | ~1 days | 3 |
| ILM Wilmington | +1h | East | ~2 days | 1 |
| IDA Idaho Falls | -1h | West | ~1 days | 1 |
| IAD Washington | +1h | East | ~1 days | 3 |
| JAX Jacksonville | +1h | East | ~2 days | 1 |
| JST Johnstown | +1h | East | ~1 days | 3 |
| JFK New York | +1h | East | ~1 days | 4 |
| MHT Manchester | +1h | East | ~2 days | 1 |
| LAN Lansing | +1h | East | ~2 days | 1 |
| MTJ Montrose | -1h | West | ~1 days | 1 |
| MIA Miami | +1h | East | ~1 days | 4 |
| MBS Saginaw | +1h | East | ~1 days | 3 |
| MVY Vineyard Haven | +1h | East | ~2 days | 1 |
| MDT Harrisburg | +1h | East | ~2 days | 1 |
| NAS Nassau | +1h | East | ~1 days | 4 |
| MYR Myrtle Beach | +1h | East | ~2 days | 1 |
| PBI West Palm Beach | +1h | East | ~1 days | 4 |
| RSW Fort Myers | +1h | East | ~1 days | 4 |
| PHL Philadelphia | +1h | East | ~1 days | 4 |
| YYZ Toronto | +1h | East | ~1 days | 3 |
| PWM Portland | +1h | East | ~1 days | 4 |
| SLC Salt Lake City | -1h | West | ~1 days | 3 |
| TVC Traverse City | +1h | East | ~1 days | 3 |
| SBN South Bend | +1h | East | ~1 days | 3 |
| YUL Montreal | +1h | East | ~2 days | 1 |
| SDF Louisville | +1h | East | ~1 days | 3 |
| PIT Pittsburgh | +1h | East | ~1 days | 3 |
| RDU Raleigh | +1h | East | ~1 days | 4 |
| SAF Santa Fe | -1h | West | ~1 days | 4 |
| SAV Savannah | +1h | East | ~1 days | 4 |
| PLN Pellston | +1h | East | ~2 days | 1 |
| SRQ Sarasota | +1h | East | ~1 days | 4 |
| ORF Norfolk | +1h | East | ~1 days | 4 |
| ROA Roanoke | +1h | East | ~2 days | 1 |
| RAP Rapid City | -1h | West | ~1 days | 1 |
| SCE State College | +1h | East | ~2 days | 1 |
| PVD Providence | +1h | East | ~1 days | 3 |
| YEG Edmonton | -1h | West | ~1 days | 1 |
| YQB Qu?bec City | +1h | East | ~2 days | 1 |
| MGW Morgantown | +1h | East | ~1 days | 3 |
| MQT Marquette | +1h | East | ~2 days | 1 |
| YYC Calgary | -1h | West | ~1 days | 2 |
| SJD San Jose Del Cabo | -1h | West | ~1 days | 2 |
| TUS Tucson | -1h | West | ~1 days | 3 |
| PHX Phoenix | -1h | West | ~1 days | 3 |
| MBL Manistee | +1h | East | ~1 days | 3 |
| ECP Panama City | Same timezone | Same | No recovery needed | 2 |
| TBN Fort Leonard Wood | Same timezone | Same | No recovery needed | 3 |
| MEM Memphis | Same timezone | Same | No recovery needed | 3 |
| SGF Springfield | Same timezone | Same | No recovery needed | 2 |
| MKE Milwaukee | Same timezone | Same | No recovery needed | 3 |
| MKL Jackson | Same timezone | Same | No recovery needed | 2 |
| AUS Austin | Same timezone | Same | No recovery needed | 3 |
| BHM Birmingham | Same timezone | Same | No recovery needed | 1 |
| VPS Valparaiso | Same timezone | Same | No recovery needed | 2 |
| OWB Owensboro | Same timezone | Same | No recovery needed | 3 |
| DLH Duluth | Same timezone | Same | No recovery needed | 3 |
| DEC Decatur | Same timezone | Same | No recovery needed | 1 |
| COU Columbia | Same timezone | Same | No recovery needed | 1 |
| ALO Waterloo | Same timezone | Same | No recovery needed | 1 |
| LSE La Crosse | Same timezone | Same | No recovery needed | 1 |
See recovery times for flights arriving at ORD from worldwide origins.
View jetlag to ChicagoBrowse all ORD destinations with flight times, distances, and airline counts.
All flights from ChicagoJetlag from Chicago (ORD) varies by destination. The most challenging route is to New Delhi, requiring up to 17.0 days of recovery. Eastward travel from Chicago tends to be harder because you lose hours, while westward routes are generally easier to adjust to.
Routes with the largest timezone shifts cause the worst jetlag. From ORD, destinations in the 10+ hours shift category are the most challenging. The average recovery time across all ORD destinations is 2.7 days.
Chicago (ORD) is located in United States. Check the timezone shift column above to see exact hour differences to each destination, which directly determines jetlag severity.
Recovery from jetlag when flying from Chicago depends on direction. For eastward flights, seek morning light at your destination and avoid evening light. For westward flights, get evening light exposure and stay up later. Average recovery across ORD routes is 2.7 days. Melatonin timing and strategic caffeine use can accelerate adaptation.