Flights to Kolkata (CCU)
63 origins flying to Netaji Subhas Chandra, India
63
Origins
15
Countries
63
Scheduled
55
Long-haul
India(40)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| IXA Agartala | 315 km | 1h 10m | 2 | 10 |
| AMD Ahmedabad | 1,619 km | 2h 40m | 3 | 10 |
| AJL Aizawl | 446 km | 33m | 1 | 10 |
| ATQ Amritsar | 1,680 km | 2h 30m | 1 | 10 |
| IXB Bagdogra | 447 km | 1h 15m | 3 | 10 |
| BLR Bangalore | 1,545 km | 2h 25m | 5 | 10 |
| BBI Bhubaneswar | 381 km | 1h 10m | 3 | 10 |
| IXC Chandigarh | 1,458 km | 2h 20m | 1 | 10 |
| MAA Chennai | 1,382 km | 2h 35m | 3 | 10 |
| DBR Darbhanga | 468 km | 1h 25m | 1 | 10 |
| DED Dehra Dun | 1,320 km | 2h 10m | 1 | 10 |
| DIB Dibrugarh | 851 km | 1h 30m | 2 | 10 |
| DMU Dimapur | 647 km | 1h 25m | 1 | 10 |
| GAU Gawahati | 497 km | 1h 35m | 4 | 10 |
| GAY Gaya | 423 km | 1h 10m | 1 | 10 |
| GOI Goa | 1,733 km | 2h 30m | 2 | 10 |
| GOX Goa Mopa | 1,711 km | 2h 45m | 1 | 10 |
| GOP Gorakhpur | 678 km | 1h 45m | 1 | 10 |
| HYD Hyderabad | 1,205 km | 2h 25m | 2 | 10 |
| IMF Imphal | 600 km | 1h 25m | 3 | 10 |
| IDR Indore | 1,296 km | 2h 10m | 1 | 10 |
| JAI Jaipur | 1,355 km | 2h 30m | 2 | 10 |
| JRG Jharsuguda | 459 km | 1h 25m | 1 | 10 |
| JRH Jorhat | 734 km | 1h 40m | 1 | 10 |
| COK Kochi | 1,889 km | 3h 5m | 2 | 10 |
| LKO Lucknow | 888 km | 1h 35m | 1 | 10 |
| BOM Mumbai | 1,664 km | 2h 50m | 4 | 10 |
| NAG Nagpur | 983 km | 1h 35m | 1 | 10 |
| DEL New Delhi | 1,312 km | 2h 15m | 4 | 10 |
| PAT Patna | 472 km | 1h 5m | 2 | 10 |
| IXZ Port Blair | 1,305 km | 2h 25m | 4 | 10 |
| PNQ Pune | 1,576 km | 2h 25m | 2 | 10 |
| RPR Raipur | 710 km | 1h 35m | 1 | 10 |
| IXR Ranchi | 327 km | 25m | 1 | 10 |
| SHL Shillong | 492 km | 1h 50m | 1 | 10 |
| IXS Silchar | 525 km | 1h 10m | 2 | 10 |
| SXR Srinagar | 1,833 km | 2h 17m | 2 | 10 |
| STV Surat | 1,627 km | 2h 20m | 1 | 10 |
| VNS Varanasi | 645 km | 1h 30m | 2 | 10 |
| VTZ Vishakhapatnam | 772 km | 1h 30m | 1 | 10 |
Thailand(3)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DMK Bangkok | 1,608 km | 2h 40m | 2 | 9 |
| BKK Bangkok | 1,635 km | 2h 45m | 5 | 9 |
| HKT Phuket | 1,928 km | 3h 10m | 1 | 9 |
Unknown(3)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PXN Purnea | 360 km | 1h 10m | 2 | 5 |
| COH Cooch-behar | 422 km | 1h 55m | 1 | \u2014 |
| IXW Jamshedpur | 233 km | 1h 5m | 1 | \u2014 |
Vietnam(2)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HAN Hanoi | 1,794 km | 3h 5m | 1 | 9 |
| SGN Ho Chi Minh City | 2,337 km | 3h 25m | 1 | 9 |
United Arab Emirates(2)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AUH Abu Dhabi | 3,439 km | 4h 30m | 2 | 8 |
| DXB Dubai | 3,364 km | 4h 10m | 2 | 8 |
China(2)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CAN Guangzhou | 2,540 km | 4h 45m | 1 | 8 |
| SAI Sai Kung Station | 1,957 km | 2h 55m | 1 | 8 |
Sudan(2)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DGH Dunganab | 266 km | 1h 20m | 1 | 6 |
| HGI Higlieg | 710 km | 1h 45m | 1 | 6 |
United States(2)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HDO Hondo | 1,297 km | 2h 25m | 2 | 0 |
| SFO San Francisco | 12,571 km | 16h 50m | 1 | 0 |
Bangladesh(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DAC Dhaka | 238 km | 18m | 3 | 10 |
Bhutan(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PBH Paro | 536 km | 1h 30m | 3 | 10 |
Myanmar(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| RGN Yangon | 1,025 km | 1h 50m | 1 | 9 |
Malaysia(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| KUL Kuala Lumpur | 2,634 km | 3h 55m | 2 | 8 |
Singapore(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| SIN Singapore | 2,900 km | 4h 25m | 2 | 8 |
Qatar(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DOH Doha | 3,740 km | 4h 40m | 1 | 7 |
Canada(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| YVR Vancouver | 11,426 km | 15h 30m | 1 | 0 |
Looking for flights FROM Kolkata?
Find all routes departing from CCU airport to destinations worldwide.
View flights from KolkataJetlag Recovery to Kolkata
Find recovery plans, departure timing tips, and difficulty ratings for flights arriving at CCU.
View jetlag guides to Kolkata