Jetlag from Atlanta (ATL)
Recovery times and difficulty ratings for 200 destinations from Hartsfield-jackson Atlanta International, United States
10+ hours timezone shift(2)
7-9 hours timezone shift(7)
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| AUH Abu Dhabi | +9h | East | ~14 days | 5 |
| IST Istanbul | +8h | East | ~9 days | 5 |
| DOH Doha | +8h | East | ~9 days | 5 |
| ADD Addis Ababa | +8h | East | ~9 days | 5 |
| CPT Cape Town | +7h | East | ~8 days | 5 |
| JNB Johannesburg | +7h | East | ~8 days | 5 |
| ATH Athens | +7h | East | ~11 days | 4 |
4-6 hours timezone shift(23)
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| MUC Munich | +6h | East | ~6 days | 2 |
| MAD Madrid | +6h | East | ~6 days | 2 |
| LOS Lagos | +6h | East | ~6 days | 3 |
| VCE Venice | +6h | East | ~9 days | 4 |
| AMS Amsterdam | +6h | East | ~6 days | 3 |
| BRU Brussels | +6h | East | ~9 days | 4 |
| CDG Paris | +6h | East | ~6 days | 2 |
| CPH Copenhagen | +6h | East | ~9 days | 4 |
| RAK Marrakech | +6h | East | ~9 days | 4 |
| ZRH Zurich | +6h | East | ~9 days | 4 |
| FCO Rome | +6h | East | ~6 days | 2 |
| NCE Nice | +6h | East | ~9 days | 4 |
| FRA Frankfurt | +6h | East | ~6 days | 2 |
| BCN Barcelona | +6h | East | ~6 days | 2 |
| NAP Napoli | +6h | East | ~9 days | 4 |
| MXP Milan | +6h | East | ~6 days | 2 |
| DUB Dublin | +5h | East | ~5 days | 2 |
| LHR London | +5h | East | ~5 days | 2 |
| EDI Edinburgh | +5h | East | ~8 days | 3 |
| MAN Manchester | +5h | East | ~5 days | 2 |
| OGG Maui | -5h | West | ~4 days | 4 |
| HNL Honolulu | -5h | West | ~4 days | 3 |
| ANC Anchorage | -4h | West | ~3 days | 3 |
1-3 hours timezone shift(168)
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| SMF Sacramento | -3h | West | ~3 days | 4 |
| ONT Ontario | -3h | West | ~3 days | 3 |
| PSP Palm Springs | -3h | West | ~3 days | 2 |
| SJC San Jose | -3h | West | ~3 days | 3 |
| RNO Reno | -3h | West | ~3 days | 2 |
| SFO San Francisco | -3h | West | ~3 days | 3 |
| SEA Seattle | -3h | West | ~3 days | 3 |
| SAN San Diego | -3h | West | ~3 days | 3 |
| GEG Spokane | -3h | West | ~3 days | 3 |
| SBA Santa Barbara | -3h | West | ~3 days | 4 |
| YVR Vancouver | -3h | West | ~3 days | 2 |
| LAX Los Angeles | -3h | West | ~3 days | 4 |
| PDX Portland | -3h | West | ~3 days | 3 |
| LAS Las Vegas | -3h | West | ~3 days | 3 |
| SNA Santa Ana | -3h | West | ~3 days | 3 |
| BUR Burbank | -3h | West | ~3 days | 2 |
| EZE Buenos Aires | +2h | East | ~2 days | 2 |
| GIG Rio de Janeiro | +2h | East | ~2 days | 2 |
| GRU Sao Paulo | +2h | East | ~2 days | 3 |
| COS Colorado Springs | -2h | West | ~2 days | 3 |
| RAP Rapid City | -2h | West | ~2 days | 2 |
| YEG Edmonton | -2h | West | ~2 days | 2 |
| ASE Aspen | -2h | West | ~2 days | 1 |
| DEN Denver | -2h | West | ~2 days | 3 |
| BZN Bozeman | -2h | West | ~2 days | 2 |
| MTJ Montrose | -2h | West | ~2 days | 2 |
| SLC Salt Lake City | -2h | West | ~2 days | 3 |
| EGE Vail | -2h | West | ~2 days | 1 |
| ELP El Paso | -2h | West | ~2 days | 4 |
| HDN Hayden | -2h | West | ~2 days | 1 |
| JAC Jackson | -2h | West | ~2 days | 2 |
| BOI Boise | -2h | West | ~2 days | 3 |
| YYC Calgary | -2h | West | ~2 days | 3 |
| ABQ Albuquerque | -2h | West | ~2 days | 2 |
| SJD San Jose Del Cabo | -2h | West | ~2 days | 2 |
| TUS Tucson | -2h | West | ~2 days | 3 |
| PHX Phoenix | -2h | West | ~2 days | 3 |
| BGI Bridgetown | +1h | East | ~1 days | 4 |
| SXM Philipsburg | +1h | East | ~1 days | 4 |
| SDQ Santo Domingo | +1h | East | ~1 days | 4 |
| ANU St. John's | +1h | East | ~1 days | 4 |
| CUR Curacao | +1h | East | ~1 days | 4 |
| UVF Castries | +1h | East | ~1 days | 4 |
| PUJ Higuey | +1h | East | ~1 days | 4 |
| SCL Santiago | +1h | East | ~1 days | 2 |
| POP Puerto Plata | +1h | East | ~1 days | 4 |
| STT Charlotte Amalie | +1h | East | ~1 days | 4 |
| SJU San Juan | +1h | East | ~1 days | 4 |
| SKB Basseterre | +1h | East | ~1 days | 4 |
| PLS Providenciales | +1h | East | ~1 days | 3 |
| AUA Aruba | +1h | East | ~1 days | 4 |
| STX Christiansted | +1h | East | ~1 days | 4 |
| BON Kralendijk | +1h | East | ~1 days | 4 |
| GPT Gulfport | -1h | West | ~1 days | 2 |
| AEX Alexandria | -1h | West | ~1 days | 1 |
| ATW Appleton | -1h | West | ~1 days | 4 |
| AUS Austin | -1h | West | ~1 days | 3 |
| BDA St. George | +1h | East | ~1 days | 4 |
| BHM Birmingham | -1h | West | ~1 days | 3 |
| BMI Bloomington | -1h | West | ~1 days | 4 |
| BNA Nashville | -1h | West | ~1 days | 2 |
| BTR Baton Rouge | -1h | West | ~1 days | 2 |
| CID Cedar Rapids | -1h | West | ~1 days | 1 |
| DAL Dallas | -1h | West | ~1 days | 2 |
| DFW Dallas | -1h | West | ~1 days | 3 |
| DHN Dothan | -1h | West | ~1 days | 1 |
| DSM Des Moines | -1h | West | ~1 days | 3 |
| ECP Panama City | -1h | West | ~1 days | 2 |
| EVV Evansville | -1h | West | ~1 days | 3 |
| FAR Fargo | -1h | West | ~1 days | 5 |
| FSD Sioux Falls | -1h | West | ~1 days | 5 |
| GRB Green Bay | -1h | West | ~1 days | 1 |
| GTR Columbus | -1h | West | ~1 days | 1 |
| HOU Houston | -1h | West | ~1 days | 3 |
| HSV Huntsville | -1h | West | ~1 days | 3 |
| IAH Houston | -1h | West | ~1 days | 3 |
| ICT Wichita | -1h | West | ~1 days | 2 |
| JAN Jackson | -1h | West | ~1 days | 2 |
| LFT Lafayette | -1h | West | ~1 days | 3 |
| LIT Little Rock | -1h | West | ~1 days | 2 |
| MCI Kansas City | -1h | West | ~1 days | 3 |
| MDW Chicago | -1h | West | ~1 days | 2 |
| MEM Memphis | -1h | West | ~1 days | 2 |
| MGM Montgomery | -1h | West | ~1 days | 1 |
| MKE Milwaukee | -1h | West | ~1 days | 3 |
| MKL Jackson | -1h | West | ~1 days | 1 |
| MLI Moline | -1h | West | ~1 days | 1 |
| MLU Monroe | -1h | West | ~1 days | 1 |
| MOB Mobile | -1h | West | ~1 days | 1 |
| MSN Madison | -1h | West | ~1 days | 3 |
| MSP Minneapolis | -1h | West | ~1 days | 3 |
| MSY New Orleans | -1h | West | ~1 days | 2 |
| OKC Oklahoma City | -1h | West | ~1 days | 3 |
| OMA Omaha | -1h | West | ~1 days | 3 |
| ORD Chicago | -1h | West | ~1 days | 2 |
| PNS Pensacola | -1h | West | ~1 days | 3 |
| SAT San Antonio | -1h | West | ~1 days | 3 |
| SGF Springfield | -1h | West | ~1 days | 3 |
| SHV Shreveport | -1h | West | ~1 days | 3 |
| STL St Louis | -1h | West | ~1 days | 2 |
| TUL Tulsa | -1h | West | ~1 days | 3 |
| VPS Valparaiso | -1h | West | ~1 days | 3 |
| XNA Fayetteville | -1h | West | ~1 days | 3 |
| YWG Winnipeg | -1h | West | ~1 days | 2 |
| GUA Guatemala City | -1h | West | ~1 days | 1 |
| MTY Monterrey | -1h | West | ~1 days | 1 |
| PVR Puerto Vallarta | -1h | West | ~1 days | 2 |
| GDL Guadalajara | -1h | West | ~1 days | 2 |
| QRO Queretaro | -1h | West | ~1 days | 2 |
| SAP San Pedro Sula | -1h | West | ~1 days | 1 |
| BZE Belize City | -1h | West | ~1 days | 2 |
| BJX Leon | -1h | West | ~1 days | 1 |
| LIR Liberia | -1h | West | ~1 days | 2 |
| SAL San Salvador | -1h | West | ~1 days | 2 |
| MEX Mexico City | -1h | West | ~1 days | 3 |
| SLP San Luis Potosi | -1h | West | ~1 days | 1 |
| SJO San Jose | -1h | West | ~1 days | 3 |
| RTB Roatan | -1h | West | ~1 days | 2 |
| NAS Nassau | Same timezone | Same | No recovery needed | 3 |
| FLL Fort Lauderdale | Same timezone | Same | No recovery needed | 2 |
| OAJ Jacksonville | Same timezone | Same | No recovery needed | 1 |
| FAY Fayetteville | Same timezone | Same | No recovery needed | 3 |
| BGR Bangor | Same timezone | Same | No recovery needed | 1 |
| BDL Windsor Locks | Same timezone | Same | No recovery needed | 3 |
| EYW Key West | Same timezone | Same | No recovery needed | 2 |
| VLD Valdosta | Same timezone | Same | No recovery needed | 1 |
| ORF Norfolk | Same timezone | Same | No recovery needed | 2 |
| PBI West Palm Beach | Same timezone | Same | No recovery needed | 2 |
| EWR Newark | Same timezone | Same | No recovery needed | 3 |
| PHL Philadelphia | Same timezone | Same | No recovery needed | 3 |
| ELH North Eleuthera | Same timezone | Same | No recovery needed | 1 |
| PIT Pittsburgh | Same timezone | Same | No recovery needed | 2 |
| DTW Detroit | Same timezone | Same | No recovery needed | 2 |
| AGS Augusta | Same timezone | Same | No recovery needed | 2 |
| DCA Washington | Same timezone | Same | No recovery needed | 2 |
| DAY Dayton | Same timezone | Same | No recovery needed | 3 |
| DAB Daytona Beach | Same timezone | Same | No recovery needed | 3 |
| PVD Providence | Same timezone | Same | No recovery needed | 3 |
| PWM Portland | Same timezone | Same | No recovery needed | 4 |
| CVG Covington | Same timezone | Same | No recovery needed | 3 |
| RDU Raleigh | Same timezone | Same | No recovery needed | 3 |
| RIC Richmond | Same timezone | Same | No recovery needed | 2 |
| ROA Roanoke | Same timezone | Same | No recovery needed | 2 |
| ROC Rochester | Same timezone | Same | No recovery needed | 3 |
| RSW Fort Myers | Same timezone | Same | No recovery needed | 2 |
| MCO Orlando | Same timezone | Same | No recovery needed | 2 |
| SYR Syracuse | Same timezone | Same | No recovery needed | 3 |
| TLH Tallahassee | Same timezone | Same | No recovery needed | 3 |
| MHH Marsh Harbour | Same timezone | Same | No recovery needed | 1 |
| MIA Miami | Same timezone | Same | No recovery needed | 3 |
| TPA Tampa | Same timezone | Same | No recovery needed | 2 |
| MLB Melbourne | Same timezone | Same | No recovery needed | 2 |
| TRI Blountville | Same timezone | Same | No recovery needed | 2 |
| ABY Albany | Same timezone | Same | No recovery needed | 1 |
| TVC Traverse City | Same timezone | Same | No recovery needed | 1 |
| TYS Knoxville | Same timezone | Same | No recovery needed | 2 |
| GGT George Town | Same timezone | Same | No recovery needed | 1 |
| MYR Myrtle Beach | Same timezone | Same | No recovery needed | 2 |
| FWA Fort Wayne | Same timezone | Same | No recovery needed | 2 |
| GSP Greenville | Same timezone | Same | No recovery needed | 2 |
| LEX Lexington | Same timezone | Same | No recovery needed | 2 |
| ALB Albany | Same timezone | Same | No recovery needed | 3 |
| LGA New York | Same timezone | Same | No recovery needed | 3 |
| GSO Greensboro | Same timezone | Same | No recovery needed | 3 |
| BTV Burlington | Same timezone | Same | No recovery needed | 4 |
| GRR Grand Rapids | Same timezone | Same | No recovery needed | 3 |
| ABE Allentown | Same timezone | Same | No recovery needed | 3 |
| GNV Gainesville | Same timezone | Same | No recovery needed | 1 |
Looking for jetlag info TO Atlanta?
See recovery times for flights arriving at ATL from worldwide origins.
View jetlag to AtlantaView all flights from Atlanta
Browse all ATL destinations with flight times, distances, and airline counts.
All flights from AtlantaFrequently Asked Questions
What is jetlag flying from Atlanta?
Jetlag from Atlanta (ATL) varies by destination. The most challenging route is to Abu Dhabi, requiring up to 13.5 days of recovery. Eastward travel from Atlanta tends to be harder because you lose hours, while westward routes are generally easier to adjust to.
Which routes from Atlanta have the worst jetlag?
Routes with the largest timezone shifts cause the worst jetlag. From ATL, destinations in the 10+ hours shift category are the most challenging. The average recovery time across all ATL destinations is 2.0 days.
What timezone is Atlanta in?
Atlanta (ATL) is located in United States. Check the timezone shift column above to see exact hour differences to each destination, which directly determines jetlag severity.
How to recover from jetlag when traveling from Atlanta?
Recovery from jetlag when flying from Atlanta depends on direction. For eastward flights, seek morning light at your destination and avoid evening light. For westward flights, get evening light exposure and stay up later. Average recovery across ATL routes is 2.0 days. Melatonin timing and strategic caffeine use can accelerate adaptation.