Jetlag to Atlanta (ATL)
Recovery times and difficulty ratings for 200 origins flying to Hartsfield-jackson Atlanta International, United States
10+ hours timezone shift(2)
7-9 hours timezone shift(6)
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| AUH Abu Dhabi | -9h | West | ~9 days | 5 |
| IST Istanbul | -8h | West | ~7 days | 4 |
| DOH Doha | -8h | West | ~7 days | 4 |
| JNB Johannesburg | -7h | West | ~6 days | 4 |
| CPT Cape Town | -7h | West | ~6 days | 5 |
| ATH Athens | -7h | West | ~7 days | 4 |
4-6 hours timezone shift(23)
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| VCE Venice | -6h | West | ~6 days | 4 |
| NCE Nice | -6h | West | ~6 days | 4 |
| BRU Brussels | -6h | West | ~4 days | 4 |
| ZRH Zurich | -6h | West | ~6 days | 4 |
| AMS Amsterdam | -6h | West | ~4 days | 3 |
| RAK Marrakech | -6h | West | ~6 days | 4 |
| FCO Rome | -6h | West | ~4 days | 4 |
| LOS Lagos | -6h | West | ~4 days | 4 |
| NAP Napoli | -6h | West | ~6 days | 4 |
| CDG Paris | -6h | West | ~4 days | 4 |
| MAD Madrid | -6h | West | ~4 days | 3 |
| MXP Milan | -6h | West | ~4 days | 3 |
| BCN Barcelona | -6h | West | ~4 days | 3 |
| MUC Munich | -6h | West | ~4 days | 3 |
| FRA Frankfurt | -6h | West | ~4 days | 3 |
| CPH Copenhagen | -6h | West | ~4 days | 4 |
| EDI Edinburgh | -5h | West | ~5 days | 3 |
| HNL Honolulu | +5h | East | ~5 days | 4 |
| DUB Dublin | -5h | West | ~4 days | 3 |
| OGG Maui | +5h | East | ~5 days | 3 |
| LHR London | -5h | West | ~4 days | 4 |
| MAN Manchester | -5h | West | ~4 days | 3 |
| ANC Anchorage | +4h | East | ~4 days | 4 |
1-3 hours timezone shift(169)
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| SEA Seattle | +3h | East | ~3 days | 4 |
| BUR Burbank | +3h | East | ~3 days | 5 |
| SNA Santa Ana | +3h | East | ~3 days | 4 |
| RNO Reno | +3h | East | ~3 days | 4 |
| LAS Las Vegas | +3h | East | ~3 days | 4 |
| GEG Spokane | +3h | East | ~3 days | 4 |
| YVR Vancouver | +3h | East | ~3 days | 2 |
| SBA Santa Barbara | +3h | East | ~3 days | 4 |
| PSP Palm Springs | +3h | East | ~3 days | 4 |
| SMF Sacramento | +3h | East | ~3 days | 4 |
| SAN San Diego | +3h | East | ~3 days | 4 |
| LAX Los Angeles | +3h | East | ~3 days | 4 |
| SJC San Jose | +3h | East | ~3 days | 4 |
| ONT Ontario | +3h | East | ~3 days | 4 |
| PDX Portland | +3h | East | ~3 days | 4 |
| SFO San Francisco | +3h | East | ~3 days | 3 |
| EZE Buenos Aires | -2h | West | ~2 days | 4 |
| GIG Rio de Janeiro | -2h | West | ~2 days | 5 |
| BOI Boise | +2h | East | ~2 days | 4 |
| HDN Hayden | +2h | East | ~2 days | 4 |
| ASE Aspen | +2h | East | ~2 days | 4 |
| COS Colorado Springs | +2h | East | ~2 days | 4 |
| MTJ Montrose | +2h | East | ~2 days | 4 |
| SJD San Jose Del Cabo | +2h | East | ~2 days | 4 |
| YYC Calgary | +2h | East | ~2 days | 3 |
| BZN Bozeman | +2h | East | ~2 days | 4 |
| GRU Sao Paulo | -2h | West | ~2 days | 3 |
| JAC Jackson | +2h | East | ~2 days | 4 |
| EGE Vail | +2h | East | ~2 days | 4 |
| RAP Rapid City | +2h | East | ~3 days | 2 |
| DEN Denver | +2h | East | ~2 days | 4 |
| ELP El Paso | +2h | East | ~2 days | 4 |
| ABQ Albuquerque | +2h | East | ~2 days | 4 |
| YEG Edmonton | +2h | East | ~2 days | 2 |
| SLC Salt Lake City | +2h | East | ~2 days | 4 |
| TUS Tucson | +2h | East | ~2 days | 4 |
| PHX Phoenix | +2h | East | ~2 days | 4 |
| SKB Basseterre | -1h | West | ~1 days | 3 |
| SDQ Santo Domingo | -1h | West | ~1 days | 3 |
| BGI Bridgetown | -1h | West | ~1 days | 4 |
| STX Christiansted | -1h | West | ~1 days | 3 |
| POP Puerto Plata | -1h | West | ~1 days | 3 |
| BON Kralendijk | -1h | West | ~1 days | 4 |
| SXM Philipsburg | -1h | West | ~1 days | 4 |
| STT Charlotte Amalie | -1h | West | ~1 days | 3 |
| SCL Santiago | -1h | West | ~1 days | 3 |
| AUA Aruba | -1h | West | ~1 days | 3 |
| SJU San Juan | -1h | West | ~1 days | 3 |
| PLS Providenciales | -1h | West | ~1 days | 3 |
| PUJ Higuey | -1h | West | ~1 days | 3 |
| UVF Castries | -1h | West | ~1 days | 4 |
| ANU St. John's | -1h | West | ~1 days | 4 |
| MLU Monroe | +1h | East | ~2 days | 1 |
| MLI Moline | +1h | East | ~2 days | 1 |
| EVV Evansville | +1h | East | ~1 days | 3 |
| IAH Houston | +1h | East | ~1 days | 3 |
| CID Cedar Rapids | +1h | East | ~2 days | 1 |
| MSY New Orleans | +1h | East | ~1 days | 3 |
| GTR Columbus | +1h | East | ~2 days | 1 |
| ICT Wichita | +1h | East | ~1 days | 4 |
| ECP Panama City | +1h | East | ~1 days | 3 |
| ORD Chicago | +1h | East | ~1 days | 3 |
| MSN Madison | +1h | East | ~1 days | 4 |
| BNA Nashville | +1h | East | ~1 days | 3 |
| MSP Minneapolis | +1h | East | ~1 days | 4 |
| YWG Winnipeg | +1h | East | ~1 days | 4 |
| CUR Curacao | -1h | West | ~1 days | 4 |
| FSD Sioux Falls | +1h | East | ~1 days | 3 |
| FAR Fargo | +1h | East | ~1 days | 3 |
| BJX Leon | +1h | East | ~2 days | 1 |
| ATW Appleton | +1h | East | ~1 days | 3 |
| SGF Springfield | +1h | East | ~1 days | 3 |
| SLP San Luis Potosi | +1h | East | ~2 days | 1 |
| AEX Alexandria | +1h | East | ~2 days | 1 |
| DAL Dallas | +1h | East | ~1 days | 3 |
| SJO San Jose | +1h | East | ~1 days | 4 |
| QRO Queretaro | +1h | East | ~1 days | 4 |
| DFW Dallas | +1h | East | ~1 days | 4 |
| SHV Shreveport | +1h | East | ~2 days | 1 |
| VPS Valparaiso | +1h | East | ~1 days | 3 |
| GPT Gulfport | +1h | East | ~1 days | 3 |
| BMI Bloomington | +1h | East | ~1 days | 3 |
| BTR Baton Rouge | +1h | East | ~2 days | 1 |
| GRB Green Bay | +1h | East | ~1 days | 3 |
| BDA St. George | -1h | West | ~1 days | 3 |
| LFT Lafayette | +1h | East | ~1 days | 3 |
| PNS Pensacola | +1h | East | ~1 days | 3 |
| STL St Louis | +1h | East | ~1 days | 3 |
| TUL Tulsa | +1h | East | ~1 days | 3 |
| MOB Mobile | +1h | East | ~1 days | 3 |
| JAN Jackson | +1h | East | ~1 days | 3 |
| HOU Houston | +1h | East | ~1 days | 3 |
| MCI Kansas City | +1h | East | ~1 days | 3 |
| OMA Omaha | +1h | East | ~1 days | 3 |
| MEM Memphis | +1h | East | ~1 days | 3 |
| OKC Oklahoma City | +1h | East | ~1 days | 3 |
| BHM Birmingham | +1h | East | ~1 days | 3 |
| SAT San Antonio | +1h | East | ~1 days | 3 |
| DSM Des Moines | +1h | East | ~1 days | 3 |
| LIT Little Rock | +1h | East | ~1 days | 3 |
| HSV Huntsville | +1h | East | ~1 days | 3 |
| MDW Chicago | +1h | East | ~1 days | 3 |
| MGM Montgomery | +1h | East | ~2 days | 1 |
| AUS Austin | +1h | East | ~1 days | 4 |
| XNA Fayetteville | +1h | East | ~1 days | 3 |
| DHN Dothan | +1h | East | ~2 days | 1 |
| MKE Milwaukee | +1h | East | ~1 days | 3 |
| MTY Monterrey | +1h | East | ~2 days | 1 |
| GDL Guadalajara | +1h | East | ~1 days | 4 |
| PVR Puerto Vallarta | +1h | East | ~1 days | 4 |
| MEX Mexico City | +1h | East | ~1 days | 4 |
| GUA Guatemala City | +1h | East | ~1 days | 4 |
| SAP San Pedro Sula | +1h | East | ~1 days | 4 |
| RTB Roatan | +1h | East | ~1 days | 4 |
| SAL San Salvador | +1h | East | ~1 days | 4 |
| BZE Belize City | +1h | East | ~1 days | 4 |
| LIR Liberia | +1h | East | ~1 days | 4 |
| NAS Nassau | Same timezone | Same | No recovery needed | 3 |
| GRR Grand Rapids | Same timezone | Same | No recovery needed | 3 |
| PBI West Palm Beach | Same timezone | Same | No recovery needed | 2 |
| JAX Jacksonville | Same timezone | Same | No recovery needed | 2 |
| ABY Albany | Same timezone | Same | No recovery needed | 1 |
| CUN Cancun | Same timezone | Same | No recovery needed | 3 |
| BTV Burlington | Same timezone | Same | No recovery needed | 1 |
| AGS Augusta | Same timezone | Same | No recovery needed | 2 |
| TVC Traverse City | Same timezone | Same | No recovery needed | 1 |
| TPA Tampa | Same timezone | Same | No recovery needed | 2 |
| MCO Orlando | Same timezone | Same | No recovery needed | 2 |
| MDT Harrisburg | Same timezone | Same | No recovery needed | 3 |
| FAY Fayetteville | Same timezone | Same | No recovery needed | 2 |
| RDU Raleigh | Same timezone | Same | No recovery needed | 2 |
| LGA New York | Same timezone | Same | No recovery needed | 3 |
| FLL Fort Lauderdale | Same timezone | Same | No recovery needed | 3 |
| MIA Miami | Same timezone | Same | No recovery needed | 3 |
| EWR Newark | Same timezone | Same | No recovery needed | 3 |
| TYS Knoxville | Same timezone | Same | No recovery needed | 2 |
| ELH North Eleuthera | Same timezone | Same | No recovery needed | 1 |
| JFK New York | Same timezone | Same | No recovery needed | 3 |
| HHH Hilton Head | Same timezone | Same | No recovery needed | 2 |
| GGT George Town | Same timezone | Same | No recovery needed | 1 |
| ROC Rochester | Same timezone | Same | No recovery needed | 3 |
| MLB Melbourne | Same timezone | Same | No recovery needed | 2 |
| SYR Syracuse | Same timezone | Same | No recovery needed | 3 |
| BGR Bangor | Same timezone | Same | No recovery needed | 1 |
| BWI Baltimore | Same timezone | Same | No recovery needed | 3 |
| HVN New Haven | Same timezone | Same | No recovery needed | 1 |
| CVG Covington | Same timezone | Same | No recovery needed | 2 |
| BOG Bogota | Same timezone | Same | No recovery needed | 3 |
| OAJ Jacksonville | Same timezone | Same | No recovery needed | 1 |
| LEX Lexington | Same timezone | Same | No recovery needed | 2 |
| DTW Detroit | Same timezone | Same | No recovery needed | 3 |
| GSO Greensboro | Same timezone | Same | No recovery needed | 2 |
| CAE Columbia | Same timezone | Same | No recovery needed | 2 |
| SRQ Sarasota | Same timezone | Same | No recovery needed | 2 |
| HPN Westchester County | Same timezone | Same | No recovery needed | 1 |
| ORF Norfolk | Same timezone | Same | No recovery needed | 2 |
| ROA Roanoke | Same timezone | Same | No recovery needed | 2 |
| CHO Charlottesville | Same timezone | Same | No recovery needed | 2 |
| CHA Chattanooga | Same timezone | Same | No recovery needed | 2 |
| PVD Providence | Same timezone | Same | No recovery needed | 3 |
| IAD Washington | Same timezone | Same | No recovery needed | 2 |
| AVL Fletcher | Same timezone | Same | No recovery needed | 2 |
| DAB Daytona Beach | Same timezone | Same | No recovery needed | 2 |
| DAY Dayton | Same timezone | Same | No recovery needed | 3 |
| CRW Charleston | Same timezone | Same | No recovery needed | 2 |
| YYZ Toronto | Same timezone | Same | No recovery needed | 3 |
| EYW Key West | Same timezone | Same | No recovery needed | 3 |
| GNV Gainesville | Same timezone | Same | No recovery needed | 1 |
| BDL Windsor Locks | Same timezone | Same | No recovery needed | 3 |
Looking for jetlag info FROM Atlanta?
See recovery times for flights departing ATL to worldwide destinations.
View jetlag from AtlantaView all flights to Atlanta
Browse all origins flying into ATL with flight times, distances, and airline counts.
All flights to AtlantaFrequently Asked Questions
What is jetlag flying to Atlanta?
Jetlag flying to Atlanta (ATL) depends on your origin. The most challenging arrival is from Tokyo, requiring up to 15.0 days of recovery. The direction of travel and timezone shift determine severity — eastward arrivals are typically harder to adjust to than westward ones.
Which routes to Atlanta have the worst jetlag?
Origins with the largest timezone shifts to Atlanta cause the worst jetlag. Origins in the 10+ hours shift category are the most challenging. The average recovery time for arrivals at ATL is 1.8 days.
What timezone is Atlanta in?
Atlanta (ATL) is located in United States. The timezone shift column above shows the exact hour difference from each origin, which directly determines how much jetlag you will experience on arrival.
How to recover from jetlag when traveling to Atlanta?
Upon arrival in Atlanta, adjust to local time immediately. If you flew eastward, seek morning sunlight and avoid screens at night. If you flew westward, get evening light to delay your body clock. Average recovery for arrivals at ATL is 1.8 days. Stay hydrated, avoid heavy meals late at night, and consider short 20-minute naps if needed.