Jetlag from Abu Dhabi (AUH)
Recovery times and difficulty ratings for 136 destinations from Abu Dhabi International, United Arab Emirates
10+ hours timezone shift(1)
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| ORD Chicago | -10h | West | ~10 days | 4 |
7-9 hours timezone shift(5)
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| BOS Boston | -9h | West | ~7 days | 3 |
| IAD Washington | -9h | West | ~7 days | 4 |
| ATL Atlanta | -9h | West | ~9 days | 5 |
| JFK New York | -9h | West | ~7 days | 4 |
| YYZ Toronto | -9h | West | ~7 days | 4 |
4-6 hours timezone shift(19)
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| MEL Melbourne | +6h | East | ~6 days | 4 |
| SYD Sydney | +6h | East | ~6 days | 4 |
| ICN Seoul | +5h | East | ~5 days | 4 |
| NRT Tokyo | +5h | East | ~5 days | 3 |
| KIX Osaka | +5h | East | ~5 days | 3 |
| CMN Casablanca | -4h | West | ~3 days | 3 |
| LHR London | -4h | West | ~3 days | 3 |
| LIS Lisbon | -4h | West | ~3 days | 4 |
| DUB Dublin | -4h | West | ~3 days | 4 |
| MAN Manchester | -4h | West | ~3 days | 4 |
| MNL Manila | +4h | East | ~4 days | 4 |
| TPE Taipei | +4h | East | ~6 days | 3 |
| SIN Singapore | +4h | East | ~4 days | 2 |
| PVG Shanghai | +4h | East | ~4 days | 5 |
| PKX Beijing | +4h | East | ~4 days | 2 |
| DPS Denpasar | +4h | East | ~4 days | 3 |
| HAK Haikou | +4h | East | ~4 days | 4 |
| HKG Hong Kong | +4h | East | ~4 days | 4 |
| KUL Kuala Lumpur | +4h | East | ~4 days | 4 |
1-3 hours timezone shift(111)
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| WAW Warsaw | -3h | West | ~3 days | 2 |
| CPH Copenhagen | -3h | West | ~3 days | 3 |
| PRG Prague | -3h | West | ~3 days | 2 |
| NCE Nice | -3h | West | ~3 days | 2 |
| VIE Vienna | -3h | West | ~3 days | 2 |
| DUS Dusseldorf | -3h | West | ~3 days | 4 |
| MXP Milan | -3h | West | ~3 days | 4 |
| MUC Munich | -3h | West | ~3 days | 4 |
| FCO Rome | -3h | West | ~3 days | 4 |
| FRA Frankfurt | -3h | West | ~3 days | 3 |
| GVA Geneva | -3h | West | ~3 days | 4 |
| AGP Malaga | -3h | West | ~3 days | 2 |
| AMS Amsterdam | -3h | West | ~3 days | 3 |
| KRK Krakow | -3h | West | ~3 days | 5 |
| MAD Madrid | -3h | West | ~3 days | 4 |
| CDG Paris | -3h | West | ~3 days | 3 |
| BER Berlin | -3h | West | ~3 days | 1 |
| BCN Barcelona | -3h | West | ~3 days | 4 |
| BRU Brussels | -3h | West | ~3 days | 4 |
| BUD Budapest | -3h | West | ~3 days | 5 |
| ZRH Zurich | -3h | West | ~3 days | 4 |
| KTW Katowice | -3h | West | ~3 days | 5 |
| HKT Phuket | +3h | East | ~3 days | 4 |
| KBV Krabi | +3h | East | ~5 days | 2 |
| TUN Tunis | -3h | West | ~3 days | 2 |
| ALG Algiers | -3h | West | ~3 days | 2 |
| KNO Medan | +3h | East | ~5 days | 2 |
| KTI Kratie | +3h | East | ~5 days | 2 |
| CNX Chiang Mai | +3h | East | ~5 days | 2 |
| HAN Hanoi | +3h | East | ~3 days | 3 |
| BKK Bangkok | +3h | East | ~3 days | 4 |
| CGK Jakarta | +3h | East | ~3 days | 4 |
| BEY Beirut | -2h | West | ~2 days | 3 |
| SOF Sofia | -2h | West | ~2 days | 2 |
| ALA Almaty | +2h | East | ~2 days | 4 |
| DAM Damascus | -2h | West | ~2 days | 4 |
| DBB Dabaa City | -2h | West | ~2 days | 2 |
| OTP Bucharest | -2h | West | ~2 days | 4 |
| ATZ Assiut | -2h | West | ~2 days | 2 |
| ATH Athens | -2h | West | ~2 days | 3 |
| LCA Larnaca | -2h | West | ~2 days | 2 |
| AMM Amman | -2h | West | ~2 days | 3 |
| JMK Mikonos | -2h | West | ~2 days | 2 |
| HBE Alexandria | -2h | West | ~2 days | 4 |
| JTR Santorini (Thira) | -2h | West | ~2 days | 2 |
| HMB Sohag | -2h | West | ~2 days | 4 |
| CAI Cairo | -2h | West | ~2 days | 4 |
| TLV Tel Aviv Yafo | -2h | West | ~2 days | 2 |
| ZYL Sylhet | +2h | East | ~2 days | 2 |
| BBI Bhubaneswar | +2h | East | ~3 days | 2 |
| CGP Chittagong | +2h | East | ~2 days | 2 |
| CNN Kannur | +2h | East | ~2 days | 4 |
| DAC Dhaka | +2h | East | ~2 days | 4 |
| GOX Goa Mopa | +2h | East | ~3 days | 2 |
| IXM Madurai | +2h | East | ~3 days | 2 |
| JNB Johannesburg | -2h | West | ~2 days | 3 |
| LKO Lucknow | +2h | East | ~3 days | 2 |
| VTZ Vishakhapatnam | +2h | East | ~3 days | 2 |
| LYP Faisalabad | +1h | East | ~1 days | 4 |
| RUH Riyadh | -1h | West | ~1 days | 3 |
| SAW Istanbul | -1h | West | ~1 days | 3 |
| ASB Ashgabat | +1h | East | ~1 days | 3 |
| LED Saint Petersburg | -1h | West | ~1 days | 3 |
| SKT Sialkot | +1h | East | ~1 days | 3 |
| TZX Trabzon | -1h | West | ~1 days | 1 |
| IST Istanbul | -1h | West | ~1 days | 2 |
| SVO Moscow | -1h | West | ~1 days | 4 |
| ISB Islamabad | +1h | East | ~1 days | 4 |
| TAS Tashkent | +1h | East | ~1 days | 4 |
| AYT Antalya | -1h | West | ~1 days | 3 |
| KHI Karachi | +1h | East | ~1 days | 4 |
| BAH Manama | -1h | West | ~1 days | 3 |
| MED Madinah | -1h | West | ~1 days | 4 |
| LHE Lahore | +1h | East | ~1 days | 3 |
| MLE Male | +1h | East | ~1 days | 4 |
| AER Sochi | -1h | West | ~1 days | 1 |
| ADB Izmir | -1h | West | ~1 days | 3 |
| MUX Multan | +1h | East | ~2 days | 1 |
| ELQ Buraidah | -1h | West | ~1 days | 1 |
| NBO Nairobi | -1h | West | ~1 days | 2 |
| DOH Doha | -1h | West | ~1 days | 3 |
| DMM Dammam | -1h | West | ~1 days | 3 |
| DME Moscow | -1h | West | ~1 days | 4 |
| KWI Kuwait City | -1h | West | ~1 days | 3 |
| PEW Peshawar | +1h | East | ~1 days | 3 |
| JED Jeddah | -1h | West | ~1 days | 3 |
| ADD Addis Ababa | -1h | West | ~1 days | 1 |
| KTM Kathmandu | +1h | East | ~2 days | 4 |
| JAI Jaipur | +1h | East | ~2 days | 4 |
| IXE Mangalore | +1h | East | ~2 days | 3 |
| IXC Chandigarh | +1h | East | ~2 days | 3 |
| MAA Chennai | +1h | East | ~2 days | 4 |
| HYD Hyderabad | +1h | East | ~2 days | 4 |
| DEL New Delhi | +1h | East | ~2 days | 3 |
| COK Kochi | +1h | East | ~2 days | 4 |
| CMB Colombo | +1h | East | ~2 days | 4 |
| CJB Coimbatore | +1h | East | ~2 days | 3 |
| CCU Kolkata | +1h | East | ~2 days | 4 |
| CCJ Kozhikode | +1h | East | ~2 days | 3 |
| BOM Mumbai | +1h | East | ~2 days | 3 |
| BLR Bangalore | +1h | East | ~2 days | 3 |
| TRV Thiruvananthapuram | +1h | East | ~2 days | 4 |
| TRZ Tiruchirapally | +1h | East | ~2 days | 3 |
| AMD Ahmedabad | +1h | East | ~2 days | 3 |
| TBS Tbilisi | Same timezone | Same | No recovery needed | 3 |
| SEZ Mahe Island | Same timezone | Same | No recovery needed | 3 |
| EVN Yerevan | Same timezone | Same | No recovery needed | 3 |
| SLL Salalah | Same timezone | Same | No recovery needed | 1 |
| GYD Baku | Same timezone | Same | No recovery needed | 2 |
| MCT Muscat | Same timezone | Same | No recovery needed | 3 |
| KBL Kabul | Same timezone | Same | No recovery needed | 2 |
Looking for jetlag info TO Abu Dhabi?
See recovery times for flights arriving at AUH from worldwide origins.
View jetlag to Abu DhabiView all flights from Abu Dhabi
Browse all AUH destinations with flight times, distances, and airline counts.
All flights from Abu DhabiFrequently Asked Questions
What is jetlag flying from Abu Dhabi?
Jetlag from Abu Dhabi (AUH) varies by destination. The most challenging route is to Chicago, requiring up to 10.0 days of recovery. Eastward travel from Abu Dhabi tends to be harder because you lose hours, while westward routes are generally easier to adjust to.
Which routes from Abu Dhabi have the worst jetlag?
Routes with the largest timezone shifts cause the worst jetlag. From AUH, destinations in the 10+ hours shift category are the most challenging. The average recovery time across all AUH destinations is 2.6 days.
What timezone is Abu Dhabi in?
Abu Dhabi (AUH) is located in United Arab Emirates. Check the timezone shift column above to see exact hour differences to each destination, which directly determines jetlag severity.
How to recover from jetlag when traveling from Abu Dhabi?
Recovery from jetlag when flying from Abu Dhabi depends on direction. For eastward flights, seek morning light at your destination and avoid evening light. For westward flights, get evening light exposure and stay up later. Average recovery across AUH routes is 2.6 days. Melatonin timing and strategic caffeine use can accelerate adaptation.