Jetlag to Abu Dhabi (AUH)
Recovery times and difficulty ratings for 128 origins flying to Abu Dhabi International, United Arab Emirates
10+ hours timezone shift(1)
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| ORD Chicago | +10h | East | ~15 days | 4 |
7-9 hours timezone shift(5)
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| ATL Atlanta | +9h | East | ~14 days | 5 |
| YYZ Toronto | +9h | East | ~10 days | 4 |
| IAD Washington | +9h | East | ~10 days | 4 |
| JFK New York | +9h | East | ~10 days | 4 |
| BOS Boston | +9h | East | ~10 days | 4 |
4-6 hours timezone shift(18)
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| MEL Melbourne | -6h | West | ~4 days | 6 |
| SYD Sydney | -6h | West | ~4 days | 5 |
| NRT Tokyo | -5h | West | ~4 days | 5 |
| KIX Osaka | -5h | West | ~4 days | 5 |
| ICN Seoul | -5h | West | ~4 days | 5 |
| LIS Lisbon | +4h | East | ~4 days | 5 |
| CMN Casablanca | +4h | East | ~4 days | 5 |
| MAN Manchester | +4h | East | ~4 days | 4 |
| LHR London | +4h | East | ~4 days | 4 |
| DUB Dublin | +4h | East | ~4 days | 5 |
| DPS Denpasar | -4h | West | ~3 days | 5 |
| PVG Shanghai | -4h | West | ~3 days | 4 |
| MNL Manila | -4h | West | ~3 days | 5 |
| SIN Singapore | -4h | West | ~3 days | 5 |
| HAK Haikou | -4h | West | ~3 days | 3 |
| HKG Hong Kong | -4h | West | ~3 days | 4 |
| KUL Kuala Lumpur | -4h | West | ~3 days | 4 |
| TPE Taipei | -4h | West | ~4 days | 3 |
1-3 hours timezone shift(104)
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| FCO Rome | +3h | East | ~3 days | 3 |
| PRG Prague | +3h | East | ~5 days | 2 |
| KTW Katowice | +3h | East | ~3 days | 5 |
| WAW Warsaw | +3h | East | ~3 days | 4 |
| GVA Geneva | +3h | East | ~3 days | 5 |
| KRK Krakow | +3h | East | ~3 days | 5 |
| MAD Madrid | +3h | East | ~3 days | 4 |
| BUD Budapest | +3h | East | ~3 days | 5 |
| VIE Vienna | +3h | East | ~5 days | 2 |
| CPH Copenhagen | +3h | East | ~3 days | 5 |
| MXP Milan | +3h | East | ~3 days | 3 |
| CDG Paris | +3h | East | ~3 days | 4 |
| BCN Barcelona | +3h | East | ~3 days | 4 |
| MUC Munich | +3h | East | ~3 days | 3 |
| AMS Amsterdam | +3h | East | ~3 days | 4 |
| BRU Brussels | +3h | East | ~3 days | 5 |
| NCE Nice | +3h | East | ~5 days | 2 |
| FRA Frankfurt | +3h | East | ~3 days | 4 |
| ALG Algiers | +3h | East | ~5 days | 2 |
| BKK Bangkok | -3h | West | ~3 days | 4 |
| HKT Phuket | -3h | West | ~3 days | 4 |
| DUS Dusseldorf | +3h | East | ~3 days | 5 |
| HAN Hanoi | -3h | West | ~3 days | 3 |
| ZRH Zurich | +3h | East | ~3 days | 3 |
| TUN Tunis | +3h | East | ~5 days | 2 |
| AGP Malaga | +3h | East | ~5 days | 2 |
| CGK Jakarta | -3h | West | ~3 days | 5 |
| CNX Chiang Mai | -3h | West | ~3 days | 2 |
| KBV Krabi | -3h | West | ~3 days | 2 |
| KNO Medan | -3h | West | ~3 days | 2 |
| ATZ Assiut | +2h | East | ~3 days | 2 |
| ATH Athens | +2h | East | ~2 days | 4 |
| AMM Amman | +2h | East | ~2 days | 4 |
| BBI Bhubaneswar | -2h | West | ~2 days | 2 |
| CAI Cairo | +2h | East | ~2 days | 4 |
| BEY Beirut | +2h | East | ~2 days | 4 |
| TLV Tel Aviv Yafo | +2h | East | ~2 days | 4 |
| LKO Lucknow | -2h | West | ~2 days | 2 |
| DAM Damascus | +2h | East | ~2 days | 4 |
| HBE Alexandria | +2h | East | ~3 days | 2 |
| VTZ Vishakhapatnam | -2h | West | ~2 days | 2 |
| OTP Bucharest | +2h | East | ~2 days | 4 |
| HMB Sohag | +2h | East | ~2 days | 4 |
| ALA Almaty | -2h | West | ~2 days | 2 |
| LCA Larnaca | +2h | East | ~3 days | 2 |
| IXM Madurai | -2h | West | ~2 days | 2 |
| SOF Sofia | +2h | East | ~2 days | 4 |
| DAC Dhaka | -2h | West | ~2 days | 5 |
| CGP Chittagong | -2h | West | ~2 days | 5 |
| JNB Johannesburg | +2h | East | ~2 days | 5 |
| ZYL Sylhet | -2h | West | ~2 days | 5 |
| RUH Riyadh | +1h | East | ~1 days | 3 |
| TZX Trabzon | +1h | East | ~2 days | 1 |
| HYD Hyderabad | -1h | West | ~1 days | 4 |
| DME Moscow | +1h | East | ~1 days | 4 |
| LED Saint Petersburg | +1h | East | ~1 days | 5 |
| ADD Addis Ababa | +1h | East | ~2 days | 1 |
| CJB Coimbatore | -1h | West | ~1 days | 2 |
| MUX Multan | -1h | West | ~1 days | 1 |
| TRV Thiruvananthapuram | -1h | West | ~1 days | 4 |
| BOM Mumbai | -1h | West | ~1 days | 3 |
| ELQ Buraidah | +1h | East | ~1 days | 4 |
| MAA Chennai | -1h | West | ~1 days | 3 |
| ADB Izmir | +1h | East | ~1 days | 4 |
| AYT Antalya | +1h | East | ~1 days | 4 |
| TRZ Tiruchirapally | -1h | West | ~1 days | 4 |
| AMD Ahmedabad | -1h | West | ~1 days | 3 |
| BLR Bangalore | -1h | West | ~1 days | 3 |
| JED Jeddah | +1h | East | ~1 days | 3 |
| KHI Karachi | -1h | West | ~1 days | 4 |
| DMM Dammam | +1h | East | ~1 days | 3 |
| SAW Istanbul | +1h | East | ~1 days | 4 |
| IXC Chandigarh | -1h | West | ~1 days | 2 |
| CMB Colombo | -1h | West | ~1 days | 3 |
| JAI Jaipur | -1h | West | ~1 days | 4 |
| LHE Lahore | -1h | West | ~1 days | 4 |
| SVO Moscow | +1h | East | ~1 days | 3 |
| BAH Manama | +1h | East | ~1 days | 3 |
| MED Madinah | +1h | East | ~1 days | 4 |
| DEL New Delhi | -1h | West | ~1 days | 3 |
| IXE Mangalore | -1h | West | ~1 days | 4 |
| PEW Peshawar | -1h | West | ~1 days | 2 |
| DOH Doha | +1h | East | ~1 days | 3 |
| MLE Male | -1h | West | ~1 days | 3 |
| KWI Kuwait City | +1h | East | ~1 days | 3 |
| COK Kochi | -1h | West | ~1 days | 4 |
| CCJ Kozhikode | -1h | West | ~1 days | 4 |
| SKT Sialkot | -1h | West | ~1 days | 4 |
| ASB Ashgabat | -1h | West | ~1 days | 4 |
| AER Sochi | +1h | East | ~2 days | 1 |
| LYP Faisalabad | -1h | West | ~1 days | 3 |
| TAS Tashkent | -1h | West | ~1 days | 3 |
| NBO Nairobi | +1h | East | ~1 days | 4 |
| IST Istanbul | +1h | East | ~1 days | 4 |
| ISB Islamabad | -1h | West | ~1 days | 4 |
| CCU Kolkata | -1h | West | ~1 days | 4 |
| KTM Kathmandu | -1h | West | ~1 days | 4 |
| SEZ Mahe Island | Same timezone | Same | No recovery needed | 4 |
| SLL Salalah | Same timezone | Same | No recovery needed | 1 |
| TBS Tbilisi | Same timezone | Same | No recovery needed | 3 |
| EVN Yerevan | Same timezone | Same | No recovery needed | 3 |
| GYD Baku | Same timezone | Same | No recovery needed | 3 |
| KBL Kabul | Same timezone | Same | No recovery needed | 4 |
| MCT Muscat | Same timezone | Same | No recovery needed | 3 |
Looking for jetlag info FROM Abu Dhabi?
See recovery times for flights departing AUH to worldwide destinations.
View jetlag from Abu DhabiView all flights to Abu Dhabi
Browse all origins flying into AUH with flight times, distances, and airline counts.
All flights to Abu DhabiFrequently Asked Questions
What is jetlag flying to Abu Dhabi?
Jetlag flying to Abu Dhabi (AUH) depends on your origin. The most challenging arrival is from Chicago, requiring up to 15.0 days of recovery. The direction of travel and timezone shift determine severity — eastward arrivals are typically harder to adjust to than westward ones.
Which routes to Abu Dhabi have the worst jetlag?
Origins with the largest timezone shifts to Abu Dhabi cause the worst jetlag. Origins in the 10+ hours shift category are the most challenging. The average recovery time for arrivals at AUH is 2.5 days.
What timezone is Abu Dhabi in?
Abu Dhabi (AUH) is located in United Arab Emirates. The timezone shift column above shows the exact hour difference from each origin, which directly determines how much jetlag you will experience on arrival.
How to recover from jetlag when traveling to Abu Dhabi?
Upon arrival in Abu Dhabi, adjust to local time immediately. If you flew eastward, seek morning sunlight and avoid screens at night. If you flew westward, get evening light to delay your body clock. Average recovery for arrivals at AUH is 2.5 days. Stay hydrated, avoid heavy meals late at night, and consider short 20-minute naps if needed.