Loading...
Loading...
Recovery times and difficulty ratings for 200 destinations from Frankfurt International Airport, Germany
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| ANC Anchorage | -10h | West | ~10 days | 5 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| PDX Portland | -9h | West | ~9 days | 5 |
| SEA Seattle | -9h | West | ~7 days | 3 |
| SFO San Francisco | -9h | West | ~7 days | 4 |
| LAX Los Angeles | -9h | West | ~7 days | 3 |
| YVR Vancouver | -9h | West | ~7 days | 3 |
| LAS Las Vegas | -9h | West | ~9 days | 5 |
| NRT Tokyo | +8h | East | ~9 days | 4 |
| ICN Seoul | +8h | East | ~9 days | 4 |
| HND Tokyo | +8h | East | ~9 days | 4 |
| YYC Calgary | -8h | West | ~7 days | 4 |
| DEN Denver | -8h | West | ~7 days | 3 |
| SJD San Jose Del Cabo | -8h | West | ~7 days | 5 |
| PEK Beijing | +7h | East | ~8 days | 3 |
| UBN New Ulaanbaator | +7h | East | ~11 days | 4 |
| SIN Singapore | +7h | East | ~8 days | 4 |
| TFU Chengdu Tianfu | +7h | East | ~8 days | 4 |
| HKG Hong Kong | +7h | East | ~8 days | 4 |
| SZX Shenzhen | +7h | East | ~8 days | 4 |
| SHE Shenyang | +7h | East | ~11 days | 4 |
| TPE Taipei | +7h | East | ~8 days | 4 |
| PVG Shanghai | +7h | East | ~8 days | 4 |
| CAN Guangzhou | +7h | East | ~8 days | 4 |
| DFW Dallas | -7h | West | ~6 days | 3 |
| ORD Chicago | -7h | West | ~6 days | 3 |
| STL St Louis | -7h | West | ~6 days | 3 |
| AUS Austin | -7h | West | ~7 days | 4 |
| IAH Houston | -7h | West | ~6 days | 4 |
| MSP Minneapolis | -7h | West | ~7 days | 4 |
| SJO San Jose | -7h | West | ~6 days | 4 |
| MEX Mexico City | -7h | West | ~6 days | 4 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| YUL Montreal | -6h | West | ~4 days | 2 |
| DTW Detroit | -6h | West | ~4 days | 3 |
| IAD Washington | -6h | West | ~4 days | 4 |
| YYZ Toronto | -6h | West | ~4 days | 3 |
| HAV Havana | -6h | West | ~4 days | 4 |
| HAN Hanoi | +6h | East | ~6 days | 4 |
| MCO Orlando | -6h | West | ~4 days | 4 |
| CLT Charlotte | -6h | West | ~4 days | 3 |
| ATL Atlanta | -6h | West | ~4 days | 3 |
| MIA Miami | -6h | West | ~4 days | 3 |
| BKK Bangkok | +6h | East | ~6 days | 4 |
| BOS Boston | -6h | West | ~4 days | 2 |
| TPA Tampa | -6h | West | ~4 days | 4 |
| HOG Holguin | -6h | West | ~4 days | 3 |
| HKT Phuket | +6h | East | ~6 days | 3 |
| PHL Philadelphia | -6h | West | ~6 days | 4 |
| RDU Raleigh | -6h | West | ~4 days | 3 |
| SGN Ho Chi Minh City | +6h | East | ~6 days | 5 |
| RSW Fort Myers | -6h | West | ~4 days | 3 |
| JFK New York | -6h | West | ~4 days | 3 |
| EWR Newark | -6h | West | ~4 days | 4 |
| CUN Cancun | -6h | West | ~4 days | 4 |
| BOG Bogota | -6h | West | ~4 days | 4 |
| PTY Panama City | -6h | West | ~6 days | 4 |
| MBJ Montego Bay | -6h | West | ~4 days | 3 |
| ALA Almaty | +5h | East | ~5 days | 5 |
| PUJ Higuey | -5h | West | ~4 days | 4 |
| FDF Fort De France | -5h | West | ~4 days | 4 |
| LRM La Romana | -5h | West | ~4 days | 3 |
| ANU St. John's | -5h | West | ~4 days | 3 |
| POP Puerto Plata | -5h | West | ~4 days | 4 |
| YHZ Halifax | -5h | West | ~5 days | 3 |
| TAB Tobago | -5h | West | ~4 days | 3 |
| BGI Bridgetown | -5h | West | ~4 days | 3 |
| TAS Tashkent | +4h | East | ~4 days | 5 |
| URA Uralsk | +4h | East | ~4 days | 5 |
| NQZ Nursultan Nazarbayev | +4h | East | ~6 days | 3 |
| MLE Male | +4h | East | ~4 days | 2 |
| ASB Ashgabat | +4h | East | ~4 days | 4 |
| BOM Mumbai | +4h | East | ~4 days | 3 |
| BLR Bangalore | +4h | East | ~4 days | 5 |
| CMB Colombo | +4h | East | ~4 days | 4 |
| DEL New Delhi | +4h | East | ~4 days | 4 |
| HYD Hyderabad | +4h | East | ~4 days | 5 |
| MAA Chennai | +4h | East | ~4 days | 6 |
| EZE Buenos Aires | -4h | West | ~3 days | 4 |
| GRU Sao Paulo | -4h | West | ~3 days | 5 |
| GIG Rio de Janeiro | -4h | West | ~3 days | 4 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| DXB Dubai | +3h | East | ~3 days | 4 |
| SEZ Mahe Island | +3h | East | ~3 days | 4 |
| MRU Plaisance | +3h | East | ~3 days | 3 |
| TBS Tbilisi | +3h | East | ~3 days | 2 |
| MCT Muscat | +3h | East | ~3 days | 3 |
| EVN Yerevan | +3h | East | ~3 days | 4 |
| AUH Abu Dhabi | +3h | East | ~3 days | 4 |
| GYD Baku | +3h | East | ~3 days | 4 |
| JED Jeddah | +2h | East | ~2 days | 4 |
| AYT Antalya | +2h | East | ~2 days | 4 |
| GZT Gaziantep | +2h | East | ~2 days | 4 |
| DIY Diyarbakir | +2h | East | ~3 days | 2 |
| ZNZ Zanzibar | +2h | East | ~3 days | 2 |
| EZS Elazig | +2h | East | ~2 days | 4 |
| SZF Samsun | +2h | East | ~2 days | 4 |
| SAW Istanbul | +2h | East | ~2 days | 4 |
| TZX Trabzon | +2h | East | ~2 days | 4 |
| ADB Izmir | +2h | East | ~2 days | 4 |
| ASR Kayseri | +2h | East | ~2 days | 4 |
| BAH Manama | +2h | East | ~2 days | 5 |
| DOH Doha | +2h | East | ~2 days | 4 |
| MBA Mombasa | +2h | East | ~2 days | 2 |
| BJV Milas | +2h | East | ~3 days | 2 |
| KWI Kuwait City | +2h | East | ~2 days | 4 |
| COV Covilha | +2h | East | ~2 days | 4 |
| RUH Riyadh | +2h | East | ~2 days | 4 |
| DLM Dalaman | +2h | East | ~3 days | 2 |
| ESB Ankara | +2h | East | ~2 days | 4 |
| ADD Addis Ababa | +2h | East | ~2 days | 2 |
| IST Istanbul | +2h | East | ~2 days | 4 |
| NBO Nairobi | +2h | East | ~2 days | 5 |
| IKA Tehran | +2h | East | ~3 days | 4 |
| PDL Ponta Delgada | -2h | West | ~2 days | 2 |
| SID Sal | -2h | West | ~2 days | 4 |
| BVC Boa Vista | -2h | West | ~2 days | 2 |
| WDH Windhoek | +1h | East | ~2 days | 1 |
| CPT Cape Town | +1h | East | ~1 days | 3 |
| JNB Johannesburg | +1h | East | ~1 days | 2 |
| GPA Patras | +1h | East | ~2 days | 1 |
| ATH Athens | +1h | East | ~1 days | 4 |
| LHR London | -1h | West | ~1 days | 2 |
| BHX Birmingham | -1h | West | ~1 days | 2 |
| HEL Helsinki | +1h | East | ~1 days | 4 |
| LCA Larnaca | +1h | East | ~1 days | 4 |
| LGW London | -1h | West | ~1 days | 1 |
| JMK Mikonos | +1h | East | ~2 days | 1 |
| BOJ Bourgas | +1h | East | ~2 days | 1 |
| AGA Agadir | -1h | West | ~1 days | 2 |
| SKG Thessaloniki | +1h | East | ~1 days | 4 |
| SPC Santa Cruz De La Palma | -1h | West | ~1 days | 2 |
| VNO Vilnius | +1h | East | ~1 days | 4 |
| AMM Amman | +1h | East | ~1 days | 4 |
| CMN Casablanca | -1h | West | ~1 days | 4 |
| DUB Dublin | -1h | West | ~1 days | 3 |
| CFU Kerkyra | +1h | East | ~2 days | 1 |
| TFS Tenerife | -1h | West | ~1 days | 2 |
| CAI Cairo | +1h | East | ~1 days | 4 |
| LPA Las Palmas | -1h | West | ~1 days | 2 |
| HER Heraklion | +1h | East | ~1 days | 4 |
| LIS Lisbon | -1h | West | ~1 days | 2 |
| RIX Riga | +1h | East | ~1 days | 4 |
| TLL Tallinn | +1h | East | ~1 days | 4 |
| RVN Rovaniemi | +1h | East | ~1 days | 4 |
| BEY Beirut | +1h | East | ~1 days | 4 |
| IVL Ivalo | +1h | East | ~1 days | 4 |
| RMO Chisinau | +1h | East | ~1 days | 4 |
| KAO Kuusamo | +1h | East | ~1 days | 4 |
| KGS Kos | +1h | East | ~2 days | 1 |
| OPO Porto | -1h | West | ~1 days | 2 |
| CHQ Chania | +1h | East | ~2 days | 1 |
| FNC Funchal | -1h | West | ~1 days | 2 |
| EFL Kefalonia | +1h | East | ~2 days | 1 |
| LCY London | -1h | West | ~1 days | 1 |
| ACE Arrecife | -1h | West | ~1 days | 2 |
| ZTH Zakinthos | +1h | East | ~2 days | 1 |
| FAO Faro | -1h | West | ~1 days | 2 |
| EDI Edinburgh | -1h | West | ~1 days | 3 |
| GLA Glasgow | -1h | West | ~1 days | 1 |
| FUE Puerto del Rosario | -1h | West | ~1 days | 2 |
| TLV Tel Aviv Yafo | +1h | East | ~1 days | 4 |
| LTN London | -1h | West | ~1 days | 3 |
| PVK Preveza | +1h | East | ~2 days | 1 |
| OTP Bucharest | +1h | East | ~1 days | 4 |
| ORK Cork | -1h | West | ~1 days | 1 |
| RAK Marrakech | -1h | West | ~1 days | 3 |
| HRG Hurghada | +1h | East | ~1 days | 4 |
| SOF Sofia | +1h | East | ~1 days | 4 |
| KVA Kavala | +1h | East | ~2 days | 1 |
| KLX Kalamata | +1h | East | ~2 days | 1 |
| SMI Samos | +1h | East | ~2 days | 1 |
| JSI Skiathos | +1h | East | ~2 days | 1 |
| VAR Varna | +1h | East | ~2 days | 1 |
| KTT Kittila | +1h | East | ~1 days | 4 |
| JTR Santorini (Thira) | +1h | East | ~2 days | 1 |
| RMF Marsa Alam | +1h | East | ~1 days | 4 |
| NCL Newcastle | -1h | West | ~1 days | 1 |
| RHO Rhodes | +1h | East | ~2 days | 1 |
| MAN Manchester | -1h | West | ~1 days | 2 |
| KEF Reykjavik | -1h | West | ~1 days | 2 |
| MRS Marseille | Same timezone | Same | No recovery needed | 2 |
| BGO Bergen | Same timezone | Same | No recovery needed | 3 |
| AMS Amsterdam | Same timezone | Same | No recovery needed | 2 |
| HDF Heringsdorf | Same timezone | Same | No recovery needed | 1 |
| CPH Copenhagen | Same timezone | Same | No recovery needed | 3 |
| CAG Cagliari | Same timezone | Same | No recovery needed | 1 |
| ALC Alicante | Same timezone | Same | No recovery needed | 3 |
| GOT Gothenburg | Same timezone | Same | No recovery needed | 2 |
| GRZ Graz | Same timezone | Same | No recovery needed | 1 |
| SXB Strasbourg | Same timezone | Same | No recovery needed | 2 |
| NUE N?rnberg | Same timezone | Same | No recovery needed | 2 |
| WRO Wroclaw | Same timezone | Same | No recovery needed | 1 |
| SPU Split | Same timezone | Same | No recovery needed | 2 |
| VRN Verona | Same timezone | Same | No recovery needed | 3 |
| OVD Oviedo | Same timezone | Same | No recovery needed | 1 |
| PSA Pisa | Same timezone | Same | No recovery needed | 1 |
| KRK Krakow | Same timezone | Same | No recovery needed | 2 |
| NCE Nice | Same timezone | Same | No recovery needed | 3 |
| SZG Salzburg | Same timezone | Same | No recovery needed | 2 |
| TOS Tromso | Same timezone | Same | No recovery needed | 3 |
| PRN Pristina | Same timezone | Same | No recovery needed | 1 |
| STR Stuttgart | Same timezone | Same | No recovery needed | 2 |
See recovery times for flights arriving at FRA from worldwide origins.
View jetlag to FrankfurtBrowse all FRA destinations with flight times, distances, and airline counts.
All flights from FrankfurtJetlag from Frankfurt (FRA) varies by destination. The most challenging route is to New Ulaanbaator, requiring up to 10.5 days of recovery. Eastward travel from Frankfurt tends to be harder because you lose hours, while westward routes are generally easier to adjust to.
Routes with the largest timezone shifts cause the worst jetlag. From FRA, destinations in the 10+ hours shift category are the most challenging. The average recovery time across all FRA destinations is 3.0 days.
Frankfurt (FRA) is located in Germany. Check the timezone shift column above to see exact hour differences to each destination, which directly determines jetlag severity.
Recovery from jetlag when flying from Frankfurt depends on direction. For eastward flights, seek morning light at your destination and avoid evening light. For westward flights, get evening light exposure and stay up later. Average recovery across FRA routes is 3.0 days. Melatonin timing and strategic caffeine use can accelerate adaptation.