Loading...
Loading...
Recovery times and difficulty ratings for 200 origins flying to Frankfurt International Airport, Germany
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| ANC Anchorage | +10h | East | ~15 days | 5 |
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| PDX Portland | +9h | East | ~14 days | 5 |
| YVR Vancouver | +9h | East | ~10 days | 3 |
| LAS Las Vegas | +9h | East | ~14 days | 5 |
| SEA Seattle | +9h | East | ~10 days | 3 |
| SFO San Francisco | +9h | East | ~10 days | 3 |
| LAX Los Angeles | +9h | East | ~10 days | 3 |
| NRT Tokyo | -8h | West | ~7 days | 4 |
| ICN Seoul | -8h | West | ~7 days | 4 |
| HND Tokyo | -8h | West | ~7 days | 5 |
| DEN Denver | +8h | East | ~9 days | 3 |
| YYC Calgary | +8h | East | ~9 days | 3 |
| SJD San Jose Del Cabo | +8h | East | ~9 days | 4 |
| HKG Hong Kong | -7h | West | ~6 days | 4 |
| CAN Guangzhou | -7h | West | ~6 days | 4 |
| SHE Shenyang | -7h | West | ~7 days | 4 |
| TPE Taipei | -7h | West | ~6 days | 4 |
| SZX Shenzhen | -7h | West | ~6 days | 4 |
| PEK Beijing | -7h | West | ~6 days | 4 |
| SIN Singapore | -7h | West | ~6 days | 4 |
| PVG Shanghai | -7h | West | ~6 days | 4 |
| DFW Dallas | +7h | East | ~8 days | 3 |
| AUS Austin | +7h | East | ~11 days | 4 |
| IAH Houston | +7h | East | ~8 days | 3 |
| STL St Louis | +7h | East | ~8 days | 3 |
| SJO San Jose | +7h | East | ~8 days | 4 |
| ORD Chicago | +7h | East | ~8 days | 3 |
| MSP Minneapolis | +7h | East | ~11 days | 4 |
| MEX Mexico City | +7h | East | ~8 days | 4 |
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| YUL Montreal | +6h | East | ~6 days | 2 |
| RSW Fort Myers | +6h | East | ~6 days | 2 |
| ATL Atlanta | +6h | East | ~6 days | 2 |
| RDU Raleigh | +6h | East | ~6 days | 3 |
| HAV Havana | +6h | East | ~6 days | 3 |
| MCO Orlando | +6h | East | ~6 days | 3 |
| TPA Tampa | +6h | East | ~6 days | 2 |
| PHL Philadelphia | +6h | East | ~6 days | 2 |
| SGN Ho Chi Minh City | -6h | West | ~4 days | 4 |
| HKT Phuket | -6h | West | ~4 days | 4 |
| CUN Cancun | +6h | East | ~6 days | 3 |
| YYZ Toronto | +6h | East | ~6 days | 2 |
| HOG Holguin | +6h | East | ~6 days | 2 |
| MIA Miami | +6h | East | ~6 days | 2 |
| HAN Hanoi | -6h | West | ~4 days | 4 |
| IAD Washington | +6h | East | ~6 days | 2 |
| EWR Newark | +6h | East | ~6 days | 2 |
| DTW Detroit | +6h | East | ~6 days | 3 |
| CLT Charlotte | +6h | East | ~6 days | 2 |
| JFK New York | +6h | East | ~6 days | 3 |
| BKK Bangkok | -6h | West | ~4 days | 4 |
| BOS Boston | +6h | East | ~6 days | 4 |
| BOG Bogota | +6h | East | ~6 days | 4 |
| MBJ Montego Bay | +6h | East | ~6 days | 2 |
| PTY Panama City | +6h | East | ~9 days | 4 |
| ALA Almaty | -5h | West | ~4 days | 3 |
| SDQ Santo Domingo | +5h | East | ~5 days | 3 |
| YHZ Halifax | +5h | East | ~8 days | 3 |
| FDF Fort De France | +5h | East | ~8 days | 3 |
| BGI Bridgetown | +5h | East | ~5 days | 2 |
| PUJ Higuey | +5h | East | ~5 days | 3 |
| LRM La Romana | +5h | East | ~5 days | 2 |
| MAA Chennai | -4h | West | ~3 days | 4 |
| URA Uralsk | -4h | West | ~3 days | 2 |
| TAS Tashkent | -4h | West | ~3 days | 2 |
| BOM Mumbai | -4h | West | ~3 days | 4 |
| DEL New Delhi | -4h | West | ~3 days | 4 |
| BLR Bangalore | -4h | West | ~3 days | 4 |
| CMB Colombo | -4h | West | ~3 days | 3 |
| HYD Hyderabad | -4h | West | ~3 days | 4 |
| ASB Ashgabat | -4h | West | ~3 days | 3 |
| GRU Sao Paulo | +4h | East | ~4 days | 3 |
| MLE Male | -4h | West | ~3 days | 4 |
| EZE Buenos Aires | +4h | East | ~4 days | 4 |
| GIG Rio de Janeiro | +4h | East | ~4 days | 3 |
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| MCT Muscat | -3h | West | ~3 days | 4 |
| AUH Abu Dhabi | -3h | West | ~3 days | 3 |
| TBS Tbilisi | -3h | West | ~3 days | 2 |
| EVN Yerevan | -3h | West | ~3 days | 3 |
| DXB Dubai | -3h | West | ~3 days | 3 |
| MRU Plaisance | -3h | West | ~3 days | 4 |
| GYD Baku | -3h | West | ~3 days | 3 |
| SEZ Mahe Island | -3h | West | ~3 days | 4 |
| IST Istanbul | -2h | West | ~2 days | 3 |
| ESB Ankara | -2h | West | ~2 days | 1 |
| SZF Samsun | -2h | West | ~2 days | 2 |
| AYT Antalya | -2h | West | ~2 days | 3 |
| ADB Izmir | -2h | West | ~2 days | 1 |
| MBA Mombasa | -2h | West | ~2 days | 4 |
| ADD Addis Ababa | -2h | West | ~2 days | 4 |
| ASR Kayseri | -2h | West | ~2 days | 3 |
| BJV Milas | -2h | West | ~2 days | 2 |
| BAH Manama | -2h | West | ~2 days | 3 |
| DOH Doha | -2h | West | ~2 days | 3 |
| DLM Dalaman | -2h | West | ~2 days | 2 |
| SAW Istanbul | -2h | West | ~2 days | 3 |
| JED Jeddah | -2h | West | ~2 days | 2 |
| RUH Riyadh | -2h | West | ~2 days | 3 |
| KWI Kuwait City | -2h | West | ~2 days | 2 |
| NBO Nairobi | -2h | West | ~2 days | 3 |
| TZX Trabzon | -2h | West | ~2 days | 3 |
| IKA Tehran | -2h | West | ~2 days | 4 |
| GZT Gaziantep | -2h | West | ~2 days | 1 |
| ZNZ Zanzibar | -2h | West | ~2 days | 2 |
| EZS Elazig | -2h | West | ~2 days | 3 |
| PDL Ponta Delgada | +2h | East | ~3 days | 2 |
| DIY Diyarbakir | -2h | West | ~2 days | 2 |
| SID Sal | +2h | East | ~2 days | 5 |
| WDH Windhoek | -1h | West | ~1 days | 1 |
| CPT Cape Town | -1h | West | ~1 days | 4 |
| JNB Johannesburg | -1h | West | ~1 days | 5 |
| BEY Beirut | -1h | West | ~1 days | 2 |
| CFU Kerkyra | -1h | West | ~1 days | 1 |
| CAI Cairo | -1h | West | ~1 days | 3 |
| RAK Marrakech | +1h | East | ~1 days | 4 |
| ATH Athens | -1h | West | ~1 days | 2 |
| RVN Rovaniemi | -1h | West | ~1 days | 3 |
| BOJ Bourgas | -1h | West | ~1 days | 1 |
| KVA Kavala | -1h | West | ~1 days | 1 |
| LTN London | +1h | East | ~1 days | 3 |
| TLV Tel Aviv Yafo | -1h | West | ~1 days | 3 |
| CHQ Chania | -1h | West | ~1 days | 1 |
| EFL Kefalonia | -1h | West | ~1 days | 1 |
| CMN Casablanca | +1h | East | ~1 days | 3 |
| LHR London | +1h | East | ~1 days | 3 |
| EDI Edinburgh | +1h | East | ~1 days | 3 |
| FUE Puerto del Rosario | +1h | East | ~1 days | 4 |
| GLA Glasgow | +1h | East | ~2 days | 1 |
| LCY London | +1h | East | ~2 days | 1 |
| AMM Amman | -1h | West | ~1 days | 3 |
| VAR Varna | -1h | West | ~1 days | 1 |
| SKG Thessaloniki | -1h | West | ~1 days | 2 |
| MAN Manchester | +1h | East | ~1 days | 3 |
| DUB Dublin | +1h | East | ~1 days | 3 |
| LIS Lisbon | +1h | East | ~1 days | 4 |
| HEL Helsinki | -1h | West | ~1 days | 2 |
| RIX Riga | -1h | West | ~1 days | 2 |
| KTT Kittila | -1h | West | ~1 days | 3 |
| TLL Tallinn | -1h | West | ~1 days | 3 |
| KGS Kos | -1h | West | ~1 days | 1 |
| OPO Porto | +1h | East | ~1 days | 4 |
| VNO Vilnius | -1h | West | ~1 days | 2 |
| SPC Santa Cruz De La Palma | +1h | East | ~1 days | 4 |
| LPA Las Palmas | +1h | East | ~1 days | 4 |
| NCL Newcastle | +1h | East | ~1 days | 3 |
| OTP Bucharest | -1h | West | ~1 days | 3 |
| PVK Preveza | -1h | West | ~1 days | 1 |
| RHO Rhodes | -1h | West | ~1 days | 1 |
| SMI Samos | -1h | West | ~1 days | 1 |
| ORK Cork | +1h | East | ~2 days | 1 |
| IVL Ivalo | -1h | West | ~1 days | 4 |
| KAO Kuusamo | -1h | West | ~1 days | 4 |
| TFN Tenerife | +1h | East | ~1 days | 4 |
| FNC Funchal | +1h | East | ~1 days | 4 |
| JMK Mikonos | -1h | West | ~1 days | 1 |
| FAO Faro | +1h | East | ~1 days | 4 |
| RMF Marsa Alam | -1h | West | ~1 days | 4 |
| ZTH Zakinthos | -1h | West | ~1 days | 1 |
| LCA Larnaca | -1h | West | ~1 days | 4 |
| JTR Santorini (Thira) | -1h | West | ~1 days | 1 |
| SNN Shannon | +1h | East | ~1 days | 4 |
| ACE Arrecife | +1h | East | ~1 days | 4 |
| HER Heraklion | -1h | West | ~1 days | 3 |
| TFS Tenerife | +1h | East | ~1 days | 4 |
| LGW London | +1h | East | ~2 days | 1 |
| SOF Sofia | -1h | West | ~1 days | 2 |
| BHX Birmingham | +1h | East | ~1 days | 3 |
| HRG Hurghada | -1h | West | ~1 days | 4 |
| KEF Reykjavik | +1h | East | ~1 days | 4 |
| BIA Bastia | Same timezone | Same | No recovery needed | 1 |
| PRG Prague | Same timezone | Same | No recovery needed | 2 |
| BOD Bordeaux | Same timezone | Same | No recovery needed | 1 |
| MRS Marseille | Same timezone | Same | No recovery needed | 2 |
| NAP Napoli | Same timezone | Same | No recovery needed | 3 |
| SJJ Sarajevo | Same timezone | Same | No recovery needed | 2 |
| SVQ Sevilla | Same timezone | Same | No recovery needed | 3 |
| POZ Poznan | Same timezone | Same | No recovery needed | 2 |
| BRE Bremen | Same timezone | Same | No recovery needed | 2 |
| ZAD Zadar | Same timezone | Same | No recovery needed | 1 |
| GVA Geneva | Same timezone | Same | No recovery needed | 2 |
| BGO Bergen | Same timezone | Same | No recovery needed | 2 |
| DUS Dusseldorf | Same timezone | Same | No recovery needed | 2 |
| MAD Madrid | Same timezone | Same | No recovery needed | 3 |
| MXP Milan | Same timezone | Same | No recovery needed | 2 |
| LYS Lyon | Same timezone | Same | No recovery needed | 2 |
| TLS Toulouse | Same timezone | Same | No recovery needed | 2 |
| VLC Manises | Same timezone | Same | No recovery needed | 3 |
| HAJ Hanover | Same timezone | Same | No recovery needed | 2 |
| MAH Menorca | Same timezone | Same | No recovery needed | 1 |
| ZAG Zagreb | Same timezone | Same | No recovery needed | 2 |
| SPU Split | Same timezone | Same | No recovery needed | 3 |
| GDN Gdansk | Same timezone | Same | No recovery needed | 1 |
| NUE N?rnberg | Same timezone | Same | No recovery needed | 2 |
| ALC Alicante | Same timezone | Same | No recovery needed | 3 |
| NTE Nantes | Same timezone | Same | No recovery needed | 3 |
| SKP Skopje | Same timezone | Same | No recovery needed | 3 |
| BIO Bilbao | Same timezone | Same | No recovery needed | 3 |
| STR Stuttgart | Same timezone | Same | No recovery needed | 2 |
| FSC Figari | Same timezone | Same | No recovery needed | 1 |
| SVG Stavanger | Same timezone | Same | No recovery needed | 2 |
| TIA Tirana | Same timezone | Same | No recovery needed | 2 |
See recovery times for flights departing FRA to worldwide destinations.
View jetlag from FrankfurtBrowse all origins flying into FRA with flight times, distances, and airline counts.
All flights to FrankfurtJetlag flying to Frankfurt (FRA) depends on your origin. The most challenging arrival is from Anchorage, requiring up to 15.0 days of recovery. The direction of travel and timezone shift determine severity — eastward arrivals are typically harder to adjust to than westward ones.
Origins with the largest timezone shifts to Frankfurt cause the worst jetlag. Origins in the 10+ hours shift category are the most challenging. The average recovery time for arrivals at FRA is 3.1 days.
Frankfurt (FRA) is located in Germany. The timezone shift column above shows the exact hour difference from each origin, which directly determines how much jetlag you will experience on arrival.
Upon arrival in Frankfurt, adjust to local time immediately. If you flew eastward, seek morning sunlight and avoid screens at night. If you flew westward, get evening light to delay your body clock. Average recovery for arrivals at FRA is 3.1 days. Stay hydrated, avoid heavy meals late at night, and consider short 20-minute naps if needed.