Loading...
Loading...
Recovery times and difficulty ratings for 200 destinations from Heathrow, United Kingdom
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| HND Tokyo | +9h | East | ~10 days | 4 |
| ICN Seoul | +9h | East | ~10 days | 4 |
| PKX Beijing | +8h | East | ~9 days | 4 |
| PER Perth | +8h | East | ~9 days | 5 |
| CSX Changsha | +8h | East | ~9 days | 4 |
| CKG Chongqing | +8h | East | ~9 days | 4 |
| HAK Haikou | +8h | East | ~12 days | 4 |
| KUL Kuala Lumpur | +8h | East | ~9 days | 4 |
| TAO Qingdao | +8h | East | ~9 days | 4 |
| TFU Chengdu Tianfu | +8h | East | ~9 days | 4 |
| SZX Shenzhen | +8h | East | ~9 days | 4 |
| CAN Guangzhou | +8h | East | ~9 days | 4 |
| WUH Wuhan | +8h | East | ~9 days | 4 |
| XIY Xi'an | +8h | East | ~9 days | 4 |
| SIN Singapore | +8h | East | ~9 days | 5 |
| PEK Beijing | +8h | East | ~9 days | 3 |
| TPE Taipei | +8h | East | ~9 days | 5 |
| HKG Hong Kong | +8h | East | ~9 days | 4 |
| PVG Shanghai | +8h | East | ~9 days | 4 |
| LAS Las Vegas | -8h | West | ~7 days | 4 |
| SFO San Francisco | -8h | West | ~7 days | 4 |
| SEA Seattle | -8h | West | ~7 days | 4 |
| SAN San Diego | -8h | West | ~7 days | 4 |
| PDX Portland | -8h | West | ~7 days | 4 |
| YVR Vancouver | -8h | West | ~7 days | 4 |
| LAX Los Angeles | -8h | West | ~7 days | 4 |
| SGN Ho Chi Minh City | +7h | East | ~8 days | 4 |
| HAN Hanoi | +7h | East | ~8 days | 4 |
| BKK Bangkok | +7h | East | ~8 days | 4 |
| YYC Calgary | -7h | West | ~6 days | 3 |
| DEN Denver | -7h | West | ~6 days | 3 |
| SLC Salt Lake City | -7h | West | ~6 days | 3 |
| PHX Phoenix | -7h | West | ~6 days | 4 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| ALA Almaty | +6h | East | ~6 days | 2 |
| DAC Dhaka | +6h | East | ~9 days | 4 |
| IAH Houston | -6h | West | ~4 days | 4 |
| ORD Chicago | -6h | West | ~4 days | 3 |
| MSY New Orleans | -6h | West | ~4 days | 4 |
| BNA Nashville | -6h | West | ~4 days | 4 |
| AUS Austin | -6h | West | ~4 days | 4 |
| MSP Minneapolis | -6h | West | ~4 days | 2 |
| ZYL Sylhet | +6h | East | ~6 days | 3 |
| DFW Dallas | -6h | West | ~4 days | 4 |
| MEX Mexico City | -6h | West | ~4 days | 5 |
| MLE Male | +5h | East | ~8 days | 3 |
| TAS Tashkent | +5h | East | ~5 days | 3 |
| CVG Covington | -5h | West | ~4 days | 4 |
| ATL Atlanta | -5h | West | ~4 days | 4 |
| BLR Bangalore | +5h | East | ~5 days | 5 |
| BOG Bogota | -5h | West | ~4 days | 6 |
| BOM Mumbai | +5h | East | ~5 days | 4 |
| BOS Boston | -5h | West | ~4 days | 3 |
| BWI Baltimore | -5h | West | ~4 days | 4 |
| CLT Charlotte | -5h | West | ~4 days | 3 |
| CMB Colombo | +5h | East | ~5 days | 4 |
| CUN Cancun | -5h | West | ~5 days | 3 |
| DEL New Delhi | +5h | East | ~5 days | 4 |
| DTW Detroit | -5h | West | ~4 days | 3 |
| EWR Newark | -5h | West | ~4 days | 4 |
| HYD Hyderabad | +5h | East | ~5 days | 4 |
| IAD Washington | -5h | West | ~4 days | 4 |
| JFK New York | -5h | West | ~4 days | 4 |
| MAA Chennai | +5h | East | ~5 days | 4 |
| MBJ Montego Bay | -5h | West | ~4 days | 3 |
| MCO Orlando | -5h | West | ~4 days | 4 |
| MIA Miami | -5h | West | ~4 days | 4 |
| NAS Nassau | -5h | West | ~4 days | 3 |
| PHL Philadelphia | -5h | West | ~4 days | 3 |
| PIT Pittsburgh | -5h | West | ~4 days | 5 |
| RDU Raleigh | -5h | West | ~4 days | 4 |
| TPA Tampa | -5h | West | ~4 days | 4 |
| YOW Ottawa | -5h | West | ~5 days | 3 |
| YUL Montreal | -5h | West | ~4 days | 4 |
| YYZ Toronto | -5h | West | ~4 days | 4 |
| MCT Muscat | +4h | East | ~4 days | 2 |
| GYD Baku | +4h | East | ~4 days | 2 |
| TBS Tbilisi | +4h | East | ~6 days | 3 |
| DXB Dubai | +4h | East | ~4 days | 4 |
| AUH Abu Dhabi | +4h | East | ~4 days | 4 |
| YHZ Halifax | -4h | West | ~3 days | 2 |
| BDA St. George | -4h | West | ~3 days | 4 |
| SCL Santiago | -4h | West | ~3 days | 4 |
| ANU St. John's | -4h | West | ~3 days | 4 |
| BGI Bridgetown | -4h | West | ~3 days | 3 |
| Destination | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| BAH Manama | +3h | East | ~3 days | 4 |
| KWI Kuwait City | +3h | East | ~3 days | 4 |
| NBO Nairobi | +3h | East | ~3 days | 3 |
| DLM Dalaman | +3h | East | ~5 days | 2 |
| IST Istanbul | +3h | East | ~3 days | 4 |
| JED Jeddah | +3h | East | ~3 days | 4 |
| DOH Doha | +3h | East | ~3 days | 4 |
| RUH Riyadh | +3h | East | ~3 days | 4 |
| ADD Addis Ababa | +3h | East | ~3 days | 2 |
| BJV Milas | +3h | East | ~5 days | 2 |
| DMM Dammam | +3h | East | ~5 days | 2 |
| GIG Rio de Janeiro | -3h | West | ~3 days | 4 |
| GRU Sao Paulo | -3h | West | ~3 days | 4 |
| KGL Kigali | +2h | East | ~2 days | 2 |
| CPT Cape Town | +2h | East | ~2 days | 3 |
| JNB Johannesburg | +2h | East | ~2 days | 3 |
| CFU Kerkyra | +2h | East | ~3 days | 2 |
| HEL Helsinki | +2h | East | ~2 days | 4 |
| HER Heraklion | +2h | East | ~3 days | 2 |
| CHQ Chania | +2h | East | ~3 days | 2 |
| JMK Mikonos | +2h | East | ~3 days | 2 |
| JTR Santorini (Thira) | +2h | East | ~3 days | 2 |
| KLX Kalamata | +2h | East | ~3 days | 2 |
| CAI Cairo | +2h | East | ~2 days | 4 |
| LCA Larnaca | +2h | East | ~2 days | 4 |
| LXR Luxor | +2h | East | ~2 days | 4 |
| ZTH Zakinthos | +2h | East | ~3 days | 2 |
| OTP Bucharest | +2h | East | ~2 days | 4 |
| PFO Paphos | +2h | East | ~2 days | 4 |
| BEY Beirut | +2h | East | ~2 days | 4 |
| PVK Preveza | +2h | East | ~3 days | 2 |
| RHO Rhodes | +2h | East | ~3 days | 2 |
| RIX Riga | +2h | East | ~2 days | 4 |
| SKG Thessaloniki | +2h | East | ~3 days | 2 |
| SOF Sofia | +2h | East | ~2 days | 4 |
| ATH Athens | +2h | East | ~2 days | 4 |
| TLV Tel Aviv Yafo | +2h | East | ~2 days | 4 |
| AMM Amman | +2h | East | ~2 days | 4 |
| EFL Kefalonia | +2h | East | ~3 days | 2 |
| TUN Tunis | +1h | East | ~1 days | 4 |
| LOS Lagos | +1h | East | ~1 days | 4 |
| ALG Algiers | +1h | East | ~1 days | 4 |
| ABV Abuja | +1h | East | ~1 days | 3 |
| ZRH Zurich | +1h | East | ~1 days | 3 |
| MLA Gudja | +1h | East | ~1 days | 4 |
| BSL Mulhouse | +1h | East | ~1 days | 3 |
| MRS Marseille | +1h | East | ~1 days | 3 |
| BRU Brussels | +1h | East | ~1 days | 3 |
| BLQ Bologna | +1h | East | ~1 days | 4 |
| MUC Munich | +1h | East | ~1 days | 3 |
| MXP Milan | +1h | East | ~1 days | 4 |
| NAP Napoli | +1h | East | ~1 days | 4 |
| GOT Gothenburg | +1h | East | ~1 days | 3 |
| NCE Nice | +1h | East | ~1 days | 4 |
| NUE N?rnberg | +1h | East | ~1 days | 3 |
| OLB Olbia | +1h | East | ~2 days | 1 |
| BLL Billund | +1h | East | ~1 days | 3 |
| MAD Madrid | +1h | East | ~1 days | 4 |
| AGP Malaga | +1h | East | ~1 days | 4 |
| WAW Warsaw | +1h | East | ~1 days | 4 |
| BUD Budapest | +1h | East | ~1 days | 4 |
| STR Stuttgart | +1h | East | ~1 days | 3 |
| SZG Salzburg | +1h | East | ~1 days | 4 |
| FCO Rome | +1h | East | ~1 days | 4 |
| ARN Stockholm | +1h | East | ~1 days | 4 |
| HAM Hamburg | +1h | East | ~1 days | 3 |
| AMS Amsterdam | +1h | East | ~1 days | 3 |
| TIA Tirana | +1h | East | ~1 days | 4 |
| TLS Toulouse | +1h | East | ~1 days | 3 |
| FLR Florence | +1h | East | ~1 days | 3 |
| TOS Tromso | +1h | East | ~1 days | 4 |
| ZAG Zagreb | +1h | East | ~1 days | 4 |
| FRA Frankfurt | +1h | East | ~1 days | 3 |
| DBV Dubrovnik | +1h | East | ~2 days | 1 |
| KRK Krakow | +1h | East | ~1 days | 4 |
| GIB Gibraltar | +1h | East | ~1 days | 4 |
| CDG Paris | +1h | East | ~1 days | 3 |
| HAJ Hanover | +1h | East | ~1 days | 3 |
| GVA Geneva | +1h | East | ~1 days | 3 |
| LIN Milan | +1h | East | ~1 days | 3 |
| LJU Ljubljana | +1h | East | ~2 days | 1 |
| LUX Luxembourg | +1h | East | ~1 days | 3 |
| LYS Lyon | +1h | East | ~1 days | 3 |
| ORY Paris | +1h | East | ~1 days | 3 |
| OSL Oslo | +1h | East | ~1 days | 4 |
| PDL Ponta Delgada | -1h | West | ~1 days | 1 |
| PEG Perugia | +1h | East | ~2 days | 1 |
| BIO Bilbao | +1h | East | ~1 days | 3 |
| INN Innsbruck | +1h | East | ~1 days | 4 |
| CGN Cologne | +1h | East | ~1 days | 3 |
| DUS Dusseldorf | +1h | East | ~1 days | 3 |
| PMI Palma Mallorca | +1h | East | ~2 days | 1 |
| PMO Palermo | +1h | East | ~2 days | 1 |
| PRG Prague | +1h | East | ~1 days | 4 |
| PSA Pisa | +1h | East | ~1 days | 3 |
| BER Berlin | +1h | East | ~1 days | 4 |
| FSC Figari | +1h | East | ~2 days | 1 |
| RMI Rimini | +1h | East | ~2 days | 1 |
| IBZ Ibiza | +1h | East | ~2 days | 1 |
| BEG Belgrade | +1h | East | ~1 days | 4 |
| VLC Manises | +1h | East | ~1 days | 4 |
| SCQ Santiago De Compostela | +1h | East | ~2 days | 1 |
| SCR Scandinavian Mountains | +1h | East | ~2 days | 1 |
| BDS Brindisi | +1h | East | ~2 days | 1 |
| VIE Vienna | +1h | East | ~1 days | 4 |
| BCN Barcelona | +1h | East | ~1 days | 4 |
| VCE Venice | +1h | East | ~1 days | 4 |
| CPH Copenhagen | +1h | East | ~1 days | 3 |
| SPU Split | +1h | East | ~1 days | 4 |
| ORK Cork | Same timezone | Same | No recovery needed | 3 |
| EDI Edinburgh | Same timezone | Same | No recovery needed | 2 |
| LDY Derry | Same timezone | Same | No recovery needed | 2 |
| NOC Knock | Same timezone | Same | No recovery needed | 2 |
| SNN Shannon | Same timezone | Same | No recovery needed | 2 |
| INV Inverness | Same timezone | Same | No recovery needed | 2 |
| FAO Faro | Same timezone | Same | No recovery needed | 2 |
See recovery times for flights arriving at LHR from worldwide origins.
View jetlag to LondonBrowse all LHR destinations with flight times, distances, and airline counts.
All flights from LondonJetlag from London (LHR) varies by destination. The most challenging route is to Haikou, requiring up to 12.0 days of recovery. Eastward travel from London tends to be harder because you lose hours, while westward routes are generally easier to adjust to.
Routes with the largest timezone shifts cause the worst jetlag. From LHR, destinations in the 7-9 hours shift category are the most challenging. The average recovery time across all LHR destinations is 3.4 days.
London (LHR) is located in United Kingdom. Check the timezone shift column above to see exact hour differences to each destination, which directly determines jetlag severity.
Recovery from jetlag when flying from London depends on direction. For eastward flights, seek morning light at your destination and avoid evening light. For westward flights, get evening light exposure and stay up later. Average recovery across LHR routes is 3.4 days. Melatonin timing and strategic caffeine use can accelerate adaptation.