Loading...
Loading...
Recovery times and difficulty ratings for 200 origins flying to Heathrow, United Kingdom
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| HND Tokyo | -9h | West | ~7 days | 4 |
| ICN Seoul | -9h | West | ~7 days | 4 |
| SIN Singapore | -8h | West | ~7 days | 5 |
| CSX Changsha | -8h | West | ~7 days | 4 |
| CAN Guangzhou | -8h | West | ~7 days | 5 |
| SZX Shenzhen | -8h | West | ~7 days | 5 |
| HAK Haikou | -8h | West | ~8 days | 4 |
| WUH Wuhan | -8h | West | ~7 days | 3 |
| KUL Kuala Lumpur | -8h | West | ~7 days | 4 |
| TAO Qingdao | -8h | West | ~7 days | 5 |
| HKG Hong Kong | -8h | West | ~7 days | 5 |
| TPE Taipei | -8h | West | ~7 days | 4 |
| PER Perth | -8h | West | ~7 days | 5 |
| PVG Shanghai | -8h | West | ~7 days | 4 |
| PEK Beijing | -8h | West | ~7 days | 4 |
| CKG Chongqing | -8h | West | ~7 days | 5 |
| XIY Xi'an | -8h | West | ~7 days | 5 |
| LAS Las Vegas | +8h | East | ~9 days | 3 |
| SEA Seattle | +8h | East | ~9 days | 3 |
| LAX Los Angeles | +8h | East | ~9 days | 3 |
| PDX Portland | +8h | East | ~9 days | 3 |
| YVR Vancouver | +8h | East | ~9 days | 3 |
| SFO San Francisco | +8h | East | ~9 days | 3 |
| SAN San Diego | +8h | East | ~9 days | 3 |
| HAN Hanoi | -7h | West | ~6 days | 4 |
| BKK Bangkok | -7h | West | ~6 days | 5 |
| SGN Ho Chi Minh City | -7h | West | ~6 days | 4 |
| SLC Salt Lake City | +7h | East | ~8 days | 3 |
| DEN Denver | +7h | East | ~8 days | 2 |
| YYC Calgary | +7h | East | ~8 days | 2 |
| PHX Phoenix | +7h | East | ~8 days | 3 |
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| ALA Almaty | -6h | West | ~4 days | 3 |
| MSY New Orleans | +6h | East | ~6 days | 2 |
| IAH Houston | +6h | East | ~6 days | 3 |
| ZYL Sylhet | -6h | West | ~4 days | 3 |
| AUS Austin | +6h | East | ~6 days | 2 |
| ORD Chicago | +6h | East | ~6 days | 2 |
| DFW Dallas | +6h | East | ~6 days | 3 |
| MSP Minneapolis | +6h | East | ~6 days | 2 |
| BNA Nashville | +6h | East | ~6 days | 2 |
| MEX Mexico City | +6h | East | ~6 days | 4 |
| BLR Bangalore | -5h | West | ~4 days | 3 |
| HYD Hyderabad | -5h | West | ~4 days | 3 |
| DEL New Delhi | -5h | West | ~4 days | 3 |
| TAS Tashkent | -5h | West | ~4 days | 3 |
| MAA Chennai | -5h | West | ~4 days | 3 |
| CMB Colombo | -5h | West | ~4 days | 4 |
| BOM Mumbai | -5h | West | ~4 days | 4 |
| MBJ Montego Bay | +5h | East | ~5 days | 2 |
| DTW Detroit | +5h | East | ~5 days | 2 |
| PHL Philadelphia | +5h | East | ~5 days | 2 |
| PIT Pittsburgh | +5h | East | ~5 days | 2 |
| CLT Charlotte | +5h | East | ~5 days | 3 |
| ATL Atlanta | +5h | East | ~5 days | 2 |
| BOS Boston | +5h | East | ~5 days | 2 |
| MLE Male | -5h | West | ~4 days | 4 |
| YOW Ottawa | +5h | East | ~8 days | 3 |
| CVG Covington | +5h | East | ~5 days | 2 |
| EWR Newark | +5h | East | ~5 days | 2 |
| RDU Raleigh | +5h | East | ~5 days | 2 |
| CUN Cancun | +5h | East | ~8 days | 3 |
| MCO Orlando | +5h | East | ~5 days | 3 |
| BOG Bogota | +5h | East | ~5 days | 4 |
| BWI Baltimore | +5h | East | ~5 days | 2 |
| TPA Tampa | +5h | East | ~5 days | 3 |
| YUL Montreal | +5h | East | ~5 days | 2 |
| IAD Washington | +5h | East | ~5 days | 2 |
| NAS Nassau | +5h | East | ~5 days | 3 |
| MIA Miami | +5h | East | ~5 days | 2 |
| YYZ Toronto | +5h | East | ~5 days | 2 |
| JFK New York | +5h | East | ~5 days | 3 |
| TBS Tbilisi | -4h | West | ~4 days | 3 |
| DXB Dubai | -4h | West | ~3 days | 3 |
| MCT Muscat | -4h | West | ~3 days | 4 |
| GYD Baku | -4h | West | ~3 days | 5 |
| AUH Abu Dhabi | -4h | West | ~3 days | 3 |
| BDA St. George | +4h | East | ~4 days | 2 |
| YHZ Halifax | +4h | East | ~4 days | 5 |
| BGI Bridgetown | +4h | East | ~4 days | 3 |
| ANU St. John's | +4h | East | ~4 days | 2 |
| SCL Santiago | +4h | East | ~4 days | 4 |
| Origin | Shift | Direction | Recovery | Difficulty |
|---|---|---|---|---|
| BJV Milas | -3h | West | ~3 days | 2 |
| DOH Doha | -3h | West | ~3 days | 3 |
| IST Istanbul | -3h | West | ~3 days | 3 |
| JED Jeddah | -3h | West | ~3 days | 2 |
| RUH Riyadh | -3h | West | ~3 days | 3 |
| KWI Kuwait City | -3h | West | ~3 days | 3 |
| BAH Manama | -3h | West | ~3 days | 3 |
| NBO Nairobi | -3h | West | ~3 days | 3 |
| ADD Addis Ababa | -3h | West | ~3 days | 3 |
| DLM Dalaman | -3h | West | ~3 days | 2 |
| GRU Sao Paulo | +3h | East | ~3 days | 3 |
| GIG Rio de Janeiro | +3h | East | ~3 days | 3 |
| CPT Cape Town | -2h | West | ~2 days | 4 |
| JNB Johannesburg | -2h | West | ~2 days | 4 |
| KGL Kigali | -2h | West | ~2 days | 3 |
| HER Heraklion | -2h | West | ~2 days | 2 |
| PFO Paphos | -2h | West | ~2 days | 3 |
| BEY Beirut | -2h | West | ~2 days | 3 |
| LCA Larnaca | -2h | West | ~2 days | 3 |
| HEL Helsinki | -2h | West | ~2 days | 3 |
| PVK Preveza | -2h | West | ~2 days | 2 |
| CAI Cairo | -2h | West | ~2 days | 3 |
| TLV Tel Aviv Yafo | -2h | West | ~2 days | 3 |
| SOF Sofia | -2h | West | ~2 days | 3 |
| SKG Thessaloniki | -2h | West | ~2 days | 2 |
| ATH Athens | -2h | West | ~2 days | 3 |
| ZTH Zakinthos | -2h | West | ~2 days | 2 |
| RHO Rhodes | -2h | West | ~2 days | 2 |
| CFU Kerkyra | -2h | West | ~2 days | 2 |
| AMM Amman | -2h | West | ~2 days | 3 |
| CHQ Chania | -2h | West | ~2 days | 2 |
| OTP Bucharest | -2h | West | ~2 days | 3 |
| EFL Kefalonia | -2h | West | ~2 days | 2 |
| RIX Riga | -2h | West | ~2 days | 2 |
| JMK Mikonos | -2h | West | ~2 days | 2 |
| LXR Luxor | -2h | West | ~2 days | 2 |
| JTR Santorini (Thira) | -2h | West | ~2 days | 2 |
| LOS Lagos | -1h | West | ~1 days | 4 |
| ABV Abuja | -1h | West | ~1 days | 3 |
| TUN Tunis | -1h | West | ~1 days | 2 |
| ALG Algiers | -1h | West | ~1 days | 1 |
| INN Innsbruck | -1h | West | ~1 days | 3 |
| TOS Tromso | -1h | West | ~1 days | 2 |
| BUD Budapest | -1h | West | ~1 days | 2 |
| BRU Brussels | -1h | West | ~1 days | 2 |
| VIE Vienna | -1h | West | ~1 days | 3 |
| HAM Hamburg | -1h | West | ~1 days | 2 |
| ORY Paris | -1h | West | ~1 days | 2 |
| VCE Venice | -1h | West | ~1 days | 3 |
| NUE N?rnberg | -1h | West | ~1 days | 4 |
| PSA Pisa | -1h | West | ~1 days | 2 |
| NAP Napoli | -1h | West | ~1 days | 4 |
| WAW Warsaw | -1h | West | ~1 days | 2 |
| PDL Ponta Delgada | +1h | East | ~2 days | 1 |
| VLC Manises | -1h | West | ~1 days | 3 |
| ZRH Zurich | -1h | West | ~1 days | 3 |
| FCO Rome | -1h | West | ~1 days | 3 |
| DBV Dubrovnik | -1h | West | ~1 days | 1 |
| AGP Malaga | -1h | West | ~1 days | 3 |
| DUS Dusseldorf | -1h | West | ~1 days | 2 |
| ARN Stockholm | -1h | West | ~1 days | 3 |
| BCN Barcelona | -1h | West | ~1 days | 3 |
| BLQ Bologna | -1h | West | ~1 days | 2 |
| BEG Belgrade | -1h | West | ~1 days | 1 |
| AMS Amsterdam | -1h | West | ~1 days | 2 |
| CGN Cologne | -1h | West | ~1 days | 1 |
| CDG Paris | -1h | West | ~1 days | 2 |
| BSL Mulhouse | -1h | West | ~1 days | 2 |
| BDS Brindisi | -1h | West | ~1 days | 1 |
| BIO Bilbao | -1h | West | ~1 days | 4 |
| BLL Billund | -1h | West | ~1 days | 3 |
| CPH Copenhagen | -1h | West | ~1 days | 3 |
| FLR Florence | -1h | West | ~1 days | 2 |
| GOT Gothenburg | -1h | West | ~1 days | 3 |
| HAJ Hanover | -1h | West | ~1 days | 2 |
| FSC Figari | -1h | West | ~1 days | 1 |
| GIB Gibraltar | -1h | West | ~1 days | 3 |
| GVA Geneva | -1h | West | ~1 days | 2 |
| IBZ Ibiza | -1h | West | ~1 days | 1 |
| KRK Krakow | -1h | West | ~1 days | 4 |
| LYS Lyon | -1h | West | ~1 days | 3 |
| SCQ Santiago De Compostela | -1h | West | ~1 days | 1 |
| STR Stuttgart | -1h | West | ~1 days | 2 |
| LUX Luxembourg | -1h | West | ~1 days | 2 |
| MXP Milan | -1h | West | ~1 days | 3 |
| OLB Olbia | -1h | West | ~1 days | 1 |
| MAD Madrid | -1h | West | ~1 days | 3 |
| MUC Munich | -1h | West | ~1 days | 3 |
| OSL Oslo | -1h | West | ~1 days | 3 |
| LIN Milan | -1h | West | ~1 days | 2 |
| NCE Nice | -1h | West | ~1 days | 3 |
| TLS Toulouse | -1h | West | ~1 days | 3 |
| PRG Prague | -1h | West | ~1 days | 3 |
| SPU Split | -1h | West | ~1 days | 3 |
| MLA Gudja | -1h | West | ~1 days | 2 |
| SZG Salzburg | -1h | West | ~1 days | 3 |
| ZAG Zagreb | -1h | West | ~1 days | 3 |
| PEG Perugia | -1h | West | ~1 days | 1 |
| LJU Ljubljana | -1h | West | ~1 days | 1 |
| PMI Palma Mallorca | -1h | West | ~1 days | 1 |
| PMO Palermo | -1h | West | ~1 days | 1 |
| FRA Frankfurt | -1h | West | ~1 days | 2 |
| MRS Marseille | -1h | West | ~1 days | 3 |
| TIA Tirana | -1h | West | ~1 days | 2 |
| FAO Faro | Same timezone | Same | No recovery needed | 3 |
| BHD Belfast | Same timezone | Same | No recovery needed | 2 |
| EDI Edinburgh | Same timezone | Same | No recovery needed | 2 |
| MAN Manchester | Same timezone | Same | No recovery needed | 2 |
| RAK Marrakech | Same timezone | Same | No recovery needed | 3 |
| IOM Isle Of Man | Same timezone | Same | No recovery needed | 2 |
| CMN Casablanca | Same timezone | Same | No recovery needed | 3 |
| NCL Newcastle | Same timezone | Same | No recovery needed | 2 |
| ABZ Aberdeen | Same timezone | Same | No recovery needed | 2 |
| LDY Derry | Same timezone | Same | No recovery needed | 2 |
| NOC Knock | Same timezone | Same | No recovery needed | 2 |
| GLA Glasgow | Same timezone | Same | No recovery needed | 2 |
| LIS Lisbon | Same timezone | Same | No recovery needed | 3 |
| ORK Cork | Same timezone | Same | No recovery needed | 2 |
| SNN Shannon | Same timezone | Same | No recovery needed | 3 |
See recovery times for flights departing LHR to worldwide destinations.
View jetlag from LondonBrowse all origins flying into LHR with flight times, distances, and airline counts.
All flights to LondonJetlag flying to London (LHR) depends on your origin. The most challenging arrival is from Las Vegas, requiring up to 9.0 days of recovery. The direction of travel and timezone shift determine severity — eastward arrivals are typically harder to adjust to than westward ones.
Origins with the largest timezone shifts to London cause the worst jetlag. Origins in the 7-9 hours shift category are the most challenging. The average recovery time for arrivals at LHR is 3.1 days.
London (LHR) is located in United Kingdom. The timezone shift column above shows the exact hour difference from each origin, which directly determines how much jetlag you will experience on arrival.
Upon arrival in London, adjust to local time immediately. If you flew eastward, seek morning sunlight and avoid screens at night. If you flew westward, get evening light to delay your body clock. Average recovery for arrivals at LHR is 3.1 days. Stay hydrated, avoid heavy meals late at night, and consider short 20-minute naps if needed.