Flights to Chongqing (CKG)
152 origins flying to Chongqing Jiangbei International, China
152
Origins
29
Countries
146
Scheduled
138
Long-haul
China(113)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AKU Aksu | 2,691 km | 4h 5m | 2 | 10 |
| AEB Baise | 666 km | 1h 40m | 1 | 10 |
| BPX Bangda | 919 km | 1h 55m | 2 | 10 |
| BAV Baotou | 1,242 km | 2h 15m | 1 | 10 |
| BHY Beihai | 946 km | 1h 55m | 2 | 10 |
| PEK Beijing | 1,463 km | 1h 50m | 3 | 10 |
| CGQ Changchun | 2,309 km | 4h 5m | 3 | 10 |
| CSX Changsha | 661 km | 1h 40m | 5 | 10 |
| CIH Changzhi | 943 km | 1h 11m | 1 | 10 |
| CZX Changzhou | 1,276 km | 2h 20m | 3 | 10 |
| JUH Chizhou | 1,065 km | 2h 30m | 1 | 10 |
| DLU Dali City | 768 km | 58m | 3 | 10 |
| DLC Dalian | 1,706 km | 3h 30m | 2 | 10 |
| DOY Dongying | 1,416 km | 2h 55m | 1 | 10 |
| DNH Dunhuang | 1,580 km | 1h 59m | 1 | 10 |
| FUG Fuyang | 930 km | 2h 25m | 1 | 10 |
| FOC Fuzhou | 1,345 km | 2h 30m | 6 | 10 |
| KOW Ganzhou | 906 km | 2h 15m | 1 | 10 |
| LXA Gonggar | 1,521 km | 2h 10m | 6 | 10 |
| CAN Guangzhou | 964 km | 2h 20m | 8 | 10 |
| KWL Guilin | 602 km | 1h 25m | 1 | 10 |
| HAK Haikou | 1,152 km | 2h 10m | 6 | 10 |
| HCZ Hancheng | 752 km | 1h 55m | 1 | 10 |
| HDG Handan | 1,046 km | 2h 20m | 1 | 10 |
| HGH Hangzhou | 1,328 km | 2h 40m | 7 | 10 |
| HRB Harbin | 2,456 km | 4h 25m | 3 | 10 |
| HFE Hefei (Luogang Airport) | 1,017 km | 2h 5m | 4 | 10 |
| HNY Hengyang | 663 km | 2h 10m | 1 | 10 |
| HZA Heze Mudan | 1,048 km | 2h 25m | 1 | 10 |
| HET Hohhot | 1,321 km | 2h 20m | 3 | 10 |
| HTN Hotan | 2,604 km | 4h 20m | 2 | 10 |
| HIA Huai'an | 1,262 km | 2h 35m | 1 | 10 |
| HUZ Huizhou | 1,083 km | 1h 21m | 1 | 10 |
| JGS Ji An | 853 km | 1h 55m | 1 | 10 |
| JGN Jiayuguan | 1,355 km | 2h 45m | 1 | 10 |
| TNA Jinan | 1,260 km | 2h 35m | 4 | 10 |
| JIC Jinchang | 1,056 km | 2h 15m | 1 | 10 |
| JHG Jinghong | 1,041 km | 1h 55m | 5 | 10 |
| JNG Jining | 1,151 km | 2h 20m | 1 | 10 |
| JJN Jinjiang | 1,299 km | 2h 50m | 2 | 10 |
| JUZ Juzhou | 1,189 km | 2h 20m | 1 | 10 |
| KHG Kashi | 2,987 km | 4h 50m | 1 | 10 |
| KRL Korla | 2,269 km | 4h 5m | 3 | 10 |
| KMG Kunming | 629 km | 1h 30m | 4 | 10 |
| LHW Lanzhou | 805 km | 1h 55m | 3 | 10 |
| LYG Lianyungang | 1,289 km | 2h 45m | 1 | 10 |
| LJG Lijiang City | 711 km | 1h 30m | 4 | 10 |
| LZY Lin Zhi | 1,189 km | 1h 29m | 3 | 10 |
| LFQ Linfen Qiaoli | 851 km | 1h 55m | 1 | 10 |
| LZH Liuzhou | 669 km | 1h 50m | 1 | 10 |
| LLV Lüliang | 977 km | 1h 50m | 1 | 10 |
| LYA Luoyang | 776 km | 1h 45m | 1 | 10 |
| LUM Mangshi | 996 km | 1h 15m | 3 | 10 |
| KHN Nanchang | 901 km | 1h 45m | 5 | 10 |
| NKG Nanjing | 1,188 km | 2h 40m | 7 | 10 |
| NNG Nanning | 805 km | 1h 40m | 3 | 10 |
| NTG Nantong | 1,390 km | 2h 50m | 2 | 10 |
| NGB Ningbo | 1,427 km | 2h 40m | 5 | 10 |
| DSN Ordos (Dongsheng) | 1,125 km | 2h 10m | 1 | 10 |
| TAO Qingdao | 1,452 km | 3h 10m | 3 | 10 |
| IQN Qingyang | 681 km | 1h 40m | 1 | 10 |
| SYX Sanya | 1,299 km | 2h 15m | 5 | 10 |
| SHA Shanghai | 1,416 km | 2h 55m | 6 | 10 |
| PVG Shanghai | 1,460 km | 3h 15m | 9 | 10 |
| SQD Shangrao Sanqingshan | 1,109 km | 2h 45m | 1 | 10 |
| SWA Shantou | 1,194 km | 2h 50m | 4 | 10 |
| SHS Shashi | 562 km | 1h 30m | 1 | 10 |
| SQJ Shaxian | 1,156 km | 2h 20m | 1 | 10 |
| SHE Shenyang | 2,008 km | 4h 10m | 3 | 10 |
| SZX Shenzhen | 1,062 km | 2h 20m | 10 | 10 |
| SJW Shijiazhuang | 1,205 km | 2h 25m | 4 | 10 |
| WDS Shiyan Wudangshan | 515 km | 1h 30m | 2 | 10 |
| SYM Simao | 954 km | 1h 12m | 1 | 10 |
| TYN Taiyuan | 1,048 km | 1h 19m | 6 | 10 |
| HYN Taizhou | 1,439 km | 2h 45m | 1 | 10 |
| TVS Tangshan | 1,516 km | 3h 5m | 1 | 10 |
| TCZ Tengchong | 964 km | 1h 12m | 1 | 10 |
| TSN Tianjin | 1,431 km | 2h 55m | 6 | 10 |
| TEN Tongren | 330 km | 1h 20m | 1 | 10 |
| UCB Ulanqab Jining | 1,395 km | 2h 50m | 1 | 10 |
| URC Urumqi | 2,311 km | 4h 15m | 5 | 10 |
| WEF Weifang | 1,390 km | 2h 40m | 1 | 10 |
| WNZ Wenzhou | 1,397 km | 2h 35m | 5 | 10 |
| WUA Wu Hai | 1,118 km | 2h 25m | 1 | 10 |
| WUH Wuhan | 735 km | 1h 45m | 5 | 10 |
| WHA Wuhan Station | 1,162 km | 2h 20m | 2 | 10 |
| WUX Wuxi | 1,333 km | 2h 35m | 4 | 10 |
| XIY Xi'an | 562 km | 1h 30m | 4 | 10 |
| XMN Xiamen | 1,271 km | 2h 50m | 5 | 10 |
| XIC Xichang | 473 km | 1h 30m | 1 | 10 |
| ACX Xingyi | 541 km | 1h 20m | 2 | 10 |
| XNN Xining | 869 km | 2h 5m | 3 | 10 |
| XAI Xinyang Minggang | 772 km | 1h 50m | 1 | 10 |
| XUZ Xuzhou | 1,136 km | 2h 40m | 1 | 10 |
| ENY Yan'an | 795 km | 1h 45m | 1 | 10 |
| YNZ Yancheng | 1,347 km | 2h 45m | 3 | 10 |
| YTY Yangzhou | 1,281 km | 2h 35m | 2 | 10 |
| YNT Yantai | 1,590 km | 3h 10m | 3 | 10 |
| YIC Yichun Mingyueshan | 776 km | 1h 45m | 1 | 10 |
| INC Yinchuan | 956 km | 1h 12m | 5 | 10 |
| YIW Yiwu | 1,294 km | 2h 40m | 2 | 10 |
| UYN Yulin | 996 km | 2h 15m | 1 | 10 |
| YCU Yun Cheng | 727 km | 1h 45m | 2 | 10 |
| YZY Zhangye | 1,149 km | 2h 35m | 1 | 10 |
| ZHA Zhanjiang | 996 km | 2h 10m | 3 | 10 |
| ZAT Zhaotong | 386 km | 1h 10m | 1 | 10 |
| CGO Zhengzhou | 861 km | 2h 5m | 3 | 10 |
| ZHY Zhongwei | 884 km | 1h 6m | 1 | 10 |
| ZUH Zhuhai | 1,090 km | 2h 20m | 5 | 10 |
| WMT Zunyi Maotai | 212 km | 16m | 1 | 10 |
| DIG Diqing | 711 km | 2h 45m | 0 | 10 |
| LYI Linyi | 1,253 km | 3h 30m | 0 | 10 |
| YIN Yining | 2,734 km | 7h 5m | 0 | 10 |
Taiwan(3)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| KHH Kaohsiung | 1,579 km | 3h 20m | 1 | 10 |
| TPE Taipei | 1,527 km | 3h 45m | 1 | 10 |
| TSA Taipei | 1,558 km | 3h 25m | 2 | 10 |
Malaysia(3)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| KUL Kuala Lumpur | 3,042 km | 4h 45m | 3 | 10 |
| PEN Penang | 2,794 km | 4h 25m | 1 | 10 |
| KCH Kuching | 3,164 km | 5h 40m | 0 | 10 |
Thailand(3)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DMK Bangkok | 1,862 km | 3h 5m | 2 | 9 |
| BKK Bangkok | 1,881 km | 3h 25m | 3 | 9 |
| HKT Phuket | 2,552 km | 3h 55m | 1 | 9 |
United States(3)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| LIJ Long Island | 1,289 km | 3h 10m | 1 | 3 |
| SEA Seattle | 10,132 km | 12h 40m | 1 | 2 |
| BAR Baker Island | 1,236 km | 7h 5m | 0 | 3 |
Vietnam(2)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HAN Hanoi | 948 km | 1h 55m | 1 | 9 |
| SGN Ho Chi Minh City | 2,100 km | 3h 30m | 2 | 9 |
Japan(2)
Italy(2)
Beijing(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PKX Beijing | 1,405 km | 2h 40m | 6 | 10 |
Hong Kong(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HKG Hong Kong | 1,096 km | 2h 30m | 3 | 10 |
Macao(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| MFM Macau | 1,090 km | 2h 30m | 1 | 10 |
Singapore(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| SIN Singapore | 3,164 km | 3h 57m | 4 | 10 |
Indonesia(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CGK Jakarta | 3,983 km | 6h 10m | 1 | 9 |
Cambodia(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| KTI Kratie | 2,047 km | 3h 55m | 2 | 9 |
South Korea(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| ICN Seoul | 2,020 km | 4h 5m | 2 | 9 |
Laos(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| VTE Vientiane | 1,366 km | 2h 25m | 1 | 9 |
Australia(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| SYD Sydney | 8,480 km | 11h 25m | 1 | 8 |
Myanmar(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| RGN Yangon | 1,780 km | 3h 5m | 1 | 8 |
Sri Lanka(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CMB Colombo | 3,751 km | 4h 41m | 1 | 7 |
United Arab Emirates(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DXB Dubai | 5,039 km | 6h 30m | 1 | 6 |
Belgium(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BRU Brussels | 8,266 km | 10h 50m | 1 | 5 |
Hungary(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BUD Budapest | 7,437 km | 10h 25m | 1 | 5 |
Qatar(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DOH Doha | 5,398 km | 7h 10m | 1 | 5 |
Spain(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| MAD Madrid | 9,403 km | 11h 35m | 1 | 5 |
Russia(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| SVO Moscow | 6,037 km | 8h 5m | 1 | 5 |
France(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CDG Paris | 8,488 km | 10h 40m | 1 | 5 |
United Kingdom(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| LHR London | 8,533 km | 10h 55m | 1 | 4 |
Canada(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| YYA Big Bay Yacht Club | 642 km | 1h 50m | 2 | 2 |
Nepal(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| KTM Kathmandu | 2,084 km | 3h 50m | 0 | 8 |
Looking for flights FROM Chongqing?
Find all routes departing from CKG airport to destinations worldwide.
View flights from ChongqingJetlag Recovery to Chongqing
Find recovery plans, departure timing tips, and difficulty ratings for flights arriving at CKG.
View jetlag guides to Chongqing