Flights to Nagoya (NGO)
47 origins flying to Chu-Bu Centrair International (Central Japan International), Japan
47
Origins
12
Countries
46
Scheduled
45
Long-haul
Japan(23)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AXT Akita | 608 km | 1h 30m | 2 | 10 |
| AKJ Asahikawa | 1,091 km | 2h 5m | 1 | 10 |
| FUK Fukuoka | 600 km | 1h 10m | 5 | 10 |
| HKD Hakodate | 843 km | 1h 40m | 2 | 10 |
| ISG Ishigaki | 1,677 km | 2h 15m | 1 | 10 |
| IZO Izumo | 360 km | 27m | 1 | 10 |
| KOJ Kagoshima | 658 km | 1h 20m | 3 | 10 |
| KCZ Kochi | 322 km | 24m | 1 | 10 |
| KUH Kushiro | 1,109 km | 1h 50m | 1 | 10 |
| MYJ Matsuyama | 393 km | 29m | 2 | 10 |
| MMB Memanbetsu | 1,183 km | 1h 29m | 1 | 10 |
| MMY Miyako Jima | 1,574 km | 2h 10m | 1 | 10 |
| KMI Miyazaki | 597 km | 1h 10m | 3 | 10 |
| NGS Nagasaki | 671 km | 1h 10m | 1 | 10 |
| KIJ Niigata | 401 km | 1h 20m | 1 | 10 |
| OBO Obihiro | 1,035 km | 1h 50m | 1 | 10 |
| OIT Oita | 489 km | 1h 5m | 2 | 10 |
| OKA Okinawa | 1,300 km | 1h 55m | 6 | 10 |
| OKD Sapporo | 998 km | 2h 45m | 1 | 10 |
| CTS Sapporo | 975 km | 1h 55m | 5 | 10 |
| SDJ Sendai | 517 km | 1h 25m | 3 | 10 |
| HND Tokyo | 280 km | 21m | 2 | 10 |
| NRT Tokyo | 340 km | 1h 15m | 2 | 10 |
China(7)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PEK Beijing | 1,870 km | 2h 20m | 1 | 9 |
| DLC Dalian | 1,429 km | 2h 30m | 1 | 9 |
| FOC Fuzhou | 1,915 km | 3h 10m | 1 | 9 |
| TAO Qingdao | 1,518 km | 2h 45m | 1 | 9 |
| PVG Shanghai | 1,455 km | 2h 25m | 6 | 9 |
| TSN Tianjin | 1,786 km | 2h 45m | 1 | 9 |
| XIY Xi'an | 2,558 km | 4h 30m | 0 | 9 |
South Korea(4)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PUS Busan | 716 km | 1h 25m | 2 | 10 |
| CJJ Cheongju | 863 km | 1h 45m | 1 | 10 |
| GMP Seoul | 946 km | 1h 45m | 1 | 10 |
| ICN Seoul | 972 km | 1h 55m | 4 | 10 |
Taiwan(3)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| KHH Kaohsiung | 2,100 km | 2h 38m | 1 | 9 |
| RMQ Taichung | 1,952 km | 2h 40m | 1 | 9 |
| TPE Taipei | 1,848 km | 2h 35m | 7 | 9 |
Thailand(2)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DMK Bangkok | 4,303 km | 5h 45m | 1 | 8 |
| BKK Bangkok | 4,307 km | 5h 25m | 1 | 8 |
Vietnam(2)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HAN Hanoi | 3,378 km | 4h 10m | 2 | 8 |
| SGN Ho Chi Minh City | 4,052 km | 5h 15m | 2 | 8 |
Guam(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| GUM Agana | 2,507 km | 3h 50m | 1 | 9 |
Hong Kong(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HKG Hong Kong | 2,623 km | 3h 35m | 2 | 9 |
Philippines(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| MNL Manila | 2,758 km | 3h 55m | 2 | 9 |
Singapore(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| SIN Singapore | 5,037 km | 6h 10m | 1 | 9 |
Finland(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HEL Helsinki | 7,757 km | 12h 50m | 1 | 5 |
United States(1)
| Origin | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HNL Honolulu | 6,463 km | 9h 35m | 1 | 5 |
Looking for flights FROM Nagoya?
Find all routes departing from NGO airport to destinations worldwide.
View flights from NagoyaJetlag Recovery to Nagoya
Find recovery plans, departure timing tips, and difficulty ratings for flights arriving at NGO.
View jetlag guides to Nagoya