Air New Zealand Award Flights
148 routes with award availability. Points shown are the lowest found across all loyalty programs.
Showing 148 of 148 routes.
| Flight | ||||
|---|---|---|---|---|
| 10h 55m · De Havilland Bombardier Dhc-8 300 | NZ699, NZ5710 | 5.7k | \u2014 | 1 |
| 5h 5m · Bombardier Q300 | NZ607 | 5.7k | \u2014 | 1 |
| 7h · Bombardier Q300 | NZ588 | 5.7k | \u2014 | 1 |
| 6h 5m · De Havilland Bombardier Dhc-8 300 | NZ5884, NZ5012 | 5.7k | \u2014 | 1 |
| 6h 35m · De Havilland Bombardier Dhc-8 300 | NZ673, NZ686 | 5.7k | \u2014 | 1 |
| 5h · Atr 72 | NZ656, NZ5386 | 5.7k | \u2014 | 1 |
| 1h 5m | NZ5342 | 5.7k | \u2014 | 1 |
| 3h 5m | NZ5331 | 5.7k | \u2014 | 1 |
| 7h 40m · De Havilland Bombardier Dhc-8 300 | NZ5896 | 8k | \u2014 | 1 |
| 10h 55m · De Havilland Canada DHC-8-300 Dash 8 / 8Q | NZ5785, NZ5852, NZ5304 | 8k | \u2014 | 1 |
| 7h 30m · De Havilland Bombardier Dhc-8 300 | NZ5785, NZ546 | 8k | \u2014 | 1 |
| 9h 10m · De Havilland Bombardier Dhc-8 300 | NZ5895 | 8k | \u2014 | 1 |
| 8h 50m · Atr 72 | NZ656 | 8k | \u2014 | 1 |
| 7h 55m · De Havilland Bombardier Dhc-8 300 | NZ5895, NZ5381 | 8k | \u2014 | 1 |
| 9h 45m · De Havilland Bombardier Dhc-8 300 | NZ547, NZ5772 | 8k | \u2014 | 1 |
| 15h · Atr 72 | NZ656, NZ588 | 8k | \u2014 | 1 |
| 9h 35m · De Havilland Bombardier Dhc-8 300 | NZ5895, NZ466 | 8k | \u2014 | 1 |
| 8h 50m · De Havilland Bombardier Dhc-8 300 | NZ659 | 8k | \u2014 | 1 |
| 13h 30m · De Havilland Bombardier Dhc-8 300 | NZ588, NZ5011 | 8k | \u2014 | 1 |
| 15h 25m · De Havilland Bombardier Dhc-8 300 | NZ673, NZ5746, NZ653 | 8k | \u2014 | 1 |
| 7h 25m · De Havilland Bombardier Dhc-8 300 | NZ5155 | 8k | \u2014 | 1 |
| 11h 25m · De Havilland Canada DHC-8-300 Dash 8 / 8Q | NZ605, NZ620, NZ5155 | 8k | \u2014 | 1 |
| 3h 20m · Aerospatiale/Alenia ATR 72 | NZ5235, NZ5363 | 11.5k | \u2014 | 1 |
| 3h 15m | NZ584, NZ5151 | 11.5k | \u2014 | 1 |
| 23h 45m · Boeing 787-9 | VA996, VA505, NZ188 | 12.5k | \u2014 | 0.8 |
| 27h 35m · Boeing 777-300 | NZ637, VA118, VA73 | 12.5k | \u2014 | 1 |
| 25h 10m · Boeing 787-9 | NZ950, VA180 | 12.5k | \u2014 | 0.8 |
| 26h 45m · Boeing 787-9 | NZ637, VA146, VA1316 | 12.5k | \u2014 | 0.8 |
| 3h 25m · Airbus A320neo | NZ936 | 12.5k | \u2014 | 0 |
| 27h 25m · Boeing 787-9 | NZ950, VA196 | 12.5k | 30k | 0.8 |
| 5h 35m · Bombardier Q300 | NZ523, NZ5844 | 12.5k | \u2014 | 0.6 |
| 28h 25m · De Havilland Bombardier Dhc-8 300 | NZ948 | 12.5k | \u2014 | 0.8 |
| 24h 35m · De Havilland Bombardier Dhc-8 300 | NZ950, VA182 | 12.5k | \u2014 | 0.8 |
| 2h 55m · Boeing 777-300ER | NZ974 | 12.5k | \u2014 | 1 |
| 26h · Boeing 737-800 | VA76, VA958, NZ248, NZ406 | 12.5k | \u2014 | 0.9 |
| 25h 15m · Boeing 787-9 | VA958, VA882, NZ120, NZ559 | 12.5k | \u2014 | 0.8 |
| 26h 5m · Boeing 737-800 | VA946, NZ248, NZ402, NZ952 | 12.5k | \u2014 | 0.8 |
| 25h 40m · Boeing 787-9 | VA958, NZ112, NZ515, NZ5362 | 12.5k | \u2014 | 0.8 |
| 25h 20m · Boeing 787-9 | VA954, NZ112, NZ1211 | 12.5k | \u2014 | 0.8 |
| 24h 10m · De Havilland Bombardier Dhc-8 300 | NZ659, VA164, VA973 | 12.5k | \u2014 | 0.8 |
| 5h 5m · Bombardier Q300 | NZ586, NZ699 | 12.5k | \u2014 | 0.6 |
| 25h 25m · De Havilland Bombardier Dhc-8 300 | NZ659, VA164, VA870 | 12.5k | \u2014 | 0.8 |
| 23h 25m · De Havilland Bombardier Dhc-8 300 | NZ659, VA164 | 12.5k | \u2014 | 0.8 |
| 4h 25m · Atr 72 | NZ690 | 12.5k | \u2014 | 1 |
| 25h 40m · Boeing 737-800 | VA1537, VA921, NZ146 | 12.5k | \u2014 | 0.8 |
| 3h 50m · Airbus A321neo | NZ937 | 12.5k | \u2014 | 0 |
| 4h 5m · Atr 72 | NZ698, NZ551 | 12.5k | \u2014 | 1 |
| 25h 15m · Boeing 737-800 | VA895, VA909, NZ146 | 12.5k | \u2014 | 0.8 |
| 24h 40m · Boeing 737-800 | VA853, NZ112, NZ519 | 12.5k | \u2014 | 0.8 |
| 25h 55m · Boeing 777-300ER | VA897, NZ102, NZ445 | 12.5k | \u2014 | 0.8 |
| 23h 30m · Boeing 777-300 | VA853, NZ112, NZ519, NZ659 | 12.5k | \u2014 | 0.8 |
| 23h 40m · Boeing 787-9 | VA198, VA803, NZ102 | 12.5k | \u2014 | 1 |
| 28h 20m · Boeing 787-9 | VA176 | 12.5k | \u2014 | 0.8 |
| 5h 25m · Bombardier Q300 | NZ5859, NZ578 | 12.5k | \u2014 | 1 |
| 24h 20m · Boeing 787-9 | NZ963, NZ659, NZ616 | 12.5k | \u2014 | 0.6 |
| 20h 55m · Saab Sf340a/340b | VA999, NZ272, NZ448 | 12.5k | \u2014 | 0.8 |
| 20h 30m · Saab Sf340a/340b | VA951, NZ148, NZ519 | 12.5k | \u2014 | 0.8 |
| 24h 25m · Saab Sf340a/340b | VA943, NZ148, NZ405 | 12.5k | \u2014 | 0.8 |
| 22h 15m · Saab Sf340a/340b | VA913, NZ268 | 12.5k | \u2014 | 0.8 |
| 3h 5m · Airbus A321neo | NZ973 | 12.5k | \u2014 | 1 |
| 27h 5m · De Havilland Bombardier Dhc-8 300 | NZ607, VA122 | 12.5k | \u2014 | 0.8 |
| 4h 50m · Bombardier Q300 | NZ681 | 12.5k | \u2014 | 1 |
| 27h 35m · De Havilland Bombardier Dhc-8 300 | NZ605, VA146 | 12.5k | \u2014 | 0.8 |
| 25h 25m · De Havilland Bombardier Dhc-8 300 | NZ605, VA166 | 12.5k | \u2014 | 0.8 |
| 25h 20m · Boeing 737-800 | VA146, VA307 | 12.5k | \u2014 | 0.8 |
| 24h 10m · Boeing 737 MAX 8 | VA162, VA672, VA252 | 12.5k | \u2014 | 0.8 |
| 23h 25m · Boeing 737 MAX 8 | VA120, VA920 | 12.5k | \u2014 | 0.8 |
| 47h 20m · Boeing 787-10 | TG653, TG471, NZ112 | 20k | 60k | 0.7 |
| 33h 10m · Boeing 787-9 | NZ637, VA146, VA1291 | 22.5k | \u2014 | 0.8 |
| 19h 55m · Boeing 777-300ER | NZ631, VA164, VA442 | 22.5k | \u2014 | 0.7 |
| 40h 50m · Boeing 787-9 | NZ178, NZ99 | 25k | \u2014 | 0.5 |
| 32h 35m · Boeing 787-9 | NZ293, NZ127 | 25k | \u2014 | 0.5 |
| 22h 55m · Boeing 787-9 | NZ293, NZ141 | 25k | \u2014 | 0.5 |
| 25h 30m · Boeing 787-9 | NZ293, NZ109 | 25k | \u2014 | 0.6 |
| 53h · Boeing 787-9 | VA96, VA845, NZ112 | 25k | 60k | 0.6 |
| 31h 5m · Boeing 737-800 | VA786, VA908, NZ102 | 25k | \u2014 | 0.8 |
| 27h 5m · Saab Sf340a/340b | VA917, NZ146, NZ952 | 25k | \u2014 | 0.9 |
| 32h · Boeing 787-9 | NZ541, NZ215, VA701 | 25k | \u2014 | 0.6 |
| 5h 28m · Airbus A320-100/200 | \u2014 | 25k | \u2014 | 0.7 |
| 7h 55m · Airbus A330-200 | \u2014 | 25k | \u2014 | 0.8 |
| 7h 50m · Airbus A330-200 | \u2014 | 25k | \u2014 | 0.7 |
| 7h 50m · Airbus A330 | \u2014 | 25k | \u2014 | 0.7 |
| 30h 5m · Boeing 787-9 | VA176, VA992 | 25k | \u2014 | 0.8 |
| 53h 50m · Boeing 787-9 | NZ617, VA146, VA95 | 25k | \u2014 | 0.6 |
| 14h 45m · Airbus A330-200 | SQ934, VA92 | 25k | \u2014 | 0.7 |
| 28h 45m · Boeing 787-9 | VA722, VA401, NZ104 | 25k | 90k | 0.6 |
| 28h 45m · Airbus A380-800 | SQ287, NZ141 | 25k | \u2014 | 0.8 |
| 26h 15m · Boeing 777-300ER | NZ293, NZ191 | 25k | \u2014 | 0.5 |
| 16h · Airbus A330 | NZ110, SQ286 | 25k | \u2014 | 0.7 |
| 23h 15m · Airbus A321neo | NZ567, NZ221, VA181 | 25k | \u2014 | 1 |
| 37h 35m · Airbus A321neo | NZ110, SQ286, SQ186 | 25k | \u2014 | 0.5 |
| 42h · Boeing 787-9 | UA916, UA1896, UA1431 | 35k | \u2014 | 0.5 |
| 24h 15m · Boeing 787-9 | NZ293, NZ109, VA509 | 35k | \u2014 | 0.8 |
| 17h · Airbus A321neo | NZ102, NZ292 | 35k | \u2014 | 0.6 |
| 42h 20m · Boeing 787-9 | UA373, UA1754, NZ5 | 35k | 55k | 0.6 |
| 17h 15m · Boeing 787-9 | NZ128, NZ289 | 35k | \u2014 | 0.5 |
| 8h 40m · Airbus A330-300 | \u2014 | 35k | \u2014 | 0.7 |
| 26h 20m · Airbus A321neo | NZ110, NZ289 | 35k | \u2014 | 0.6 |
| 44h 25m · Boeing 777-300ER | TG633, TG471, NZ112 | 37.5k | 90k | 0.6 |
| 47h 15m · Boeing 787-9 | TG643, TG401, NZ281 | 37.5k | 60k | 0.7 |
| 44h 35m · Boeing 787-9 | NZ635, VA164, HO1670 | 37.5k | \u2014 | 0.6 |
| 63h · Boeing 787-9 | ZH9532, ZH811, NZ126 | 37.5k | 60k | 0.6 |
| 56h 45m · De Havilland Bombardier Dhc-8 300 | NZ584, SQ286 | 37.5k | \u2014 | 0.6 |
| 34h 15m · Boeing 787-9 | NZ81, SQ899 | 37.5k | 60k | 0.6 |
| 49h 20m · Boeing 787-9 | NZ99 | 37.5k | 60k | 0.6 |
| 34h 10m · Boeing 777-300ER | TK168, NZ126 | 37.5k | 60k | 0.6 |
| 43h 40m · Boeing 787-9 | NZ81 | 37.5k | 60k | 0.6 |
| 56h 5m · Boeing 787-9 | UA820, SQ709, SQ221, NZ110 | 37.5k | 60k | 0.6 |
| 35h 30m · Boeing 787-9 | NZ77 | 37.5k | \u2014 | 0.6 |
| 38h 35m · Boeing 787-9 | NZ95, OZ107 | 37.5k | \u2014 | 0.7 |
| 61h 15m · Boeing 777-300ER | ZH9110, ZH811, NZ128 | 37.5k | \u2014 | 0.5 |
| 43h 40m · Boeing 787-9 | NZ613, VA164, CA174 | 37.5k | \u2014 | 0.6 |
| 51h 25m · Boeing 777-300ER | TK168, NZ216 | 37.5k | \u2014 | 0.5 |
| 44h · Boeing 787-9 | NZ95, UA33 | 40k | \u2014 | 0.6 |
| 28h · Boeing 787-9 | UA2470, NZ7 | 46k | \u2014 | 0.5 |
| 24h 15m · Boeing 737-800 | VA916, NZ104, NZ6 | 49.5k | \u2014 | 0 |
| 41h 20m · Boeing 737-800 | VA401, NZ104, UA916 | 49.6k | \u2014 | 0.5 |
| 49h 30m · Embraer E175 | UA96, NZ204 | 50k | \u2014 | 0.6 |
| 41h 1m · Boeing 787-9 | UA7, NZ90 | 50k | \u2014 | 0.5 |
| 45h 45m · Embraer E175 | UA98, NZ128 | 50k | \u2014 | 0.5 |
| 56h 24m · Boeing 787-9 | NZ8, UA505 | 50k | \u2014 | 0.6 |
| 49h · Embraer E175 | UA96, NZ148 | 50k | \u2014 | 0.5 |
| 53h 30m · Boeing 787-9 | NZ99, UA838 | 50k | \u2014 | 0.6 |
| 22h 30m · Boeing 737-800 | VA800, UA99 | 50k | \u2014 | 0.5 |
| 48h 5m · De Havilland Bombardier Dhc-8 300 | NZ659, NZ630, NZ8 | 50k | \u2014 | 0.5 |
| 39h 2m · Boeing 777-300ER | NZ6, UA2760 | 50k | \u2014 | 0.5 |
| 27h 52m · Airbus A321neo | NZ110, NZ6, UA2377 | 50.1k | \u2014 | 0.5 |
| 47h 11m · Boeing 757-300 | UA2056, UA917, NZ127 | 50.2k | \u2014 | 0.5 |
| 24h 20m · Boeing 737-800 | VA811, UA842 | 50.4k | \u2014 | 0.5 |
| 48h 25m · Embraer E175 | UA803, NZ94 | 51.4k | \u2014 | 0.5 |
| 34h 55m · Boeing 737-800 | VA328, NZ126, UA916 | 55k | \u2014 | 0.5 |
| 27h 35m · Airbus A350-900 | SQ31, SQ227 | 60k | \u2014 | 0.5 |
| 8h 15m · Airbus A350-900 | \u2014 | 60k | \u2014 | 0.8 |
| 8h 45m · Airbus A350-900 | \u2014 | 60k | \u2014 | 0.8 |
| 17h 25m · Airbus A350-900 | \u2014 | 60k | \u2014 | 0 |
| 40h 50m · Boeing 787-10 | UA881, NZ90 | 60k | \u2014 | 0.5 |
| 32h 10m · Boeing 787-9 | NZ23, NZ109 | 60k | \u2014 | 0 |
| 47h 35m · Boeing 787-9 | NZ99, UA804 | 60k | \u2014 | 0.5 |
| \u2014 | 60k | \u2014 | 0.1 | |
| 41h 50m · Boeing 787-9 | NZ8, UA751, UA624 | 60k | \u2014 | 0.5 |
| \u2014 | 60k | \u2014 | 0 | |
| 44h 10m · Boeing 787-9 | NZ519, SQ298, SQ494 | 65k | \u2014 | 0.5 |
| 44h 55m · Boeing 777-300ER | SQ495, TK168, NZ216 | 65k | \u2014 | 0.6 |
| 45h 25m · Airbus A321neo | NZ582, NZ284, SQ494 | 65k | \u2014 | 0.5 |
| 37h 10m · Airbus A380-800 | SQ495, SQ247, NZ124 | 65k | \u2014 | 0.6 |
| 44h 50m · Boeing 777-300ER | NZ281, NZ28 | 94.6k | \u2014 | 0 |
| \u2014 | 112.5k | \u2014 | 0 | |
| \u2014 | 112.5k | \u2014 | 0 |
Miles shown are the lowest available across all source programs. Data refreshes every 12 hours via seats.aero.