Flights from Montreal (YUL)
168 destinations from Pierre Elliott Trudeau International, Canada
168
Destinations
52
Countries
168
Scheduled
117
Long-haul
United States(35)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| ATL Atlanta | 1,598 km | 3h 2m | 2 | 10 |
| BOS Boston | 407 km | 1h 25m | 1 | 10 |
| CLT Charlotte | 1,291 km | 2h 43m | 1 | 10 |
| CLE Cleveland | 793 km | 1h 48m | 1 | 10 |
| CMH Columbus | 961 km | 1h 12m | 1 | 10 |
| CVG Covington | 1,146 km | 2h 15m | 1 | 10 |
| DTW Detroit | 850 km | 2h 2m | 2 | 10 |
| FLL Fort Lauderdale | 2,229 km | 3h 55m | 3 | 10 |
| RSW Fort Myers | 2,221 km | 3h 50m | 1 | 10 |
| MIA Miami | 2,263 km | 3h 59m | 2 | 10 |
| LGA New York | 521 km | 1h 27m | 3 | 10 |
| JFK New York | 536 km | 1h 48m | 1 | 10 |
| EWR Newark | 531 km | 1h 45m | 3 | 10 |
| MCO Orlando | 2,007 km | 3h 21m | 2 | 10 |
| PHL Philadelphia | 634 km | 1h 37m | 2 | 10 |
| PIT Pittsburgh | 763 km | 1h 38m | 1 | 10 |
| RDU Raleigh | 1,146 km | 2h 20m | 1 | 10 |
| TPA Tampa | 2,092 km | 3h 28m | 1 | 10 |
| DCA Washington | 784 km | 1h 56m | 1 | 10 |
| IAD Washington | 785 km | 1h 54m | 2 | 10 |
| PBI West Palm Beach | 2,161 km | 3h 47m | 1 | 10 |
| AUS Austin | 2,681 km | 4h 35m | 1 | 9 |
| ORD Chicago | 1,199 km | 2h 53m | 3 | 9 |
| DFW Dallas | 2,430 km | 4h 20m | 2 | 9 |
| IAH Houston | 2,546 km | 4h 29m | 1 | 9 |
| MSP Minneapolis | 1,522 km | 2h 50m | 2 | 9 |
| BNA Nashville | 1,500 km | 2h 51m | 1 | 9 |
| STL St Louis | 1,556 km | 2h 55m | 1 | 9 |
| DEN Denver | 2,586 km | 4h 30m | 1 | 8 |
| LAS Las Vegas | 3,594 km | 5h 30m | 1 | 7 |
| LAX Los Angeles | 3,970 km | 6h 19m | 1 | 7 |
| PHX Phoenix | 3,505 km | 5h 27m | 1 | 7 |
| SAN San Diego | 3,949 km | 5h 58m | 1 | 7 |
| SFO San Francisco | 4,075 km | 6h 12m | 2 | 7 |
| SEA Seattle | 3,663 km | 5h 52m | 1 | 7 |
Canada(34)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| YBG Bagotville | 380 km | 1h 12m | 2 | 10 |
| YMT Chibougamau | 481 km | 1h 25m | 1 | 10 |
| YVP Kuujjuaq | 1,447 km | 1h 49m | 1 | 10 |
| YGW Kuujjuarapik | 1,127 km | 2h 55m | 1 | 10 |
| YGL La Grande | 950 km | 1h 40m | 1 | 10 |
| YOW Ottawa | 151 km | 11m | 3 | 10 |
| YND Ottawa | 148 km | 11m | 1 | 10 |
| YPX Povungnituk | 1,637 km | 2h 40m | 1 | 10 |
| YQB Qu?bec City | 232 km | 17m | 6 | 10 |
| YUY Rouyn-Noranda | 491 km | 1h 21m | 2 | 10 |
| YZV Sept-Iles | 766 km | 1h 47m | 1 | 10 |
| YTZ Toronto | 491 km | 1h 22m | 2 | 10 |
| YYZ Toronto | 507 km | 1h 39m | 5 | 10 |
| YVO Val-d'or | 420 km | 1h 25m | 1 | 10 |
| ZBF Bathurst | 657 km | 1h 34m | 1 | 9 |
| YYG Charlottetown | 826 km | 1h 30m | 1 | 9 |
| YFC Fredericton | 560 km | 1h 26m | 1 | 9 |
| YHZ Halifax | 803 km | 1h 36m | 2 | 9 |
| YGR Iles De La Madeleine | 940 km | 2h 4m | 1 | 9 |
| YQM Moncton | 703 km | 1h 28m | 1 | 9 |
| YSJ Saint John | 613 km | 1h 30m | 1 | 9 |
| YQY Sydney | 1,061 km | 2h 13m | 1 | 9 |
| YWK Wabush | 966 km | 2h 10m | 1 | 9 |
| YWG Winnipeg | 1,817 km | 3h 11m | 2 | 9 |
| YYC Calgary | 3,003 km | 4h 33m | 3 | 8 |
| YDF Deer Lake | 1,296 km | 2h 12m | 1 | 8 |
| YEG Edmonton | 2,968 km | 4h 50m | 3 | 8 |
| YQX Gander | 1,493 km | 2h 24m | 1 | 8 |
| YQR Regina | 2,348 km | 3h 40m | 1 | 8 |
| YXE Saskatoon | 2,499 km | 3h 52m | 1 | 8 |
| YYT St. John's | 1,616 km | 2h 31m | 1 | 8 |
| YLW Kelowna | 3,394 km | 5h 20m | 1 | 7 |
| YVR Vancouver | 3,679 km | 5h 45m | 4 | 7 |
| YYJ Victoria | 3,711 km | 5h 35m | 1 | 7 |
Mexico(10)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CUN Cancun | 2,968 km | 4h 55m | 3 | 9 |
| CZM Cozumel | 3,024 km | 3h 47m | 2 | 9 |
| TQO Tulum | 3,087 km | 3h 52m | 3 | 9 |
| ACA Acapulco | 4,001 km | 6h 10m | 1 | 8 |
| GDL Guadalajara | 3,867 km | 6h 14m | 1 | 8 |
| ZIH Ixtapa | 4,019 km | 6h 20m | 1 | 8 |
| MEX Mexico City | 3,710 km | 5h 59m | 2 | 8 |
| PVR Puerto Vallarta | 3,978 km | 6h 30m | 3 | 8 |
| MZT Mazatlan | 3,835 km | 6h 2m | 1 | 7 |
| SJD San Jose Del Cabo | 4,075 km | 6h 30m | 2 | 7 |
France(8)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BOD Bordeaux | 5,515 km | 6h 50m | 1 | 5 |
| LYS Lyon | 5,861 km | 7h 40m | 2 | 5 |
| MRS Marseille | 6,001 km | 7h 30m | 1 | 5 |
| NTE Nantes | 5,335 km | 6h 55m | 2 | 5 |
| NCE Nice | 6,125 km | 7h 40m | 2 | 5 |
| ORY Paris | 5,523 km | 6h 54m | 1 | 5 |
| CDG Paris | 5,520 km | 7h 5m | 3 | 5 |
| TLS Toulouse | 5,724 km | 7h 15m | 2 | 5 |
Cuba(6)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CCC Cayo Coco | 2,589 km | 3h 14m | 3 | 10 |
| CYO Cayo Largo Del Sur | 2,744 km | 4h 29m | 1 | 10 |
| CFG Cienfuegos | 2,660 km | 3h 20m | 1 | 10 |
| HOG Holguin | 2,754 km | 4h 10m | 2 | 10 |
| SNU Santa Clara | 2,614 km | 4h 5m | 2 | 10 |
| VRA Varadero | 2,588 km | 4h 15m | 3 | 10 |
Spain(5)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BCN Barcelona | 5,908 km | 7h 35m | 2 | 5 |
| MAD Madrid | 5,547 km | 7h 15m | 2 | 5 |
| AGP Malaga | 5,702 km | 7h 5m | 1 | 5 |
| VLC Manises | 5,831 km | 7h 17m | 1 | 5 |
| PMI Palma Mallorca | 6,059 km | 7h 55m | 1 | 5 |
Italy(5)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CTA Catania | 7,063 km | 8h 40m | 1 | 5 |
| MXP Milan | 6,109 km | 7h 55m | 1 | 5 |
| NAP Napoli | 6,779 km | 8h 28m | 1 | 5 |
| FCO Rome | 6,581 km | 8h 5m | 2 | 5 |
| VCE Venice | 6,354 km | 8h 5m | 2 | 5 |
Dominican Republic(4)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AZS El Catey | 2,935 km | 5h 5m | 3 | 10 |
| PUJ Higuey | 3,030 km | 4h 30m | 4 | 10 |
| LRM La Romana | 3,035 km | 3h 48m | 3 | 10 |
| POP Puerto Plata | 2,871 km | 4h 55m | 3 | 10 |
Bahamas(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| FPO Freeport | 2,147 km | 3h 35m | 1 | 10 |
| NAS Nassau | 2,295 km | 2h 52m | 2 | 10 |
| ZSA San Salvador | 2,380 km | 3h 55m | 1 | 10 |
Colombia(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BOG Bogota | 4,530 km | 6h 30m | 2 | 9 |
| CTG Cartagena | 3,896 km | 5h 55m | 2 | 9 |
| ADZ San Andres Island | 3,730 km | 5h 31m | 1 | 9 |
Portugal(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PDL Ponta Delgada | 4,020 km | 5h 20m | 1 | 6 |
| LIS Lisbon | 5,232 km | 6h 35m | 3 | 5 |
| OPO Porto | 5,132 km | 6h 40m | 2 | 5 |
Morocco(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AGA Agadir | 5,726 km | 7h 5m | 1 | 5 |
| CMN Casablanca | 5,671 km | 7h 5m | 2 | 5 |
| RAK Marrakech | 5,749 km | 6h 55m | 1 | 5 |
Germany(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BER Berlin | 6,022 km | 7h 45m | 1 | 5 |
| FRA Frankfurt | 5,852 km | 7h 5m | 2 | 5 |
| MUC Munich | 6,148 km | 7h 20m | 1 | 5 |
United Kingdom(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| EDI Edinburgh | 4,860 km | 6h 10m | 1 | 5 |
| LHR London | 5,211 km | 6h 50m | 2 | 5 |
| LGW London | 5,242 km | 6h 45m | 1 | 5 |
Switzerland(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| GVA Geneva | 5,901 km | 7h 45m | 1 | 5 |
| BSL Mulhouse | 5,918 km | 7h 15m | 1 | 5 |
| ZRH Zurich | 5,992 km | 7h 30m | 1 | 5 |
Panama(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PTY Panama City | 4,081 km | 6h 2m | 1 | 9 |
| RIH Scarlett Martinez | 4,167 km | 5h 13m | 1 | 9 |
Brazil(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| GIG Rio de Janeiro | 8,190 km | 10h 20m | 1 | 9 |
| GRU Sao Paulo | 8,138 km | 10h 5m | 1 | 9 |
Costa Rica(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| LIR Liberia | 4,035 km | 6h 10m | 3 | 8 |
| SJO San Jose | 4,067 km | 5h 55m | 2 | 8 |
Barbados(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BGI Bridgetown | 3,842 km | 5h 25m | 1 | 10 |
Curaçao(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CUR Curacao | 3,726 km | 5h 20m | 1 | 10 |
Martinique(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| FDF Fort De France | 3,632 km | 5h 5m | 2 | 10 |
Sint Maarten(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| SXM Philipsburg | 3,203 km | 4h 40m | 3 | 10 |
Guadeloupe(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PTP Pointe-a-pitre | 3,439 km | 4h 18m | 3 | 10 |
Turks and Caicos Islands(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PLS Providenciales | 2,636 km | 4h 25m | 1 | 10 |
Puerto Rico(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| SJU San Juan | 3,087 km | 4h 40m | 2 | 10 |
Chile(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| SCL Santiago | 8,769 km | 10h 58m | 1 | 10 |
Peru(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| LIM Lima | 6,399 km | 8h 15m | 2 | 9 |
Jamaica(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| MBJ Montego Bay | 3,021 km | 4h 45m | 3 | 9 |
Bermuda(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BDA St. George | 1,651 km | 2h 35m | 1 | 9 |
Belize(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BZE Belize City | 3,384 km | 5h 20m | 1 | 8 |
Guatemala(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| GUA Guatemala City | 3,776 km | 5h 55m | 1 | 8 |
Honduras(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| RTB Roatan | 3,450 km | 5h 15m | 1 | 8 |
El Salvador(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| SAL San Salvador | 3,840 km | 6h 5m | 2 | 8 |
Saint Pierre and Miquelon(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| FSP St Pierre | 1,357 km | 2h 45m | 1 | 8 |
Senegal(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DSS Blaise Diagne | 6,268 km | 8h 10m | 1 | 6 |
Iceland(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| KEF Reykjavik | 3,726 km | 4h 39m | 2 | 6 |
Algeria(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| ALG Algiers | 6,272 km | 7h 45m | 2 | 5 |
Netherlands(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AMS Amsterdam | 5,499 km | 7h 5m | 2 | 5 |
Belgium(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BRU Brussels | 5,551 km | 7h 5m | 2 | 5 |
Denmark(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CPH Copenhagen | 5,798 km | 7h 15m | 1 | 5 |
Ireland(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DUB Dublin | 4,767 km | 6h 20m | 1 | 5 |
Tunisia(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| TUN Tunis | 6,766 km | 8h 15m | 1 | 5 |
Austria(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| VIE Vienna | 6,458 km | 8h 4m | 1 | 5 |
Jordan(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AMM Amman | 8,892 km | 10h 30m | 1 | 4 |
Greece(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| ATH Athens | 7,627 km | 9h 10m | 2 | 4 |
Qatar(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DOH Doha | 10,400 km | 12h 10m | 1 | 4 |
Turkey(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| IST Istanbul | 7,681 km | 9h 40m | 1 | 4 |
Israel(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| TLV Tel Aviv Yafo | 8,798 km | 10h 35m | 1 | 4 |
United Arab Emirates(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DXB Dubai | 10,614 km | 12h 20m | 1 | 3 |
India(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DEL New Delhi | 11,264 km | 14h 5m | 1 | 1 |
South Korea(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| ICN Seoul | 10,567 km | 14h 30m | 1 | 0 |
Japan(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| NRT Tokyo | 10,348 km | 12h 56m | 1 | 0 |
Looking for flights TO Montreal?
Find all routes flying into YUL airport from destinations worldwide.
View flights to MontrealJetlag Recovery from Montreal
Find recovery plans, departure timing tips, and difficulty ratings for jetlag from YUL.
View jetlag guides from Montreal