Flights from Shanghai (PVG)
236 destinations from Shanghai Pudong International, China
236
Destinations
50
Countries
232
Scheduled
185
Long-haul
China(121)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AAT Altay | 3,391 km | 6h 15m | 2 | 10 |
| AKA Ankang | 1,225 km | 2h 40m | 1 | 10 |
| AOG Anshan | 1,110 km | 2h 25m | 1 | 10 |
| NBS Baishan | 1,318 km | 2h 25m | 4 | 10 |
| BAV Baotou | 1,489 km | 2h 45m | 1 | 10 |
| BZX Bazhong Enyang | 1,437 km | 3h 15m | 1 | 10 |
| BHY Beihai | 1,638 km | 3h 25m | 3 | 10 |
| PEK Beijing | 1,098 km | 2h 25m | 3 | 10 |
| CGQ Changchun | 1,468 km | 2h 55m | 6 | 10 |
| CSX Changsha | 890 km | 2h 25m | 4 | 10 |
| CIH Changzhi | 982 km | 2h 25m | 1 | 10 |
| CHG Chaoyang | 1,162 km | 2h 30m | 1 | 10 |
| CTU Chengdu | 1,703 km | 3h 35m | 4 | 10 |
| TFU Chengdu Tianfu | 1,659 km | 3h 35m | 7 | 10 |
| CIF Chifeng | 1,252 km | 2h 55m | 1 | 10 |
| CKG Chongqing | 1,460 km | 3h 15m | 9 | 10 |
| DLU Dali City | 2,182 km | 4h 10m | 1 | 10 |
| DLC Dalian | 869 km | 1h 45m | 6 | 10 |
| DDG Dandong | 1,011 km | 2h 15m | 1 | 10 |
| DQA Daqing | 1,757 km | 3h 10m | 2 | 10 |
| DAT Datong | 1,242 km | 2h 50m | 1 | 10 |
| DYG Dayong | 1,114 km | 2h 35m | 2 | 10 |
| DZH Dazhou Jinya | 1,366 km | 2h 30m | 1 | 10 |
| DOY Dongying | 758 km | 2h 5m | 1 | 10 |
| DNH Dunhuang | 2,622 km | 4h 45m | 1 | 10 |
| ENH Enshi | 1,180 km | 2h 30m | 1 | 10 |
| FUO Fuoshan | 1,242 km | 2h 45m | 1 | 10 |
| FUG Fuyang | 604 km | 1h 50m | 1 | 10 |
| FOC Fuzhou | 615 km | 1h 35m | 2 | 10 |
| KOW Ganzhou | 903 km | 1h 45m | 1 | 10 |
| GYS Guang Yuan | 1,527 km | 3h 10m | 1 | 10 |
| CAN Guangzhou | 1,202 km | 1h 30m | 8 | 10 |
| KWL Guilin | 1,326 km | 2h 45m | 4 | 10 |
| KWE Guiyang | 1,545 km | 3h 5m | 6 | 10 |
| HAK Haikou | 1,683 km | 3h 30m | 7 | 10 |
| HCZ Hancheng | 1,059 km | 2h 35m | 1 | 10 |
| HDG Handan | 906 km | 1h 8m | 1 | 10 |
| HGH Hangzhou | 166 km | 12m | 1 | 10 |
| HZG Hanzhong | 1,390 km | 3h 5m | 1 | 10 |
| HRB Harbin | 1,654 km | 2h 45m | 9 | 10 |
| HFE Hefei (Luogang Airport) | 465 km | 1h 30m | 1 | 10 |
| HNY Hengyang | 1,007 km | 2h 20m | 1 | 10 |
| HET Hohhot | 1,400 km | 1h 45m | 3 | 10 |
| HQQ Huangqi | 858 km | 2h 5m | 1 | 10 |
| HUZ Huizhou | 1,146 km | 2h 30m | 4 | 10 |
| JGS Ji An | 835 km | 1h 3m | 1 | 10 |
| JMU Jiamusi | 1,894 km | 3h 15m | 2 | 10 |
| JGN Jiayuguan | 2,324 km | 4h 25m | 1 | 10 |
| TNA Jinan | 761 km | 1h 40m | 1 | 10 |
| JHG Jinghong | 2,321 km | 4h 25m | 5 | 10 |
| JJN Jinjiang | 772 km | 1h 50m | 3 | 10 |
| JNZ Jinzhou | 1,109 km | 2h 15m | 1 | 10 |
| KHG Kashi | 4,207 km | 7h 5m | 2 | 10 |
| KMG Kunming | 1,963 km | 3h 40m | 7 | 10 |
| LHW Lanzhou | 1,778 km | 3h 20m | 5 | 10 |
| LJG Lijiang City | 2,152 km | 4h 25m | 4 | 10 |
| LNJ Lincang | 2,295 km | 4h 35m | 1 | 10 |
| LFQ Linfen Qiaoli | 1,090 km | 2h 45m | 1 | 10 |
| LYI Linyi | 536 km | 1h 50m | 1 | 10 |
| LZH Liuzhou | 1,442 km | 2h 45m | 1 | 10 |
| LZG Liuzhou Station | 1,495 km | 3h 10m | 1 | 10 |
| LNL Longnan Chengzhou | 1,527 km | 3h 15m | 1 | 10 |
| LLV Lüliang | 1,217 km | 2h 35m | 1 | 10 |
| LYA Luoyang | 964 km | 2h 15m | 1 | 10 |
| LUM Mangshi | 2,401 km | 4h 25m | 1 | 10 |
| MIG Mian Yang | 1,619 km | 3h 25m | 2 | 10 |
| KHN Nanchang | 621 km | 1h 35m | 1 | 10 |
| NAO Nanchong | 1,490 km | 3h 20m | 1 | 10 |
| NKG Nanjing | 286 km | 1h 5m | 1 | 10 |
| NNG Nanning | 1,648 km | 3h 35m | 5 | 10 |
| NNY Nanyang | 888 km | 2h 25m | 1 | 10 |
| NGB Ningbo | 150 km | 11m | 1 | 10 |
| DSN Ordos (Dongsheng) | 1,423 km | 2h 55m | 1 | 10 |
| PZI Panzhihua | 2,010 km | 3h 50m | 1 | 10 |
| JIQ Qianjiang | 1,257 km | 2h 40m | 1 | 10 |
| TAO Qingdao | 600 km | 1h 40m | 5 | 10 |
| IQN Qingyang | 1,413 km | 3h 5m | 1 | 10 |
| SYX Sanya | 1,894 km | 3h 10m | 7 | 10 |
| SWA Shantou | 991 km | 2h 25m | 6 | 10 |
| HSC Shaoguan | 1,065 km | 2h 25m | 1 | 10 |
| SHS Shashi | 898 km | 2h 10m | 1 | 10 |
| SHE Shenyang | 1,175 km | 2h 35m | 8 | 10 |
| SZX Shenzhen | 1,231 km | 2h 40m | 7 | 10 |
| SJW Shijiazhuang | 1,024 km | 2h 25m | 4 | 10 |
| WDS Shiyan Wudangshan | 1,040 km | 2h 50m | 1 | 10 |
| TYN Taiyuan | 1,114 km | 2h 30m | 3 | 10 |
| TVS Tangshan | 1,012 km | 2h 5m | 1 | 10 |
| TSN Tianjin | 974 km | 2h 25m | 5 | 10 |
| TGO Tongliao | 1,379 km | 2h 55m | 1 | 10 |
| TEN Tongren | 1,260 km | 2h 55m | 1 | 10 |
| HLH Ulanhot | 1,672 km | 3h 35m | 1 | 10 |
| URC Urumqi | 3,310 km | 5h 55m | 3 | 10 |
| WXN Wanxian | 1,275 km | 2h 50m | 1 | 10 |
| WEH Weihai | 673 km | 1h 50m | 2 | 10 |
| WNH Wenshan | 1,917 km | 3h 35m | 1 | 10 |
| WNZ Wenzhou | 370 km | 1h 35m | 4 | 10 |
| WUH Wuhan | 724 km | 1h 40m | 2 | 10 |
| XIY Xi'an | 1,271 km | 2h 45m | 8 | 10 |
| XMN Xiamen | 816 km | 2h 10m | 3 | 10 |
| XIC Xichang | 1,925 km | 4h 5m | 1 | 10 |
| XNT Xingtai | 930 km | 2h 20m | 1 | 10 |
| ACX Xingyi | 1,780 km | 3h 30m | 1 | 10 |
| XNN Xining | 1,915 km | 3h 40m | 4 | 10 |
| XAI Xinyang Minggang | 745 km | 2h 5m | 1 | 10 |
| WUT Xinzhou Wutaishan | 1,154 km | 2h 45m | 1 | 10 |
| ENY Yan'an | 1,283 km | 2h 45m | 1 | 10 |
| YNJ Yanji | 1,468 km | 2h 50m | 1 | 10 |
| YNT Yantai | 727 km | 1h 40m | 1 | 10 |
| YBP Yibin | 1,680 km | 3h 30m | 1 | 10 |
| YIH Yichang | 987 km | 2h 20m | 2 | 10 |
| INC Yinchuan | 1,614 km | 3h 25m | 5 | 10 |
| YKH Yingkou Lanqi | 1,044 km | 2h 20m | 1 | 10 |
| YIW Yiwu | 262 km | 1h 10m | 1 | 10 |
| UYN Yulin | 1,371 km | 2h 55m | 1 | 10 |
| YCU Yun Cheng | 1,094 km | 2h 15m | 1 | 10 |
| ZHA Zhanjiang | 1,547 km | 3h 5m | 3 | 10 |
| ZAT Zhaotong | 1,798 km | 3h 50m | 1 | 10 |
| CGO Zhengzhou | 832 km | 2h 10m | 5 | 10 |
| ZUH Zhuhai | 1,315 km | 2h 35m | 6 | 10 |
| ZYI Zunyi | 1,455 km | 3h 5m | 2 | 10 |
| WMT Zunyi Maotai | 1,540 km | 3h 5m | 1 | 10 |
Japan(20)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| FUK Fukuoka | 855 km | 1h 45m | 4 | 9 |
| HIJ Hiroshima | 1,099 km | 2h 15m | 1 | 9 |
| IBR Ibaraki | 1,806 km | 2h 50m | 1 | 9 |
| KOJ Kagoshima | 847 km | 1h 4m | 1 | 9 |
| KMQ Komatsu | 1,468 km | 2h 25m | 1 | 9 |
| NGS Nagasaki | 789 km | 1h 40m | 1 | 9 |
| NGO Nagoya | 1,455 km | 2h 25m | 6 | 9 |
| KIJ Niigata | 1,753 km | 2h 50m | 1 | 9 |
| OKJ Okayama | 1,191 km | 2h 25m | 1 | 9 |
| OKA Okinawa | 790 km | 2h 50m | 2 | 9 |
| KIX Osaka | 1,305 km | 1h 55m | 9 | 9 |
| HSG Saga | 829 km | 1h 2m | 1 | 9 |
| CTS Sapporo | 2,179 km | 3h 20m | 3 | 9 |
| SDJ Sendai | 1,907 km | 3h 5m | 1 | 9 |
| FSZ Shizuoka | 1,577 km | 2h 35m | 1 | 9 |
| NRT Tokyo | 1,794 km | 2h 50m | 9 | 9 |
| HND Tokyo | 1,735 km | 2h 40m | 7 | 9 |
| TOY Toyama | 1,542 km | 2h 30m | 1 | 9 |
| UKB Osaka | 1,311 km | 2h 45m | 0 | 9 |
| TAK Takamatsu | 1,192 km | 3h 40m | 0 | 9 |
United States(9)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BAR Baker Island | 1,753 km | 3h 25m | 1 | 3 |
| LIJ Long Island | 360 km | 1h 15m | 1 | 3 |
| LAX Los Angeles | 10,409 km | 11h 55m | 3 | 2 |
| SFO San Francisco | 9,870 km | 10h 55m | 2 | 2 |
| SEA Seattle | 9,183 km | 10h 50m | 1 | 2 |
| DFW Dallas | 11,801 km | 13h 20m | 1 | 0 |
| DTW Detroit | 11,455 km | 13h 30m | 1 | 0 |
| JFK New York | 11,867 km | 14h 55m | 1 | 0 |
| LAS Las Vegas | 10,464 km | 11h 25m | 0 | 2 |
Russia(7)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| IKT Irkutsk | 2,741 km | 4h 45m | 1 | 10 |
| OVB Novosibirsk | 4,051 km | 6h 20m | 1 | 9 |
| KHV Khabarovsk | 2,237 km | 3h 50m | 1 | 8 |
| VVO Vladivostok | 1,637 km | 3h 25m | 3 | 8 |
| KZN Kazan | 6,125 km | 9h 10m | 1 | 5 |
| SVO Moscow | 6,846 km | 8h 33m | 2 | 5 |
| LED Saint Petersburg | 7,133 km | 10h 20m | 1 | 5 |
South Korea(5)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PUS Busan | 800 km | 1h 45m | 5 | 9 |
| TAE Daegu | 824 km | 1h 55m | 1 | 9 |
| CJU Jeju | 512 km | 1h 40m | 3 | 9 |
| ICN Seoul | 821 km | 1h 55m | 7 | 9 |
| CJJ Cheongju | 812 km | 2h 50m | 0 | 9 |
Canada(5)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| YYA Big Bay Yacht Club | 842 km | 2h 15m | 2 | 2 |
| YSQ Spring Island | 1,551 km | 2h 50m | 1 | 2 |
| YVR Vancouver | 9,011 km | 10h 20m | 2 | 2 |
| YLX Long Point | 1,508 km | 3h 25m | 1 | 0 |
| YYZ Toronto | 11,409 km | 13h 50m | 2 | 0 |
Indonesia(4)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DPS Denpasar | 4,488 km | 6h 35m | 2 | 10 |
| MDC Manado | 3,304 km | 6h 40m | 1 | 10 |
| SZH Senipah | 1,223 km | 1h 32m | 1 | 10 |
| CGK Jakarta | 4,443 km | 6h 45m | 2 | 9 |
Malaysia(4)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BKI Kota-Kinabalu | 2,865 km | 4h 40m | 3 | 10 |
| KUL Kuala Lumpur | 3,793 km | 5h 55m | 6 | 10 |
| PEN Penang | 3,645 km | 5h 50m | 3 | 10 |
| TWU Tawau | 3,006 km | 4h 40m | 2 | 10 |
Thailand(4)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BKK Bangkok | 2,894 km | 4h 35m | 7 | 9 |
| DMK Bangkok | 2,887 km | 4h 30m | 2 | 9 |
| CNX Chiang Mai | 2,672 km | 5h 10m | 2 | 9 |
| HKT Phuket | 3,533 km | 5h 35m | 3 | 9 |
Taiwan(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| KHH Kaohsiung | 962 km | 2h 15m | 4 | 10 |
| TPE Taipei | 676 km | 51m | 7 | 10 |
| TSA Taipei | 674 km | 51m | 2 | 10 |
Australia(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BNE Brisbane | 7,302 km | 9h 50m | 1 | 8 |
| MEL Melbourne | 8,013 km | 10h 30m | 2 | 8 |
| SYD Sydney | 7,860 km | 10h 5m | 2 | 8 |
Italy(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| MXP Milan | 9,139 km | 12h 40m | 2 | 5 |
| FCO Rome | 9,165 km | 11h 27m | 1 | 5 |
| VCE Venice | 8,919 km | 12h 50m | 1 | 5 |
United Kingdom(3)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| LGW London | 9,247 km | 12h 30m | 2 | 4 |
| LHR London | 9,236 km | 15h 5m | 2 | 4 |
| MAN Manchester | 9,180 km | 12h 30m | 1 | 4 |
Philippines(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CEB Cebu | 2,326 km | 4h 25m | 1 | 10 |
| MNL Manila | 1,849 km | 2h 19m | 3 | 10 |
Vietnam(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HAN Hanoi | 1,934 km | 3h 35m | 5 | 9 |
| SGN Ho Chi Minh City | 2,744 km | 4h 35m | 6 | 9 |
Kazakhstan(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| ALA Almaty | 4,130 km | 6h 50m | 1 | 7 |
| CIT Shimkent | 4,744 km | 7h 45m | 1 | 7 |
United Arab Emirates(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AUH Abu Dhabi | 6,545 km | 11h 30m | 2 | 6 |
| DXB Dubai | 6,444 km | 10h 45m | 2 | 6 |
Spain(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BCN Barcelona | 9,859 km | 13h 40m | 2 | 5 |
| MAD Madrid | 10,263 km | 14h 10m | 1 | 5 |
Germany(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| FRA Frankfurt | 8,853 km | 13h 50m | 3 | 5 |
| MUC Munich | 8,773 km | 13h 20m | 2 | 5 |
Switzerland(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| GVA Geneva | 9,257 km | 11h 34m | 1 | 5 |
| ZRH Zurich | 9,027 km | 14h 20m | 1 | 5 |
France(2)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| MRS Marseille | 9,508 km | 12h 30m | 1 | 5 |
| CDG Paris | 9,262 km | 14h 45m | 2 | 5 |
Beijing(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| PKX Beijing | 1,049 km | 2h 10m | 6 | 10 |
Hong Kong(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HKG Hong Kong | 1,254 km | 1h 34m | 6 | 10 |
Macao(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| MFM Macau | 1,289 km | 1h 37m | 5 | 10 |
Mongolia(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| UBN New Ulaanbaator | 2,231 km | 3h 50m | 2 | 10 |
Singapore(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| SIN Singapore | 3,803 km | 5h 45m | 5 | 10 |
Myanmar(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BPE Bagan | 978 km | 2h 15m | 1 | 9 |
Cambodia(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| KTI Kratie | 2,800 km | 4h 55m | 2 | 9 |
Laos(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| VTE Vientiane | 2,425 km | 4h 30m | 1 | 9 |
Sri Lanka(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CMB Colombo | 5,095 km | 7h 35m | 2 | 8 |
India(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DEL New Delhi | 4,289 km | 7h 45m | 2 | 8 |
Maldives(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| MLE Male | 5,856 km | 8h 35m | 2 | 7 |
New Zealand(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AKL Auckland | 9,363 km | 11h 25m | 2 | 6 |
Iran(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| IKA Tehran | 6,439 km | 9h 30m | 1 | 6 |
Ethiopia(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| ADD Addis Ababa | 8,826 km | 11h 40m | 1 | 5 |
Netherlands(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| AMS Amsterdam | 8,906 km | 14h 20m | 2 | 5 |
Greece(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| ATH Athens | 8,552 km | 11h 55m | 1 | 5 |
Serbia(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BEG Belgrade | 8,435 km | 12h 25m | 1 | 5 |
Belgium(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BRU Brussels | 9,020 km | 12h 10m | 2 | 5 |
Hungary(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BUD Budapest | 8,359 km | 12h 15m | 1 | 5 |
Egypt(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CAI Cairo | 8,364 km | 12h 40m | 2 | 5 |
Denmark(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| CPH Copenhagen | 8,272 km | 11h 40m | 1 | 5 |
Qatar(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| DOH Doha | 6,791 km | 10h 35m | 1 | 5 |
Finland(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| HEL Helsinki | 7,390 km | 14h 15m | 2 | 5 |
Turkey(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| IST Istanbul | 8,016 km | 12h 15m | 2 | 5 |
Bahrain(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| BAH Manama | 6,838 km | 10h 55m | 1 | 5 |
Saudi Arabia(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| RUH Riyadh | 7,258 km | 12h 5m | 1 | 5 |
Austria(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| VIE Vienna | 8,493 km | 12h 55m | 1 | 5 |
Unknown(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| JRJ Ruijin Ganzhou | 801 km | 1h 55m | 1 | 3 |
Panama(1)
| Destination | Distance | Duration | Airlines | Score |
|---|---|---|---|---|
| RIZ Rio Alzucar | 526 km | 1h 40m | 1 | 0 |
Looking for flights TO Shanghai?
Find all routes flying into PVG airport from destinations worldwide.
View flights to ShanghaiJetlag Recovery from Shanghai
Find recovery plans, departure timing tips, and difficulty ratings for jetlag from PVG.
View jetlag guides from Shanghai